2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotuna, Abby | 5-9 | 5-9 | 0-0 | 0-0 | 5-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-5 | 0-3 | 0-0 |
| Houweling, Van, Arian | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Kang, Yule | 6-9 | 6-9 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-6 | 1-1 | 1-0 | L 1 | 4-6 | 0-0 | 0-0 |
| Kojonroj, Nadia | 6-5 | 6-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 4-2 | 1-0 | W 5 | 5-1 | 0-1 | 0-0 |
| Limbago, Joselyn | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Mavor, Sofia | 3-13 | 3-13 | 0-0 | 0-0 | 0-1 | 0-4 | 2-6 | 1-2 | 0-0 | 0-0 | L 3 | 3-7 | 0-2 | 0-0 |
| Michalski, Maya | 0-6 | 0-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 | 0-2 | 0-0 | L 6 | 0-2 | 0-0 | 0-0 |
| Rhoades, Jariahlyn | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | L 1 | 1-2 | 0-0 | 0-0 |
| Selvan, Shivaani | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-3 | L 3 | 0-1 | 0-0 | 0-0 |
| Van Houweling, Arianna | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Van Houweling, Arianna | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 4-2 | 2-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-2 | 0-0 | 0-0 |
| Total | 29-54 | 29-54 | 0-0 | 0-0 | 5-10 | 5-7 | 5-11 | 5-12 | 5-8 | 4-6 | - | - | 0-6 | 0-0 |
| Percentage | .349 | .349 | .000 | .000 | .333 | .417 | .313 | .294 | .385 | .400 | - | - | .000 | .000 |



