Recap
Volleyball Box Score
The Automated ScoreBook
Air Force vs San Diego State (Nov 08, 2012 at San Diego, Calif.)
Air Force | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Clement, Felicia.... 3| 10 2 24 .333| 0| 0 0| 0| 0| 2 0 0| 0| 12.0
2 Richan, Cami........ 3| 7 1 17 .353| 0| 0 0| 1| 1| 0 1 0| 0| 7.5
3 Dridge, Emma........ 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
10 Hein, Ayesha........ 3| 2 2 9 .000| 2| 0 0| 0| 1| 0 1 0| 0| 2.5
11 Wise, Josalynn...... 3| 1 0 3 .333| 21| 0 2| 0| 5| 0 0 0| 3| 1.0
22 Parker, Taylor...... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
4 BRADLEY POWERS, Rach 3| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0| 1.0
8 Foster, Victoria.... 3| 5 3 16 .125| 0| 0 0| 0| 1| 0 0 1| 0| 5.0
13 Rosas, Raquel....... 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
16 Bates, Rebecca...... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
21 Sherrill, Maggie.... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
23 Perich, Maiya....... 3| 0 0 0 .000| 2| 0 0| 0| 9| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 14 81 .160| 25| 2 5| 3| 30| 2 2 2| 3| 32.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 7 5 21 .095 SET SCORES 1 2 3 TEAM RECORDS
2 12 2 30 .333 Air Force........... (0) 20 17 17 8-17 (2-9 MW)
3 8 7 30 .033 San Diego State..... (3) 25 25 25 19-7 (10-3 MW)
San Diego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HANNASCH, Andrea.... 3| 8 5 19 .158| 0| 0 1| 0| 4| 0 3 0| 0| 9.5
2 WABER, Michelle..... 3| 11 1 17 .588| 0| 1 2| 1| 3| 0 1 2| 0| 12.5
11 FOUCH, Johnna....... 3| 1 0 1 1.000| 40| 1 1| 0| 4| 0 2 0| 0| 3.0
12 HARRIS, Emily....... 3| 6 0 13 .462| 0| 0 0| 0| 1| 1 3 0| 0| 8.5
15 STEEL, Chaiymin..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
20 SHELTON, Raegan..... 3| 11 2 23 .391| 0| 0 0| 0| 1| 0 1 0| 0| 11.5
5 NASH, Summer........ 2| 6 1 8 .625| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
6 SANDBERG, Kaja...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 OROPEZA, Kyla....... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
14 AIKEN, Halle........ 3| 3 0 4 .750| 0| 1 4| 0| 5| 0 0 0| 0| 4.0
17 JACKELS, Kristi..... 3| 0 0 0 .000| 1| 0 1| 1| 9| 0 0 0| 0| 0.0
18 VACCARELLO, Courtney 3| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 11 91 .396| 41| 3 12| 2| 35| 1 12 2| 0| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 7 32 .219 Site: San Diego, Calif. (Aztec Court)
2 17 1 24 .667 Date: Nov 08, 2012 Attend: 227 Time: 1:13
3 16 3 35 .371 Referees: Thomas Given, Jesse Martinez