2006 UCI/Spedo Cup

    Nov. 19, 2006

    Recap

    2006 UCI/SPEEDO CUP

    2006 UCI/SPEEDO CUP
    November 18, 2006

    Women's 1650 FreeMen's 1650 Free
    Women's 200 BackMen's 200 Back
    Women's 100 FreeMen's 100 Free
    Women's 200 BreastMen's 200 Breast
    Women's 200 FlyMen's 200 Fly
    Women's 400 Free RelayMen's 400 Free Relay
    Women's Day 3 scoresMen's Day 3 scores

    Men's 1650 Free Final Results

    NCAA Qualifying 15:05.87 - NCAA Consideration 15:33.04

    Meet Record 15:14.57 Shaun Phillips Stanford 2004

    Place Name Team Final Result Final Splits
    1 Shaun Phillips STAN 14:58.61 00:24.67 00:51.62 01:18.96 01:46.58 02:13.94 02:41.34 03:08.59 03:36.21 04:03.60 04:31.27 04:58.48 05:25.86 05:53.21 06:20.68 06:48.25 07:15.62 07:43.03 08:10.39 08:37.99 09:05.42 09:32.76 10:00.17 10:27.56 10:55.00 11:22.69 11:50.03 12:17.39 12:44.53 13:11.93 13:38.99 14:06.15 14:32.95
    2 Rikiya Yano UNA 15:31.90 00:24.66 00:51.30 01:18.95 01:46.81 02:14.80 02:42.51 03:10.33 03:38.89 04:07.10 04:35.52 05:04.21 05:32.74 06:01.12 06:30.08 06:58.77 07:27.27 07:56.34 08:25.42 08:53.95 09:22.67 09:51.61 10:20.42 10:49.64 11:18.15 11:46.96 12:15.39 12:43.90 13:12.63 13:40.92 14:09.26 14:38.11 15:06.35
    3 Scott Weltz UCD 15:31.90 00:25.17 00:52.50 01:20.60 01:49.15 02:17.47 02:45.79 03:14.26 03:42.40 04:10.66 04:38.96 05:07.21 05:35.65 06:03.85 06:32.33 07:00.96 07:29.86 07:58.51 08:27.11 08:55.89 09:24.73 09:53.60 10:22.13 10:50.78 11:19.69 11:48.24 12:17.01 12:45.39 13:13.91 13:42.24 14:10.48 14:38.76 15:06.47
    4 Chris Knaute AFA 15:38.13 00:24.79 00:52.76 01:21.08 01:49.56 02:18.37 02:46.94 03:15.27 03:43.62 04:12.13 04:40.80 05:08.49 05:36.08 06:03.79 06:31.60 06:59.58 07:27.74 07:56.18 08:24.66 08:53.43 09:22.06 09:50.77 10:19.53 10:48.43 11:17.37 11:46.19 12:15.42 12:44.75 13:13.71 13:42.98 14:12.22 14:41.25 15:10.25
    5 Travis Price BYU 15:49.71 00:26.16 00:54.25 01:22.85 01:51.54 02:20.37 02:49.40 03:18.16 03:47.07 04:15.86 04:44.66 05:13.26 05:42.22 06:11.12 06:39.95 07:08.49 07:37.09 08:05.66 08:34.51 09:03.40 09:32.48 10:01.44 10:30.27 10:59.38 11:28.00 11:57.01 12:25.90 12:54.93 13:24.24 13:53.57 14:22.80 14:51.90 15:21.22
    6 Sean O'Keefe AFA 15:49.72 00:26.60 00:55.25 01:24.19 01:53.13 02:21.70 02:50.60 03:19.38 03:48.42 04:17.32 04:46.02 05:14.46 05:43.12 06:11.76 06:40.40 07:09.04 07:37.94 08:06.59 08:35.38 09:04.17 09:33.13 10:02.00 10:30.84 10:59.67 11:28.57 11:57.59 12:26.53 12:55.51 13:24.64 13:53.74 14:23.20 14:52.39 15:21.27
    7 Chad Fong BYU 15:56.71 00:26.46 00:54.86 01:23.91 01:53.24 02:22.53 02:51.93 03:21.82 03:51.39 04:21.10 04:50.67 05:20.21 05:49.47 06:18.44 06:47.63 07:16.76 07:45.72 08:14.71 08:43.80 09:12.82 09:41.26 10:10.65 10:39.46 11:08.62 11:37.78 12:07.37 12:36.49 13:05.55 13:34.66 14:03.58 14:32.28 15:00.83 15:29.50
    8 Alex Aribios UCD 15:57.88 00:27.08 00:56.15 01:25.48 01:54.61 02:23.85 02:52.98 03:22.43 03:52.03 04:21.12 04:50.38 05:19.64 05:48.92 06:18.27 06:47.39 07:16.83 07:46.23 08:15.76 08:44.98 09:14.17 09:43.01 10:12.22 10:41.29 11:10.44 11:39.30 12:08.10 12:37.02 13:06.24 13:35.29 14:04.07 14:32.57 15:01.54 15:30.43
    9 Zach Anderson BYU 16:06.74 00:26.99 00:56.37 01:25.86 01:55.24 02:24.66 02:54.16 03:23.50 03:52.88 04:22.25 04:51.35 05:20.52 05:49.47 06:18.53 06:47.52 07:16.55 07:45.69 08:15.21 08:44.54 09:13.87 09:43.46 10:12.57 10:42.17 11:11.37 11:40.59 12:09.79 12:39.63 13:09.37 13:39.29 14:09.42 14:39.57 15:10.11 15:38.73
    10 William Baier CSUN 16:09.91 00:26.74 00:55.52 01:25.02 01:54.45 02:24.28 02:54.09 03:23.63 03:53.40 04:23.03 04:52.58 05:21.89 05:51.35 06:21.00 06:50.44 07:20.19 07:49.71 08:19.20 08:48.58 09:18.14 09:47.61 10:17.40 10:47.07 11:16.63 11:46.26 12:15.93 12:45.72 13:15.49 13:45.30 14:14.94 14:44.90 15:14.84 15:43.20
    11 Matt Sulkevich CSUN 16:09.96 00:26.00 00:54.99 01:24.58 01:54.40 02:23.83 02:53.37 03:22.72 03:52.02 04:21.25 04:50.84 05:20.56 05:50.13 06:19.89 06:49.63 07:19.18 07:48.81 08:18.42 08:48.25 09:17.88 09:47.38 10:16.78 10:46.39 11:15.88 11:45.83 12:15.61 12:45.48 13:15.42 13:45.21 14:14.89 14:44.74 15:14.48 15:43.88
    12 Austin Brown BYU 16:32.35 00:27.01 00:56.80 01:26.99 01:57.52 02:27.95 02:58.40 03:28.55 03:59.20 04:29.93 05:00.14 05:29.13 05:58.62 06:28.55 06:58.22 07:27.84 07:57.61 08:27.55 08:57.36 09:27.10 09:57.04 10:27.06 10:57.25 11:27.59 11:58.12 12:28.79 12:59.34 13:30.64 14:01.50 14:32.19 15:02.53 15:33.05 16:03.17
    13 Kyle Leto UCD 16:37.60 00:28.21 00:58.21 01:28.50 01:58.70 02:29.27 02:59.68 03:30.11 04:00.61 04:30.95 05:01.60 05:32.37 06:03.16 06:33.49 07:03.96 07:34.19 08:04.59 08:34.72 09:04.59 09:34.55 10:04.68 10:34.94 11:05.38 11:35.77 12:06.28 12:36.74 13:07.24 13:37.51 14:07.81 14:38.37 15:08.92 15:38.97 16:08.77
    14 Brad Terwiliger CBU 16:39.80 00:26.16 00:54.78 01:24.51 01:54.38 02:24.29 02:54.29 03:24.55 03:54.98 04:25.13 04:55.23 05:25.61 05:56.11 06:26.58 06:57.17 07:27.40 07:58.08 08:28.79 08:59.75 09:30.69 10:01.15 10:31.91 11:02.84 11:33.41 12:04.32 12:35.15 13:06.09 13:36.44 14:07.63 14:38.52 15:09.67 15:39.84 16:10.50
    15 Greg Goodell UCSD 16:41.82 00:27.31 00:57.46 01:27.60 01:57.50 02:27.18 02:56.74 03:26.60 03:56.55 04:26.37 04:55.88 05:25.62 05:55.78 06:26.17 06:56.34 07:26.53 07:56.23 08:25.98 08:55.67 09:25.05 09:54.91 10:26.65 10:58.21 11:29.97 12:01.66 12:33.12 13:04.74 13:36.27 14:07.70 14:38.84 15:10.07 15:40.78 16:11.65
    16 Jeff Heinz CBU 16:50.91 00:27.61 00:57.60 01:27.85 01:58.57 02:29.05 02:59.89 03:30.37 04:00.88 04:31.33 05:01.72 05:32.48 06:02.92 06:33.50 07:03.94 07:34.50 08:04.64 08:35.11 09:05.86 09:37.08 10:08.07 10:39.15 11:10.23 11:41.18 12:11.98 12:43.17 13:14.36 13:45.56 14:17.12 14:48.44 15:20.04 15:50.75 16:21.40
    17 Chris Jimenez CSUN 16:51.40 00:27.45 00:57.24 01:27.26 01:57.43 02:27.70 02:58.06 03:28.39 03:59.24 04:29.83 05:00.63 05:31.30 06:01.81 06:32.63 07:03.55 07:34.29 08:05.07 08:35.78 09:06.61 09:37.37 10:08.12 10:39.04 11:10.01 11:40.92 12:12.00 12:43.04 13:14.47 13:45.89 14:16.77 14:48.19 15:19.64 15:51.08 16:22.32
    18 Michael Stoner UCD 16:51.86 00:27.41 00:57.33 01:27.68 01:58.21 02:28.96 02:59.54 03:29.88 04:00.76 04:31.73 05:02.57 05:33.81 06:04.22 06:35.15 07:05.81 07:36.77 08:07.58 08:38.38 09:09.26 09:39.93 10:10.75 10:41.66 11:12.41 11:43.10 12:14.04 12:45.27 13:16.27 13:46.91 14:17.81 14:49.11 15:20.24 15:51.45 16:22.42
    19 Ryan Moore UCI 16:57.17 00:28.45 00:58.56 01:28.82 01:59.33 02:29.65 03:00.03 03:30.60 04:01.26 04:31.59 05:02.61 05:33.37 06:03.88 06:34.32 07:05.49 07:35.80 08:06.31 08:37.70 09:08.84 09:39.65 10:11.01 10:42.34 11:13.46 11:45.23 12:16.21 12:47.85 13:19.29 13:50.84 14:21.87 14:53.39 15:24.63 15:55.63 16:26.57
    20 Barret Wilson CBU 17:04.04 00:27.48 00:57.73 01:29.04 02:00.24 02:31.47 03:02.70 03:34.04 04:05.33 04:36.60 05:07.99 05:38.94 06:09.92 06:40.94 07:12.06 07:43.39 08:14.83 08:46.31 09:17.69 09:48.74 10:19.90 10:51.49 11:22.65 11:54.16 12:25.34 12:56.55 13:27.32 13:58.72 14:29.55 15:00.67 15:31.93 16:03.06 16:34.05
    21 Matt Paige UCI 17:06.56 00:27.53 00:57.00 01:28.00 01:59.02 02:29.56 03:00.60 03:31.47 04:02.28 04:33.63 05:04.99 05:36.34 06:07.87 06:39.51 07:10.85 07:42.78 08:14.19 08:45.64 09:17.12 09:48.81 10:20.21 10:51.91 11:22.99 11:54.23 12:26.09 12:56.36 13:28.60 14:00.34 14:31.75 15:03.18 15:34.86 16:06.36 16:36.99
    22 David Lefstein UCI 17:10.17 00:28.27 00:59.64 01:31.31 02:02.92 02:34.72 03:06.01 03:37.61 04:08.47 04:40.26 05:11.62 05:43.38 06:14.71 06:46.24 07:17.65 07:48.97 08:20.48 08:51.97 09:22.95 09:54.09 10:24.66 10:55.72 11:26.47 11:57.45 12:28.92 13:00.19 13:31.64 14:03.40 14:35.20 15:06.72 15:38.13 16:09.81 16:40.48
    23 Michal Budny CBU 17:10.63 00:27.39 00:57.31 01:27.94 01:58.57 02:29.52 03:00.22 03:31.39 04:02.92 04:33.99 05:05.44 05:36.92 06:08.66 06:40.51 07:12.01 07:43.48 08:14.84 08:46.18 09:17.61 09:48.61 10:20.24 10:51.94 11:23.71 11:55.40 12:27.34 12:59.22 13:31.02 14:03.30 14:35.42 15:07.08 15:38.29 16:09.80 16:41.04
    24 Lars Rockholm UCD 17:11.45 00:27.00 00:56.73 01:27.11 01:57.36 02:27.54 02:57.58 03:27.93 03:58.43 04:29.22 05:00.33 05:31.53 06:02.58 06:34.17 07:05.57 07:37.34 08:08.92 08:40.70 09:12.19 09:43.93 10:16.09 10:47.85 11:19.94 11:52.00 12:24.18 12:56.13 13:28.16 14:00.44 14:32.25 15:04.27 15:36.47 16:08.63 16:40.50
    25 Scott Lathrope STAN 15:53.56 00:26.30 00:55.74 01:25.00 01:54.18 02:22.90 02:52.16 03:21.24 03:50.47 04:19.36 04:48.45 05:17.37 05:46.21 06:15.19 06:44.40 07:13.38 07:42.20 08:11.29 08:40.50 09:09.51 09:38.26 10:07.27 10:36.40 11:05.21 11:34.01 12:02.93 12:31.90 13:01.18 13:29.98 13:59.18 14:28.37 14:57.38 15:25.84
    26 Noa Sakamoto STAN 16:13.64 00:25.53 00:53.61 01:22.11 01:50.41 02:18.51 02:46.73 03:14.79 03:43.05 04:11.25 04:39.65 05:07.40 05:35.45 06:03.41 06:31.61 06:59.85 07:28.83 08:00.83 08:32.09 09:02.51 09:33.24 10:03.89 10:35.90 11:06.30 11:37.01 12:06.97 12:38.12 13:08.73 13:39.63 14:09.39 14:41.38 15:11.98 15:43.31
    27 Walid Wasfy UCI 17:17.13 00:27.90 00:58.38 01:29.71 02:00.82 02:32.07 03:03.28 03:34.83 04:06.37 04:38.03 05:09.89 05:41.65 06:12.83 06:44.39 07:16.05 07:47.59 08:18.95 08:50.30 09:22.13 09:54.02 10:25.76 10:57.42 11:29.27 12:01.53 12:33.30 13:04.78 13:36.36 14:08.35 14:40.47 15:12.42 15:43.70 16:15.69 16:47.71
    28 Eric Lowe UCI 17:18.92 00:28.79 01:00.11 01:31.78 02:03.34 02:34.78 03:06.06 03:37.68 04:09.00 04:40.33 05:11.75 05:43.21 06:14.58 06:46.13 07:17.57 07:48.97 08:20.83 08:52.54 09:24.01 09:55.40 10:27.12 10:58.43 11:30.05 12:01.72 12:33.72 13:05.40 13:36.94 14:08.83 14:40.69 15:12.77 15:44.70 16:16.52 16:48.01
    29 Toki Burke UCD 17:42.11 00:28.29 00:58.86 01:29.95 02:01.42 02:33.30 03:04.77 03:36.41 04:08.15 04:39.69 05:11.59 05:43.45 06:15.34 06:47.53 07:19.75 07:52.08 08:24.59 08:57.25 09:30.26 10:03.13 10:35.49 11:08.30 11:41.07 12:13.84 12:47.35 13:20.79 13:53.97 14:27.04 15:00.24 15:33.23 16:06.16 16:38.89 17:11.22
    30 Joel Fuss UCSC 17:57.89 00:28.73 01:00.29 01:32.13 02:04.14 02:36.65 03:09.00 03:41.29 04:13.88 04:46.71 05:19.75 05:52.74 06:25.69 06:58.37 07:31.54 08:04.66 08:37.86 09:11.14 09:43.97 10:17.25 10:50.36 11:23.04 11:56.25 12:29.20 13:02.74 13:35.79 14:09.26 14:42.79 15:16.23 15:49.77 16:22.90 16:55.02 17:28.35
    31 Matt Soriano UR 18:04.09 00:27.86 00:58.76 01:30.77 02:02.93 02:35.35 03:08.10 03:41.22 04:14.52 04:48.21 05:21.82 05:55.17 06:28.62 07:02.07 07:35.49 08:08.67 08:41.81 09:14.05 09:46.93 10:20.18 10:53.11 11:26.70 12:00.20 12:33.62 13:06.89 13:40.08 14:13.60 14:47.16 15:20.08 15:53.60 16:26.73 16:59.92 17:31.80
    32 Greg Walther UCSC 18:05.67 00:28.05 00:59.52 01:31.33 02:04.09 02:36.42 03:09.29 03:42.30 04:15.42 04:48.40 05:21.30 05:54.46 06:27.39 07:00.74 07:33.73 08:06.46 08:39.52 09:13.10 09:46.30 10:19.57 10:53.10 11:26.64 12:00.09 12:33.29 13:06.54 13:40.09 14:13.61 14:46.84 15:19.93 15:53.45 16:26.66 16:59.74 17:33.28
    33 Andruis Urabatis UCD 18:24.21 00:29.68 01:01.11 01:33.28 02:06.02 02:38.36 03:11.08 03:43.91 04:16.63 04:49.65 05:22.84 05:56.25 06:29.31 07:02.67 07:36.03 08:09.35 08:42.98 09:16.65 09:50.69 10:24.90 10:58.61 11:33.00 12:07.19 12:41.50 13:16.02 13:50.61 14:25.81 15:00.48 15:35.09 16:09.84 16:44.46 17:18.59 17:52.29
    34 John Edwards SLUG 18:24.21 00:29.68 01:01.11 01:33.28 02:06.02 02:38.36 03:11.08 03:43.91 04:16.63 04:49.65 05:22.84 05:56.25 06:29.31 07:02.67 07:36.03 08:09.35 08:42.98 09:16.65 09:50.69 10:24.90 10:58.61 11:33.00 12:07.19 12:41.50 13:16.02 13:50.61 14:25.81 15:00.48 15:35.09 16:09.84 16:44.46 17:18.59 17:52.29
    35 Peter Fulks CLU 18:32.40 00:32.42 01:05.72 01:39.75 02:13.79 02:48.04 03:22.39 03:56.31 04:30.57 05:04.22 05:37.95 06:11.51 06:45.35 07:18.51 07:52.19 08:25.99 08:59.67 09:33.37 10:07.23 10:41.03 11:14.78 11:48.70 12:22.47 12:56.38 13:30.50 14:04.44 14:38.31 15:12.36 15:46.22 16:19.96 16:53.58 17:26.72 18:00.11
    36 Logan Rivenes CLU 19:06.74 00:30.13 01:03.34 01:37.28 02:10.85 02:45.31 03:18.84 03:52.41 04:27.23 05:01.68 05:36.72 06:11.13 06:45.68 07:20.05 07:54.64 08:29.10 09:04.05 09:39.02 10:14.22 10:48.75 11:23.84 11:59.60 12:35.24 13:11.47 13:46.21 14:22.40 14:58.00 15:33.85 16:09.68 16:46.02 17:21.96 17:57.17 18:32.34
    37 Evan Ranta UCSC 19:14.56 00:30.71 01:04.86 01:39.13 02:13.63 02:47.91 03:22.64 03:57.50 04:32.70 05:08.02 05:43.46 06:18.92 06:54.60 07:31.07 08:06.85 08:42.08 09:17.08 09:53.03 10:28.61 11:04.10 11:40.07 12:15.42 12:50.79 13:26.77 14:01.51 14:37.01 15:11.44 15:46.89 16:21.90 16:57.78 17:31.94 18:06.62 18:40.98
    38 Stephen Fan CHAP 19:29.78 00:31.59 01:05.49 01:40.50 02:15.86 02:51.54 03:26.92 04:02.60 04:38.25 05:13.76 05:49.34 06:25.46 07:01.62 07:37.50 08:13.85 08:50.21 09:26.05 10:02.28 10:37.99 11:13.84 11:49.66 12:25.46 13:01.54 13:37.43 14:13.40 14:49.55 15:25.24 16:00.66 16:36.46 17:12.21 17:46.71 18:22.16 18:56.32
    39 Mike Heffner OXY 20:38.84 00:35.28 01:12.35 01:49.53 02:26.73 03:04.52 03:42.17 04:19.81 04:57.49 05:35.45 06:12.95 06:50.10 07:27.79 08:05.60 08:43.06 09:20.60 09:58.62 10:36.44 11:14.52 11:52.46 12:30.19 13:08.19 13:45.95 14:23.97 15:02.09 15:40.17 16:18.10 16:55.86 17:33.37 18:11.04 18:48.70 19:25.84 20:02.51
    40 Derek Steer OXY 22:16.42 00:35.48 01:14.00 01:53.64 02:34.14 03:15.43 03:56.00 04:36.24 05:16.53 05:57.37 06:37.98 07:18.56 07:59.71 08:40.84 09:22.03 10:02.95 10:43.77 11:25.12 12:06.01 12:46.92 13:28.32 14:09.58 14:50.51 15:31.75 16:13.23 16:54.24 17:35.49 18:16.45 18:57.34 19:37.69 20:18.48 20:58.59 21:38.75


    Men's 200 Back Final Results

    NCAA Qualifying 1:44.02 - NCAA Consideration 1:47.14

    Meet Record 1:42.82 Hongzhe Sun Stanford 2005

    Place Name Team Final Result Final Splits Prelim Prelim Splits
    1 Hongzhe Sun STAN 01:43.30 00:24.39 00:50.16 01:16.66 01:44.64 00:25.44 00:52.10 01:18.26
    2 Andy Grant STAN 01:45.97 00:25.75 00:52.41 01:19.13 01:46.53 00:26.31 00:53.53 01:20.00
    3 Jan Tichy CBU 01:48.91 00:24.99 00:52.29 01:20.37 01:51.73 00:26.33 00:54.75 01:23.90
    4 Scott Lathrope STAN 01:50.06 00:26.03 00:53.60 01:21.99 01:49.59 00:26.01 00:53.64 01:21.64
    5 Jacoby Jacobsen BYU 01:50.08 00:25.78 00:53.53 01:21.55 01:50.81 00:26.61 00:54.64 01:22.56
    6 Justin Lapin AFA 01:50.32 00:26.50 00:54.60 01:23.08 01:51.30 00:26.58 00:55.09 01:23.81
    7 Neal Hamilton BYU 01:50.44 00:26.96 00:54.80 01:22.72 01:51.74 00:27.42 00:55.42 01:23.55
    8 David Dunford STAN 01:52.11 00:26.23 00:54.34 01:23.37 01:52.55 00:25.98 00:54.66 01:23.62
    9 John Ferrell BYU 01:50.85 00:26.20 00:53.80 01:22.20 01:53.56 00:27.28 00:56.22 01:25.10
    10 Keenan Newman STAN 01:51.14 00:26.56 00:54.97 01:23.86 01:53.26 00:27.12 00:55.61 01:24.42
    11 Emre Celik CSUN 01:51.85 00:26.78 00:55.27 01:23.81 01:55.39 00:27.67 00:57.05 01:26.52
    12 Steven Hardy UCSD 01:51.90 00:26.36 00:54.58 01:23.35 01:54.11 00:27.31 00:56.22 01:25.11
    13 Kai Yamashiro AFA 01:52.54 00:25.74 00:53.04 01:22.22 01:52.80 00:26.57 00:55.00 01:23.65
    14 Mike Cohee UCI 01:54.33 00:27.23 00:55.97 01:25.06 01:54.56 00:27.42 00:56.23 01:25.49
    15 Justin Vergara CBU 01:55.46 00:27.33 00:55.73 01:25.33 01:54.98 00:28.07 00:56.79 01:25.69
    16 Devin Ancona UCSD 01:56.77 00:26.60 00:55.42 01:25.57 01:54.81 00:26.66 00:55.64 01:25.39
    17 Alex Yee AFA 01:53.99 00:27.02 00:55.37 01:24.84 01:55.76 00:27.32 00:56.67 01:26.25
    18 Brian Johnson UCI 01:55.23 00:27.42 00:56.51 01:25.81 01:56.63 00:27.85 00:57.42 01:26.98
    19 Spencer Liedl AFA 01:55.58 00:27.05 00:55.91 01:25.63 01:55.47 00:26.69 00:56.28 01:26.07
    20 Chris Sanchez UCI 01:56.66 00:27.59 00:56.26 01:25.96 01:55.89 00:27.77 00:56.79 01:25.77
    21 Soliman Eid UNA 01:56.67 00:27.82 00:56.46 01:26.26 01:58.27 00:28.92 00:58.65 01:28.24
    22 Jason Martin UCSC 01:58.78 00:27.91 00:56.99 01:27.40 01:56.92 00:27.94 00:56.95 01:26.76
    23 Matt Jurcak AFA 02:00.19 00:27.78 00:58.33 01:29.80 01:59.14 00:28.10 00:58.54 01:29.37
    24 Nik Kemp UCD 02:03.01 00:28.57 00:59.24 01:31.25 01:59.44 00:28.58 00:58.74 01:29.00
    25 Andruis Urabatis UCD 01:57.71 00:27.54 00:57.16 01:27.48 02:00.04 00:28.57 00:58.64 01:29.61
    26 Brett Grunert CSUN 01:58.09 00:27.65 00:57.52 01:27.52 02:00.25 00:27.76 00:57.60 01:28.33
    27 Michael Garispe CBU 01:59.66 00:27.85 00:58.11 01:28.15 02:01.16 00:28.16 00:58.91 01:29.82
    28 Matt Crawford UCD 02:00.11 00:27.32 00:57.27 01:28.83 02:01.12 00:28.00 00:58.62 01:30.06
    29 Eeseng Yap USC 02:00.36 00:27.92 00:57.52 01:28.80 02:01.57 00:28.64 00:58.56 01:29.81
    30 Sean Fitzpatrick CBU 02:01.58 00:27.95 00:58.57 01:30.06 02:01.60 00:28.48 00:59.20 01:30.41
    31 Kaleb Wallen UCD 02:01.88 00:28.76 00:59.77 01:31.16 02:03.24 00:28.36 00:58.58 01:30.40
    32 Trent Larsen SLUG 02:02.58 00:28.08 00:58.35 01:30.35 02:02.89 00:29.17 01:00.46 01:32.12
    33 Nate Cass STAN 01:48.56 00:26.13 00:53.62 01:21.27
    34 John Mccallen STAN 01:52.55 00:26.70 00:55.32 01:23.89
    35 Danny Donnelly UCD 01:53.75 00:27.07 00:55.46 01:24.81
    36 Dickson Fai OXY 01:57.45 00:27.89 00:57.72 01:27.85
    37 Kelvin Le UCSD 01:58.58 00:28.07 00:57.73 01:27.67
    38 Alex Miller UCSC 02:03.63 00:28.82 01:00.13 01:32.55
    39 Joe Rizk UCI 02:04.27 00:28.55 00:59.95 01:32.80
    40 Matt Lippi UCI 02:04.76 00:29.60 01:01.28 01:33.60
    41 Cory Hill UR 02:05.17 00:28.77 01:00.49 01:33.23
    42 Jeremy Block UR 02:05.79 00:29.45 01:01.13 01:33.95
    43 Jeff Larson UCD 02:06.12 00:28.85 01:00.33 01:33.08
    44 Garrett Larson UNA 02:08.66 00:30.93 01:03.31 01:36.43
    45 Chad Kyffin UR 02:08.71 00:29.86 01:02.53 01:36.16
    46 Evan Lopez UNV 02:10.71 00:29.47 01:01.36 01:35.70
    47 Samuel Walton CLU 02:14.95 00:30.07 01:03.11 01:38.15
    48 Jack Hans OXY 02:17.04 00:32.14 01:06.18 01:41.91
    49 Scott Orr USC 02:17.29 00:32.32 01:07.49 01:43.55
    50 Chris Bernard UNA 02:19.28 00:31.75 01:07.30 01:43.49
    51 Mike Heffner OXY 02:24.79 00:35.42 01:12.07 01:49.33


    Men's 100 Free Final Results

    NCAA Qualifying 43.35 - NCAA Consideration 44.65

    Meet Record 43.91 Brian Kurza UCLA 1992

    Place Name Team Final Result Final Splits Prelim Prelim Splits
    1 Ben Wildman-Tobriner STAN 00:43.91 00:21.16 00:44.27 00:21.49
    2 Jason Dunford STAN 00:44.31 00:21.14 00:44.00 00:21.28
    3 Brett Allen BYU 00:44.53 00:21.37 00:44.33 00:21.27
    4 Matt Crowe STAN 00:44.83 00:21.57 00:45.89 00:22.17
    5 Kyle Ransom STAN 00:45.21 00:21.56 00:45.36 00:21.66
    6 Jorge Azevedo BYU 00:45.28 00:21.61 00:45.72 00:21.84
    7 Tim Fuller UCSD 00:45.36 00:21.62 00:45.80 00:21.93
    8 Eric Reilly UCI 00:45.45 00:21.74 00:45.76 00:22.01
    9 Alex Coville STAN 00:45.40 00:21.62 00:45.93 00:21.64
    10 Russell Thompson CBU 00:45.93 00:21.93 00:46.55 00:22.22
    11 Nicholas Uzelac AFA 00:46.29 00:22.39 00:46.17 00:22.13
    12 Tj Cowling AFA 00:46.42 00:22.16 00:46.56 00:22.63
    13 Dan Priestley STAN 00:46.58 00:22.57 00:45.96 00:22.37
    14 Chris Patience BYU 00:46.66 00:22.42 00:46.52 00:22.17
    15 Ben Ferguson UCSC 00:47.01 00:22.63 00:46.82 00:22.79
    16 Matt Paige UCI 00:47.05 00:22.69 00:46.95 00:22.92
    17 Mark Chay BYU 00:46.39 00:22.55 00:47.37 00:23.16
    18 John Mccallen STAN 00:46.57 00:21.92 00:47.24 00:22.84
    19 Evan Kraus UCD 00:46.78 00:22.32 00:47.05 00:22.33
    20 Derek Hingeveld UCI 00:47.27 00:22.63 00:47.27 00:22.60
    21 Ben Weston UN 00:47.48 00:23.18 00:47.07 00:22.70
    22 Jeff Hart CSUN 00:47.48 00:23.11 00:47.35 00:23.48
    23 Russell Underwood UCD 00:47.61 00:22.60 00:47.28 00:22.75
    24 Ryan Moss AFA 00:47.69 00:22.64 00:46.99 00:22.71
    25 Eric Tomalchoff TSC 00:46.08 00:22.60 00:47.86 00:23.85
    26 Will Wollam UCI 00:47.14 00:22.28 00:47.53 00:22.93
    27 Nate Rogers UCI 00:47.43 00:22.66 00:47.45 00:22.83
    28 Andrew Kikuta UCI 00:47.70 00:22.92 00:47.92 00:22.97
    29 Jonathan Bekker BYU 00:47.86 00:22.93 00:47.62 00:22.98
    30 Andrew Woodruff STAN 00:47.95 00:23.12 00:47.79 00:22.93
    31 Pat Jacobson UCD 00:48.34 00:22.24 00:47.86 00:23.11
    32 Brian Jack CBU 00:49.25 00:24.04 00:47.92 00:22.95
    33 Andy Grant STAN 00:44.52 00:21.67
    34 Shaun Phillips STAN 00:45.78 00:22.02
    35 Phillip Morrison STAN 00:46.04 00:22.31
    36 Mike Cohee UCI 00:46.60 00:22.35
    37 Jan Tichy CBU 00:46.70 00:22.50
    38 Danny Beal STAN 00:47.22 00:22.72
    39 Nick Burton AFA 00:47.44 00:22.88
    40 Randall Tom UCI 00:47.53 00:22.80
    41 Ben Vail UNV 00:47.74 00:22.71
    42 Damien Bernard UNA 00:47.98 00:23.27
    43 Blake Henderson BYU 00:47.99 00:22.95
    44 Connor Mccoll STAN 00:48.00 00:23.13
    45 Chris Morin AFA 00:48.07 00:23.10
    46 Daniel Perdew UCSD 00:48.15 00:22.69
    47 Troy Marcikic UCSC 00:48.19 00:23.08
    48 Steven Woods CSUN 00:48.21 00:23.22
    49 Peter Mesavage UCSC 00:48.28 00:22.92
    50 Chris Ardoin CSUN 00:48.33 00:23.51
    51 Sean Mcpherson CBU 00:48.35 00:23.02
    52 Todd Langland UCSD 00:48.35 00:23.09
    53 Matt Sulkevich CSUN 00:48.38 00:23.15
    54 Rikiya Yano UNA 00:48.38 00:23.38
    55 Anthony Terzo UCI 00:48.41 00:23.19
    56 Neil Ochoterena CSUN 00:48.44 00:23.25
    57 Lugar Choi UNA 00:48.52 00:23.46
    58 Alan Ogden CBU 00:48.53 00:23.76
    59 Russell Taylor UCD 00:48.53 00:23.05
    60 Bj Kolsrud STAN 00:48.67 00:23.03
    61 Nathan Flores SOKA 00:48.69 00:22.91
    62 Jeff Heinz CBU 00:48.69 00:23.50
    63 Chris Sanchez UCI 00:48.69 00:23.49
