
Air Force
Game Highs and LowsTeam Game Highs
Player Game Highs
Air Force - TEAM GAME HIGHS
POINTS | 91 | UNLV (2/16/11) | |
87 | UT MARTIN (11/23/10) | ||
80 | COLGATE (1/2/11) | ||
75 | TEXAS SOUTHERN (11/30/10) | ||
74 | BRYANT (12/3/10) | ||
FIELD GOALS MADE | 30 | TEXAS SOUTHERN (11/30/10) | |
29 | UT MARTIN (11/23/10) | ||
FIELD GOAL ATTEMPTS | 70 | COLGATE (1/2/11) | |
68 | TEXAS SOUTHERN (11/30/10) | ||
FIELD GOAL PERCENTAGE | .538 | 28-52 | UNLV (2/16/11) |
.537 | 29-54 | UT MARTIN (11/23/10) | |
3 PT FIELD GOALS MADE | 10 | UNLV (2/16/11) | |
9 | BRYANT (12/3/10) | ||
3 PT FG ATTEMPTS | 21 | BRYANT (12/3/10) | |
19 | at Northern Colorado (11/14/10) | ||
3 PT FG PERCENTAGE | .667 | 10-15 | UNLV (2/16/11) |
.667 | 2-3 | WYOMING (2/23/11) | |
FREE THROWS MADE | 25 | UNLV (2/16/11) | |
24 | COLGATE (1/2/11) | ||
FREE THROW ATTEMPTS | 32 | UNLV (2/16/11) | |
31 | UT MARTIN (11/23/10) | ||
FREE THROW PERCENTAGE | .889 | 24-27 | COLGATE (1/2/11) |
.882 | 15-17 | COLORADO STATE (1/25/11) | |
REBOUNDS | 54 | LIPSCOMB (11/12/10) | |
47 | COLGATE (1/2/11) | ||
ASSISTS | 25 | UNLV (2/16/11) | |
21 | TEXAS SOUTHERN (11/30/10) | ||
21 | UT MARTIN (11/23/10) | ||
STEALS | 14 | at Drake (12/22/10) | |
14 | COLORADO CHRISTIAN (11/28/10) | ||
BLOCKED SHOTS | 5 | COLGATE (1/2/11) | |
5 | TEXAS SOUTHERN (11/30/10) | ||
TURNOVERS | 27 | at Drake (12/22/10) | |
25 | at UTAH (01/05/11) | ||
FOULS | 31 | at Wyoming (1/22/11) | |
30 | BRYANT (12/3/10) |

Opponent - GAME HIGHS
POINTS | 96 | at Wyoming (1/22/11) | |
91 | UT MARTIN (11/23/10) | ||
88 | at TCU (03/02/11) | ||
88 | BYU (1/8/11) | ||
87 | UNLV (2/16/11) | ||
FIELD GOALS MADE | 35 | BYU (1/8/11) | |
32 | at TCU (03/02/11) | ||
32 | WYOMING (2/23/11) | ||
FIELD GOAL ATTEMPTS | 77 | NEW MEXICO (3/5/11) | |
66 | UNLV (2/16/11) | ||
FIELD GOAL PERCENTAGE | .608 | 31-51 | at Wyoming (1/22/11) |
.593 | 35-59 | BYU (1/8/11) | |
3 PT FIELD GOALS MADE | 10 | BYU (1/8/11) | |
10 | UT MARTIN (11/23/10) | ||
3 PT FG ATTEMPTS | 24 | UT MARTIN (11/23/10) | |
23 | LIPSCOMB (11/12/10) | ||
3 PT FG PERCENTAGE | .700 | 7-10 | BRYANT (12/3/10) |
.667 | 4-6 | TEXAS SOUTHERN (11/30/10) | |
FREE THROWS MADE | 29 | at Wyoming (1/22/11) | |
28 | BRYANT (12/3/10) | ||
FREE THROW ATTEMPTS | 42 | BRYANT (12/3/10) | |
41 | at Wyoming (1/22/11) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | NEW MEXICO (3/5/11) |
.864 | 19-22 | COLORADO STATE (1/25/11) | |
REBOUNDS | 49 | at UNLV (01/15/11) | |
45 | NEW MEXICO (3/5/11) | ||
45 | at Wyoming (1/22/11) | ||
ASSISTS | 30 | BYU (1/8/11) | |
24 | at Wyoming (1/22/11) | ||
STEALS | 19 | at Portland (11/20/10) | |
12 | NEW MEXICO (3/5/11) | ||
12 | at Drake (12/22/10) | ||
BLOCKED SHOTS | 7 | at San Diego State (2/19/11) | |
7 | at Wyoming (1/22/11) | ||
TURNOVERS | 33 | COLORADO CHRISTIAN (11/28/10) | |
23 | at Drake (12/22/10) | ||
FOULS | 23 | UNLV (2/16/11) | |
22 | BYU (1/8/11) | ||
22 | UT MARTIN (11/23/10) |

Air Force - GAME LOWS
POINTS | 40 | at UTAH (01/05/11) | |
40 | UTAH (2/5/11) | ||
49 | at Colorado State (02/26/11) | ||
50 | at San Diego State (2/19/11) | ||
51 | at Portland (11/20/10) | ||
51 | at BYU (2/9/11) | ||
51 | at TCU (03/02/11) | ||
FIELD GOALS MADE | 12 | at UTAH (01/05/11) | |
14 | UTAH (2/5/11) | ||
FIELD GOAL ATTEMPTS | 45 | at Denver (12/08/10) | |
45 | UTAH (2/5/11) | ||
FIELD GOAL PERCENTAGE | .255 | 12-47 | at UTAH (01/05/11) |
.302 | 16-53 | at BYU (2/9/11) | |
3 PT FIELD GOALS MADE | 0 | TEXAS STATE (12/4/10) | |
0 | at San Diego State (2/19/11) | ||
3 PT FG ATTEMPTS | 3 | WYOMING (2/23/11) | |
4 | at San Diego State (2/19/11) | ||
3 PT FG PERCENTAGE | .000 | 0-6 | TEXAS STATE (12/4/10) |
.000 | 0-4 | at San Diego State (2/19/11) | |
FREE THROWS MADE | 1 | vs Utah (03/09/11) | |
4 | at Portland (11/20/10) | ||
FREE THROW ATTEMPTS | 2 | vs Utah (03/09/11) | |
8 | at Idaho State (11/18/10) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | at Portland (11/20/10) |
.500 | 1-2 | vs Utah (03/09/11) | |
.500 | 8-16 | at Denver (12/08/10) | |
.500 | 9-18 | TEXAS SOUTHERN (11/30/10) | |
REBOUNDS | 26 | at New Mexico (2/2/11) | |
26 | vs Utah (03/09/11) | ||
ASSISTS | 3 | at BYU (2/9/11) | |
4 | at Wyoming (1/22/11) | ||
STEALS | 4 | WYOMING (2/23/11) | |
4 | vs Colorado State (03/08/11) | ||
BLOCKED SHOTS | 0 | BRYANT (12/3/10) | |
0 | at Denver (12/08/10) | ||
0 | at Wyoming (1/22/11) | ||
0 | at New Mexico (2/2/11) | ||
0 | UTAH (2/5/11) | ||
0 | UNLV (2/16/11) | ||
0 | at San Diego State (2/19/11) | ||
0 | at TCU (03/02/11) | ||
TURNOVERS | 10 | TEXAS STATE (12/4/10) | |
12 | UTAH (2/5/11) | ||
FOULS | 11 | COLORADO CHRISTIAN (11/28/10) | |
13 | SAN DIEGO STATE (1/19/11) | ||
13 | vs Colorado State (03/08/11) |

Opponent - GAME LOWS
POINTS | 41 | TEXAS STATE (12/4/10) | |
50 | LIPSCOMB (11/12/10) | ||
55 | TCU (1/29/11) | ||
55 | UTAH (2/5/11) | ||
58 | COLORADO CHRISTIAN (11/28/10) | ||
58 | SAN DIEGO STATE (1/19/11) | ||
FIELD GOALS MADE | 16 | TEXAS STATE (12/4/10) | |
17 | TCU (1/29/11) | ||
FIELD GOAL ATTEMPTS | 40 | BRYANT (12/3/10) | |
46 | NAVY (12/30/10) | ||
46 | at New Mexico (2/2/11) | ||
FIELD GOAL PERCENTAGE | .302 | 19-63 | at UNLV (01/15/11) |
.308 | 16-52 | TEXAS STATE (12/4/10) | |
3 PT FIELD GOALS MADE | 4 | TEXAS SOUTHERN (11/30/10) | |
4 | TEXAS STATE (12/4/10) | ||
4 | at Drake (12/22/10) | ||
4 | TCU (1/29/11) | ||
4 | at New Mexico (2/2/11) | ||
4 | at TCU (03/02/11) | ||
4 | NEW MEXICO (3/5/11) | ||
4 | vs Colorado State (03/08/11) | ||
4 | vs Utah (03/09/11) | ||
3 PT FG ATTEMPTS | 6 | TEXAS SOUTHERN (11/30/10) | |
9 | at Drake (12/22/10) | ||
3 PT FG PERCENTAGE | .217 | 5-23 | LIPSCOMB (11/12/10) |
.222 | 4-18 | TCU (1/29/11) | |
.222 | 4-18 | NEW MEXICO (3/5/11) | |
FREE THROWS MADE | 5 | LIPSCOMB (11/12/10) | |
5 | TEXAS STATE (12/4/10) | ||
5 | vs Colorado State (03/08/11) | ||
FREE THROW ATTEMPTS | 7 | vs Colorado State (03/08/11) | |
8 | TEXAS STATE (12/4/10) | ||
FREE THROW PERCENTAGE | .357 | 5-14 | LIPSCOMB (11/12/10) |
.400 | 10-25 | at San Diego State (2/19/11) | |
REBOUNDS | 29 | SAN DIEGO STATE (1/19/11) | |
29 | at New Mexico (2/2/11) | ||
ASSISTS | 8 | vs Utah (03/09/11) | |
11 | at Portland (11/20/10) | ||
11 | COLORADO CHRISTIAN (11/28/10) | ||
11 | TEXAS STATE (12/4/10) | ||
11 | UTAH (2/5/11) | ||
STEALS | 4 | LIPSCOMB (11/12/10) | |
5 | TEXAS STATE (12/4/10) | ||
5 | UTAH (2/5/11) | ||
5 | WYOMING (2/23/11) | ||
5 | vs Utah (03/09/11) | ||
BLOCKED SHOTS | 1 | BRYANT (12/3/10) | |
1 | at Drake (12/22/10) | ||
1 | at UNLV (01/15/11) | ||
1 | SAN DIEGO STATE (1/19/11) | ||
1 | UNLV (2/16/11) | ||
1 | at Colorado State (02/26/11) | ||
1 | at TCU (03/02/11) | ||
1 | NEW MEXICO (3/5/11) | ||
TURNOVERS | 8 | at BYU (2/9/11) | |
9 | at Colorado State (02/26/11) | ||
FOULS | 10 | vs Utah (03/09/11) | |
11 | at Idaho State (11/18/10) |

Air Force - INDIVIDUAL GAME HIGHS
Points....................... | 26 | Leipprandt, Alicia vs Colorado State (03/08/11) | |
26 | James, Dymond vs New Mexico (3/5/11) | ||
25 | Beck, Raimee vs UNLV (2/16/11) | ||
24 | Leipprandt, Alicia vs New Mexico (3/5/11) | ||
24 | Beck, Raimee vs Bryant (12/3/10) | ||
Field Goals Made............. | 11 | James, Dymond vs New Mexico (3/5/11) | |
10 | Leipprandt, Alicia vs Colorado State (03/08/11) | ||
Field Goal Att............... | 19 | Leipprandt, Alicia vs Colorado State (03/08/11) | |
17 | James, Dymond vs New Mexico (3/5/11) | ||
FG Pct (min 5 made).......... | .750 | 6-8 | Muniz, Megan at TCU (03/02/11) |
.750 | 6-8 | Satterfield, Jamela vs Lipscomb (11/12/10) | |
3-Point FG Made.............. | 5 | Beck, Raimee vs UNLV (2/16/11) | |
5 | Beck, Raimee vs Bryant (12/3/10) | ||
3-Point FG Att............... | 11 | Beck, Raimee vs Bryant (12/3/10) | |
10 | Beck, Raimee vs Colgate (1/2/11) | ||
3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Thompson, Camille vs UNLV (2/16/11) |
1.000 | 3-3 | Berger, Kelsey vs UT Martin (11/23/10) | |
Free Throws Made............. | 10 | Beck, Raimee vs UNLV (2/16/11) | |
9 | Leipprandt, Alicia vs New Mexico (3/5/11) | ||
9 | Beck, Raimee vs Colgate (1/2/11) | ||
Free Throw Att............... | 11 | Hilbig, Katie vs BYU (1/8/11) | |
11 | Beck, Raimee vs Colgate (1/2/11) | ||
FT Pct (min 5 made).......... | 1.000 | 10-10 | Beck, Raimee vs UNLV (2/16/11) |
1.000 | 8-8 | Hilbig, Katie vs Colgate (1/2/11) | |
1.000 | 6-6 | James, Dymond vs Colorado State (1/25/11) | |
1.000 | 6-6 | James, Dymond vs Lipscomb (11/12/10) | |
1.000 | 5-5 | Beck, Raimee vs Bryant (12/3/10) | |
1.000 | 5-5 | Leipprandt, Alicia at Northern Colorado (11/14/10) | |
Rebounds..................... | 15 | Beck, Raimee vs Colorado State (03/08/11) | |
15 | James, Dymond at Portland (11/20/10) | ||
Assists...................... | 9 | Leipprandt, Alicia vs UT Martin (11/23/10) | |
7 | Muniz, Megan vs New Mexico (3/5/11) | ||
7 | Muniz, Megan vs Wyoming (2/23/11) | ||
7 | Hilbig, Katie vs UNLV (2/16/11) | ||
7 | Muniz, Megan vs TCU (1/29/11) | ||
Steals....................... | 6 | Satterfield, Jamela vs Texas Southern (11/30/10) | |
5 | Satterfield, Jamela at Drake (12/22/10) | ||
5 | Muniz, Megan at Denver (12/08/10) | ||
Blocked Shots................ | 3 | O'Neil, Megan at Drake (12/22/10) | |
3 | O'Neil, Megan vs Texas Southern (11/30/10) | ||
Turnovers.................... | 9 | Leipprandt, Alicia at Portland (11/20/10) | |
8 | Thompson, Camille at TCU (03/02/11) | ||
Fouls........................ | 5 | James, Dymond vs Utah (03/09/11) | |
5 | Leipprandt, Alicia vs Utah (03/09/11) | ||
5 | Leipprandt, Alicia vs Colorado State (03/08/11) | ||
5 | Ivey, Michelle vs Wyoming (2/23/11) | ||
5 | James, Dymond at San Diego State (2/19/11) | ||
5 | Satterfield, Jamela vs UNLV (2/16/11) | ||
5 | Muniz, Megan vs UNLV (2/16/11) | ||
5 | Leipprandt, Alicia at BYU (2/9/11) | ||
5 | Thompson, Camille vs Utah (2/5/11) | ||
5 | James, Dymond vs TCU (1/29/11) | ||
5 | Leipprandt, Alicia vs BYU (1/8/11) | ||
5 | James, Dymond at UTAH (01/05/11) | ||
5 | Hilbig, Katie at UTAH (01/05/11) | ||
5 | Leipprandt, Alicia vs Colgate (1/2/11) | ||
5 | James, Dymond at Denver (12/08/10) | ||
5 | Leipprandt, Alicia vs Bryant (12/3/10) | ||
5 | Thompson, Camille vs Bryant (12/3/10) | ||
5 | Berger, Kelsey vs Bryant (12/3/10) |

OPPONENT INDIVIDUAL GAME HIGHS
Points....................... | 28 | NEWSOME, Jasmine vs UT Martin (11/23/10) | |
28 | BUTLER, Heather vs UT Martin (11/23/10) | ||
27 | CARLSON, Hillary at Wyoming (1/22/11) | ||
26 | MESTDAGH, Kim at Colorado State (02/26/11) | ||
24 | CARTER, Emily at TCU (03/02/11) | ||
Field Goals Made............. | 10 | JOHNSON, Paris at San Diego State (2/19/11) | |
10 | RODRIGUES, Iwalani at UTAH (01/05/11) | ||
10 | Turk, Kristin at Drake (12/22/10) | ||
Field Goal Att............... | 20 | PLOUFFE, Michelle vs Utah (2/5/11) | |
19 | VANDIVER, Aubrey vs Wyoming (2/23/11) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | HALL, Haley vs BYU (1/8/11) |
.857 | 6-7 | KIELPINSKI, Jessica at New Mexico (2/2/11) | |
3-Point FG Made.............. | 5 | THOMPSON, Kelli vs UNLV (2/16/11) | |
5 | RODRIGUES, Iwalani vs Utah (2/5/11) | ||
3-Point FG Att............... | 11 | BOWERS, Anna vs Lipscomb (11/12/10) | |
10 | THOMPSON, Kelli vs UNLV (2/16/11) | ||
10 | BUTLER, Heather vs UT Martin (11/23/10) | ||
3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | HALL, Haley vs BYU (1/8/11) |
1.000 | 3-3 | WHITTINGTON, Katie vs Bryant (12/3/10) | |
1.000 | 3-3 | WALTON, Nicole vs Texas Southern (11/30/10) | |
Free Throws Made............. | 11 | NEWSOME, Jasmine vs UT Martin (11/23/10) | |
8 | SVERRISDOTTIR,Helena at TCU (03/02/11) | ||
8 | MESTDAGH, Kim at Colorado State (02/26/11) | ||
8 | CARLSON, Hillary at Wyoming (1/22/11) | ||
8 | BADON, Janita at UTAH (01/05/11) | ||
8 | DOUGLAS, Danielle vs Bryant (12/3/10) | ||
Free Throw Att............... | 14 | NEWSOME, Jasmine vs UT Martin (11/23/10) | |
11 | CRAWFORD, Starr vs TCU (1/29/11) | ||
11 | BADON, Janita at UTAH (01/05/11) | ||
FT Pct (min 5 made).......... | 1.000 | 8-8 | MESTDAGH, Kim at Colorado State (02/26/11) |
1.000 | 8-8 | CARLSON, Hillary at Wyoming (1/22/11) | |
1.000 | 6-6 | TAYLOR, Lauren vs New Mexico (3/5/11) | |
1.000 | 5-5 | HELMS, Erica vs UNLV (2/16/11) | |
Rebounds..................... | 21 | BEST, Amanda vs New Mexico (3/5/11) | |
14 | NZEUKOU, Sandrine at UNLV (01/15/11) | ||
Assists...................... | 10 | BADON, Janita at UTAH (01/05/11) | |
9 | DAVIS, Coco at San Diego State (2/19/11) | ||
9 | SEWELL, Chaundra at Wyoming (1/22/11) | ||
9 | FOREMAN, Jazmine vs BYU (1/8/11) | ||
Steals....................... | 7 | TECLEMARIAM, ReZina at Portland (11/20/10) | |
6 | HALL, Haley at BYU (2/9/11) | ||
Blocked Shots................ | 4 | ANYIAM, Crystal vs Texas Southern (11/30/10) | |
4 | REECE, Jess vs Lipscomb (11/12/10) | ||
Turnovers.................... | 7 | STRANGE, D'shara at Northern Colorado (11/14/10) | |
6 | Turk, Kristin at Drake (12/22/10) | ||
6 | LOWE,MALLORY vs Colorado Christian (11/28/10) | ||
6 | NEWSOME, Jasmine vs UT Martin (11/23/10) | ||
Fouls........................ | 5 | SEWELL, Chaundra vs Wyoming (2/23/11) | |
5 | GROSS, Delisa vs TCU (1/29/11) | ||
5 | SVERRISDOTTIR,Helena vs TCU (1/29/11) | ||
5 | MESTDAGH, Kim vs Colorado State (1/25/11) | ||
5 | KNIGHTON, Brittany at UTAH (01/05/11) | ||
5 | WHITELAW,CHRISTINA vs Colorado Christian (11/28/10) | ||
5 | KRALL,JODIE vs Colorado Christian (11/28/10) |

Twitter
Facebook
Instagram