Nov. 9, 2007
Recap
Box Score in PDF Format 
Air Force vs Oklahoma State (11-09-07 at Stillwater, Okla. (Gallagher-Iba Arena))
Air Force vs Oklahoma State (11-09-07 at Stillwater, Okla. (Gallagher-Iba Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Air Force vs Oklahoma State
11-09-07 6 p.m. at Stillwater, Okla. (Gallagher-Iba Arena)
--------------------------------------------------------------------------------
VISITORS: Air Force 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Steele, Alecia...... f 3-13 0-0 6-10 5 3 8 4 12 0 3 0 2 27
43 Kreke, Kim.......... c 1-3 0-1 0-0 0 5 5 2 2 1 1 2 0 31
20 Beck, Raimee........ g 5-11 3-8 0-0 0 2 2 0 13 1 6 0 4 34
30 Findlay, Pamela..... g 4-9 0-1 0-0 1 3 4 4 8 0 5 0 2 37
34 Cultra, Brooke...... g 4-8 1-1 1-1 2 1 3 5 10 2 3 1 0 26
00 Myers, Ashley....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
10 Puentes, Stevie..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
14 Lete, Cynthia....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
22 Davis, Jamie........ 0-0 0-0 2-2 1 0 1 5 2 1 2 0 0 16
31 Jones, Chasmine..... 0-3 0-1 2-2 0 0 0 2 2 1 1 0 0 12
35 Loveless, Dana...... 0-3 0-0 0-0 1 1 2 2 0 1 1 0 0 10
TEAM................ 1 4 5 1
Totals.............. 17-51 4-13 11-15 11 19 30 24 49 8 26 3 8 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 7-27 25.9% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-7 14.3% Game: 30.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-8 62.5% Game: 73.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Smith, Shaunte'..... f 2-5 0-0 1-2 8 6 14 2 5 1 2 1 0 23
24 Cordero, Maria...... c 7-14 3-6 0-0 4 5 9 0 17 1 2 1 2 30
10 Riley, Andrea....... g 5-17 1-4 8-8 1 2 3 2 19 8 3 0 6 31
13 Hardeman, Taylor.... g 3-9 1-5 0-0 2 0 2 2 7 1 1 0 1 31
31 Green, Danielle..... g 3-9 0-1 5-7 3 5 8 1 11 2 2 0 1 22
05 Hernandez, Kristin.. 9-10 3-3 4-4 2 1 3 2 25 0 2 0 1 19
14 Booze, Taylor....... 1-2 0-1 0-0 0 0 0 0 2 1 1 0 1 12
20 Walter, Chontaye.... 1-1 0-0 0-0 0 0 0 1 2 2 0 0 2 5
33 Byford, Megan....... 0-1 0-0 0-2 0 4 4 2 0 0 1 0 0 7
40 Spears, Shyvon...... 0-3 0-0 0-0 2 2 4 3 0 1 0 2 0 13
45 Richardson, Alex.... 0-0 0-0 1-2 0 0 0 1 1 1 0 1 0 7
TEAM................ 2 2 4
Totals.............. 31-71 8-20 19-25 24 27 51 16 89 18 14 5 14 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 17-35 48.6% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-8 50.0% Game: 40.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 13-19 68.4% Game: 76.0% 3
--------------------------------------------------------------------------------
Officials: Clarke Stevens, Gina Cross, Charles Carroll
Technical fouls: Air Force-None. Oklahoma State-None.
Attendance: 2117
Score by Periods 1st 2nd Total
Air Force..................... 29 20 - 49
Oklahoma State................ 38 51 - 89
Foul out: Air Force 34 Cultra 4:46
Foul out: Air Force 22 Davis 3:34