Air Force Women's Basketball
AF Season Box Score (as of Feb 16, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (3-8) (1-10) (0-1)
CONFERENCE.......... (0-10) (0-5) (0-5) (0-0)
NON-CONFERENCE...... (4-9) (3-3) (1-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Jackson, Amoy...... 23-22 606 26.3 73-185 .395 9-42 .214 89-117 .761 48 73 121 5.3 62 3 12 37 7 30 244 10.6
05 Howell, Latoya..... 23-12 550 23.9 66-184 .359 15-58 .259 59-71 .831 14 44 58 2.5 58 3 87 96 2 69 206 9.0
40 Neff, Shawna....... 23-2 340 14.8 43-142 .303 21-74 .284 37-42 .881 16 37 53 2.3 22 0 14 31 0 18 144 6.3
32 Stillman, Wendy.... 23-10 360 15.7 45-130 .346 2-14 .143 17-28 .607 22 25 47 2.0 49 2 8 30 8 15 109 4.7
23 Peebles, ShaNekia.. 13-11 269 20.7 20-64 .313 9-30 .300 12-22 .545 5 23 28 2.2 30 0 28 43 0 33 61 4.7
25 Russ, Rozalyn...... 15-12 289 19.3 17-37 .459 1-2 .500 32-37 .865 18 25 43 2.9 18 0 6 12 0 14 67 4.5
22 TOMLINSON, Alison.. 23-17 333 14.5 35-106 .330 12-48 .250 12-15 .800 12 25 37 1.6 42 0 18 46 0 23 94 4.1
35 Clifton, Samantha.. 23-22 557 24.2 27-88 .307 2-8 .250 23-30 .767 46 56 102 4.4 69 4 27 29 6 23 79 3.4
30 Gross, Emily....... 19-0 219 11.5 21-40 .525 0-0 .000 12-18 .667 16 21 37 1.9 29 0 6 16 7 5 54 2.8
33 Bennett, Morgan.... 23-3 291 12.7 17-82 .207 8-43 .186 18-24 .750 15 29 44 1.9 28 0 11 30 4 11 60 2.6
20 Blunt, Kaelin...... 23-2 212 9.2 21-61 .344 4-14 .286 14-18 .778 17 21 38 1.7 11 0 12 37 0 7 60 2.6
42 Bauer, Brooke...... 20-0 184 9.2 15-43 .349 0-0 .000 16-22 .727 23 24 47 2.4 21 0 4 19 2 6 46 2.3
11 GROVE, Gwen........ 23-0 146 6.3 11-49 .224 10-28 .357 11-22 .500 5 10 15 0.7 19 0 9 18 0 5 43 1.9
14 Childress, Janea... 23-2 230 10.0 10-45 .222 0-2 .000 11-14 .786 15 26 41 1.8 22 0 5 8 0 8 31 1.3
21 Roesch, Jennifer... 3-0 14 4.7 1-4 .250 1-2 .500 0-0 .000 0 2 2 0.7 1 0 1 5 0 1 3 1.0
TEAM............... 51 40 91 4.0 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4600 422-1260 .335 94-365 .258 363-480 .756 323 481 804 35.0 481 12 248 471 36 268 1301 56.6
Opponents.......... 23 4600 510-1203 .424 143-411 .348 410-560 .732 293 584 877 38.1 426 - 375 484 101 254 1573 68.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
AF............................ 543 758 - 1301
Opponents..................... 766 807 - 1573
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
AF............................ 45 1 46
Opponents..................... 67 3 70
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (3-8) (1-10) (0-1)
CONFERENCE.......... (0-10) (0-5) (0-5) (0-0)
NON-CONFERENCE...... (4-9) (3-3) (1-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 at University of Denver L 47-79 -
11/18/01 TEXAS CHRISTIAN L 48-71 174
11/24/01 at UIC Flames L 66-77 569
11/25/01 vs Brown Bears L 57-73 331
11/30/01 BINGHAMTON L 46-54 228
12/02/01 DREXEL L 76-77 174
12/05/01 at Colorado L 47-80 1788
12-07-01 at Sacramento State W 72-48 194
12/21/01 WCSF W 63-55 373
12/29/01 at Baylor Lady Bears L 47-78 4849
12-31-01 at Arkansas-Pine Bluff L 59-65 151
01/03/02 ARMY W 77-52 469
01/05/02 NAVY W 85-69 621
*01/12/02 NM L 43-64 396
*01/17/02 UT L 39-67 211
*01/19/02 BYU L 52-81 244
*1/24/02 at UNLV L 50-75 4626
*01/26/02 at San Diego State L 50-58 1062
*01/31/02 WY L 66-70 2892
*02/02/02 CSU L 55-63 983
*02/07/02 at New Mexico L 48-78 8666
*02-14-02 at BYU Cougars L 55-68 360
*02/16/02 at Utah L 53-71 569
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Jackson, Amoy....... 23-22 26.3 .395 .214 .761 5.3 0.5 30 7 10.6
05 Howell, Latoya...... 23-12 23.9 .359 .259 .831 2.5 3.8 69 2 9.0
40 Neff, Shawna........ 23-2 14.8 .303 .284 .881 2.3 0.6 18 0 6.3
32 Stillman, Wendy..... 23-10 15.7 .346 .143 .607 2.0 0.3 15 8 4.7
23 Peebles, ShaNekia... 13-11 20.7 .313 .300 .545 2.2 2.2 33 0 4.7
25 Russ, Rozalyn....... 15-12 19.3 .459 .500 .865 2.9 0.4 14 0 4.5
22 TOMLINSON, Alison... 23-17 14.5 .330 .250 .800 1.6 0.8 23 0 4.1
35 Clifton, Samantha... 23-22 24.2 .307 .250 .767 4.4 1.2 23 6 3.4
30 Gross, Emily........ 19-0 11.5 .525 .000 .667 1.9 0.3 5 7 2.8
20 Blunt, Kaelin....... 23-2 9.2 .344 .286 .778 1.7 0.5 7 0 2.6
33 Bennett, Morgan..... 23-3 12.7 .207 .186 .750 1.9 0.5 11 4 2.6
42 Bauer, Brooke....... 20-0 9.2 .349 .000 .727 2.4 0.2 6 2 2.3
11 GROVE, Gwen......... 23-0 6.3 .224 .357 .500 0.7 0.4 5 0 1.9
14 Childress, Janea.... 23-2 10.0 .222 .000 .786 1.8 0.2 8 0 1.3
21 Roesch, Jennifer.... 3-0 4.7 .250 .500 .000 0.7 0.3 1 0 1.0
Total............... 23 .335 .258 .756 35.0 10.8 268 36 56.6
Opponents........... 23 .424 .348 .732 38.1 16.3 254 101 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jackson, Amoy....... 23 73-185 .395 9-42 .214 89-117 .761 244 10.6
Howell, Latoya...... 23 66-184 .359 15-58 .259 59-71 .831 206 9.0
Neff, Shawna........ 23 43-142 .303 21-74 .284 37-42 .881 144 6.3
Stillman, Wendy..... 23 45-130 .346 2-14 .143 17-28 .607 109 4.7
Peebles, ShaNekia... 13 20-64 .313 9-30 .300 12-22 .545 61 4.7
Russ, Rozalyn....... 15 17-37 .459 1-2 .500 32-37 .865 67 4.5
TOMLINSON, Alison... 23 35-106 .330 12-48 .250 12-15 .800 94 4.1
Clifton, Samantha... 23 27-88 .307 2-8 .250 23-30 .767 79 3.4
Gross, Emily........ 19 21-40 .525 0-0 .000 12-18 .667 54 2.8
Blunt, Kaelin....... 23 21-61 .344 4-14 .286 14-18 .778 60 2.6
Bennett, Morgan..... 23 17-82 .207 8-43 .186 18-24 .750 60 2.6
Bauer, Brooke....... 20 15-43 .349 0-0 .000 16-22 .727 46 2.3
GROVE, Gwen......... 23 11-49 .224 10-28 .357 11-22 .500 43 1.9
Childress, Janea.... 23 10-45 .222 0-2 .000 11-14 .786 31 1.3
Roesch, Jennifer.... 3 1-4 .250 1-2 .500 0-0 .000 3 1.0
Total............... 23 422-1260 .335 94-365 .258 363-480 .756 1301 56.6
Opponents........... 23 510-1203 .424 143-411 .348 410-560 .732 1573 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jackson, Amoy....... 23 606 48 73 121 62 3 12 37 0.3 18
Howell, Latoya...... 23 550 14 44 58 58 3 87 96 0.9 25
Neff, Shawna........ 23 340 16 37 53 22 0 14 31 0.5 22
Stillman, Wendy..... 23 360 22 25 47 49 2 8 30 0.3 13
Peebles, ShaNekia... 13 269 5 23 28 30 0 28 43 0.7 10
Russ, Rozalyn....... 15 289 18 25 43 18 0 6 12 0.5 15
TOMLINSON, Alison... 23 333 12 25 37 42 0 18 46 0.4 11
Clifton, Samantha... 23 557 46 56 102 69 4 27 29 0.9 9
Gross, Emily........ 19 219 16 21 37 29 0 6 16 0.4 8
Blunt, Kaelin....... 23 212 17 21 38 11 0 12 37 0.3 11
Bennett, Morgan..... 23 291 15 29 44 28 0 11 30 0.4 10
Bauer, Brooke....... 20 184 23 24 47 21 0 4 19 0.2 10
GROVE, Gwen......... 23 146 5 10 15 19 0 9 18 0.5 12
Childress, Janea.... 23 230 15 26 41 22 0 5 8 0.6 6
Roesch, Jennifer.... 3 14 0 2 2 1 0 1 5 0.2 3
Total............... 23 4600 323 481 804 481 12 248 471 0.5 85
Opponents........... 23 4600 293 584 877 426 - 375 484 0.8 81
TEAM STATISTICS AF OPP
---------------------------------------------------
SCORING.................. 1301 1573
Points per game........ 56.6 68.4
Scoring margin......... -11.8 -
FIELD GOALS-ATT.......... 422-1260 510-1203
Field goal pct......... .335 .424
3 POINT FG-ATT........... 94-365 143-411
3-point FG pct......... .258 .348
3-pt FG made per game.. 4.1 6.2
FREE THROWS-ATT.......... 363-480 410-560
Free throw pct......... .756 .732
REBOUNDS................. 804 877
Rebounds per game...... 35.0 38.1
Rebounding margin...... -3.2 -
ASSISTS.................. 248 375
Assists per game....... 10.8 16.3
TURNOVERS................ 471 484
Turnovers per game..... 20.5 21.0
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 268 254
Steals per game........ 11.7 11.0
BLOCKS................... 36 101
Blocks per game........ 1.6 4.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6765 23165
Home games-Avg/Game.... 11-615 11-2076
Neutral site-Avg/Game.. - 1-331
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
AF............................ 543 758 - 1301
Opponents..................... 766 807 - 1573