Colorado State 88, AFA 53


    Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
    Air Force Academy vs Colorado State
    01-25-01 7:00 p.m. at Fort Collins, Colo. (Moby Arena)
    --------------------------------------------------------------------------------
    VISITORS: Air Force Academy 3-14, 0-4 MWC
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    13 NEFF, Shawna........ f  3-10   3-7    2-4    0  9  9   2  11  2  1  0  0  35
    25 RUSS, Rozalyn....... f  0-3    0-2    4-4    5  1  6   3   4  1  6  0  3  35
    35 CLIFTON, Samantha... c  3-4    2-2    0-0    0  2  2   5   8  2  2  0  1  17
    11 BENNETT, Morgan..... g  5-14   2-9    0-0    0  0  0   3  12  2  6  0  5  37
    23 PEEBLES, Shanekia... g  2-7    0-0    5-8    1  2  3   3   9  3  4  1  3  40
    24 JACKSON, Amoy.......    1-3    0-1    2-2    0  0  0   5   4  1  2  0  0  15
    32 STILLMAN, Wendy.....    0-1    0-0    2-2    0  2  2   2   2  0  1  0  0  10
    33 CHILDRESS, Janea....    1-3    1-3    0-0    0  0  0   0   3  0  0  0  0   3
    45 BAUER, Brooke.......    0-0    0-0    0-0    1  0  1   0   0  0  1  0  0   8
       TEAM................                         2  1  3             1
       Totals..............   15-45   8-24  15-20   9 17 26  23  53 11 24  1 12 200
    
    TOTAL FG% 1st Half:  7-19 36.8%   2nd Half:  8-26 30.8%   Game: 33.3%  DEADB
    3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
    F Throw % 1st Half:  6-10 60.0%   2nd Half:  9-10 90.0%   Game: 75.0%    2
    
    --------------------------------------------------------------------------------
    HOME TEAM: Colorado State 13-4, 2-2 MWC
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    00 AUGSPURGER, Ashley.. f  3-6    2-4    3-3    2  1  3   0  11  0  2  0  1  27
    44 HAANEN, Heather..... f  4-7    3-5    0-0    0  3  3   2  11  0  3  0  1  21
    50 STRECKER, Shannon... c  3-4    0-0    1-2    0  3  3   3   7  2  1  1  1  18
    02 ENGLISH, Elizabeth.. g  3-6    2-5    1-3    1  4  5   2   9  3  3  0  1  20
    14 GORTON, Angie....... g  3-6    0-1    0-1    1  2  3   3   6  7  2  1  3  27
    11 WHITESIDE, Kate.....    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   5
    12 BOYD, Adrienne......    1-1    0-0    0-0    1  1  2   0   2  0  1  0  1   2
    20 McDILL, Farah.......    0-1    0-1    2-2    1  1  2   2   2  1  0  0  1   7
    21 FERRUCHO, Jasai.....    4-5    2-2    4-4    0  4  4   2  14  2  2  0  2  17
    22 BORTON, Katie.......    1-2    1-2    0-1    0  1  1   2   3  0  0  0  0  15
    23 NARKIEWICZ, Lisa....    6-9    1-1    2-5    2  2  4   1  15  0  3  2  2  15
    24 CAMPBELL, Jackie....    2-4    1-2    0-0    0  0  0   1   5  1  1  0  0  13
    33 JENKINS, Joy........    1-1    1-1    0-0    0  0  0   0   3  0  1  0  1   9
    40 SCHENDZIELOS, Erin..    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   4
       Team................                         2  2  4
       Totals..............   31-53  13-24  13-21  11 24 35  19  88 17 19  4 14 200
    
    TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 16-24 66.7%   Game: 58.5%  DEADB
    3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  7-10 70.0%   Game: 54.2%   REBS
    F Throw % 1st Half:  6-10 60.0%   2nd Half:  7-11 63.6%   Game: 61.9%    2
    
    --------------------------------------------------------------------------------
    Officials: Debbie Adams, Mike Price, Craig Erdman
    Technical fouls: Air Force Academy-None. Colorado State-None.
    Attendance: 1638
    Score by Periods                1st  2nd   Total
    Air Force Academy.............   24   29  -   53
    Colorado State................   42   46  -   88
    
    
    
     

     

    Inside Women's Basketball