Big West Shootout

    Women's 400 Medley Relay
    Men's 400 Medley Relay
    Women's 1000 Free
    Women's 200 Free
    Men's 200 Free
    Women's 50 Free
    Men's 50 Free
    Women's 200 I.M.
    Men's 200 I.M.
    Men's 1000 Free
    Women's 1 Meter Dive
    Men's 3 Meter Dive
    Women's 200 Fly
    Men's 200 Fly
    Women's 100 Free
    Men's 100 Free
    Women's 200 Back
    Men's 200 Back
    Women's 500 Free
    Men's 500 Free
    Women's 3 Meter Dive
    Men's 1 Meter Dive
    Women's 200 Breast
    Men's 200 Breast
    Women's 400 Free Relay
    Men's 400 Free Relay
    Womens Scores
    Mens Scores

    Women's 400 Medley Relay Final Results

    Place Name Team Result Splits
    1 S T A N "A" STAN 03:44.22 00:26.84 00:54.30 01:24.19 01:57.82 02:23.27 02:52.06 03:16.70
    2 B Y U "A" BYU 03:51.17 00:28.47 00:57.83 01:28.42 02:04.30 02:30.34 03:00.17 03:24.05
    3 S T A N "B" STAN 03:52.10 00:28.84 00:58.83 01:28.97 02:04.19 02:30.84 03:00.13 03:25.15
    4 H A W A I I "A" HAWA 03:52.67 00:28.47 00:58.38 01:28.97 02:04.62 02:30.39 02:59.93 03:24.93
    5 P E P P "A" PEPP 03:53.84 00:28.19 00:58.68 01:27.80 02:03.00 02:29.68 03:00.92 03:25.89
    6 S D S U "A" SDSU 03:55.73 00:29.23 00:59.78 01:29.53 02:04.22 02:31.01 03:02.16 03:27.47
    7 U C D "A" UCD 03:56.41 00:29.50 01:00.63 01:30.99 02:05.76 02:32.70 03:03.67 03:28.48
    8 U N L V "A" UNLV 03:57.27 00:28.59 00:59.08 01:29.76 02:05.03 02:31.47 03:03.57 03:28.85
    9 U N L V "B" UNLV 03:58.89 00:29.57 01:00.01 01:31.56 02:07.89 02:34.95 03:06.64 03:31.32
    10 S D S U "B" SDSU 04:01.05 00:29.28 00:59.75 01:31.09 02:06.00 02:33.78 03:05.29 03:31.42
    11 H A W A I I "B" HAWA 04:01.49 00:29.85 01:00.45 01:32.79 02:09.09 02:35.23 03:07.21 03:32.65
    12 B Y U "B" BYU 04:01.86 00:30.10 01:01.08 01:33.56 02:11.27 02:37.91 03:08.92 03:34.24
    13 U C D "B" UCD 04:04.62 00:30.24 01:01.95 01:33.61 02:10.68 02:38.10 03:10.43 03:36.14
    14 B Y U "C" BYU 04:06.65 01:01.02 00:00.00 01:33.77 02:10.40 02:38.82 03:11.35 03:37.08
    15 H A W A I I "C" HAWA 04:08.87 00:29.79 01:01.16 01:33.75 02:10.89 02:39.72 03:12.59 03:39.13
    16 U C D "C" UCD 04:11.23 00:30.13 01:03.07 01:35.79 02:13.49 02:41.98 03:14.73 03:41.49
    17 U C D "D" UCD 04:24.12 00:31.47 01:04.82 01:38.50 02:17.65 02:47.42 03:22.24 03:50.42

    Team Points Team Points
    Stanford University 7 vs University of Hawaii 0
    Stanford University 7 vs Pepperdine University 0
    Stanford University 7 vs U C Davis 0
    Stanford University 7 vs University of Nevada, Las Vegas 0
    Stanford University 7 vs Brigham Young University 0
    University of Hawaii 7 vs Pepperdine University 0
    University of Hawaii 7 vs U C Davis 0
    University of Hawaii 7 vs University of Nevada, Las Vegas 0
    University of Hawaii 0 vs Brigham Young University 7
    Pepperdine University 7 vs U C Davis 0
    Pepperdine University 7 vs University of Nevada, Las Vegas 0
    Pepperdine University 0 vs Brigham Young University 7
    U C Davis 7 vs University of Nevada, Las Vegas 0
    U C Davis 0 vs Brigham Young University 7
    University of Nevada, Las Vegas 0 vs Brigham Young University 7
    University of Nevada, Las Vegas 0 vs California State University, San Diego 7
    Brigham Young University 7 vs California State University, San Diego 0

    Men's 400 Medley Relay Final Results

    Place Name Team Result Splits
    1 H A W A I I "A" HAWA 03:23.36 00:25.84 01:03.09 00:00.00 01:47.81 02:10.89 02:38.32 02:59.30
    2 U N L V "A" UNLV 03:23.71 00:26.39 00:53.80 01:19.99 01:50.42 02:12.77 02:38.85 02:59.90
    3 U S A F A "A" AFA 03:25.78 00:25.11 00:51.94 01:18.21 01:48.99 02:12.41 02:39.25 03:01.15
    4 B Y U "A" BYU 03:26.58 00:25.35 00:52.04 01:18.81 01:49.25 02:12.85 02:40.16 03:02.17
    5 U N L V "B" UNLV 03:30.24 00:25.50 00:52.40 01:20.30 01:53.64 02:16.58 02:43.85 03:05.38
    6 B Y U "B" BYU 03:35.84 00:26.27 00:54.58 01:21.87 01:53.23 02:18.09 02:47.44 03:10.12
    7 H A W A I I "C" HAWA 03:40.31 00:25.99 00:54.12 01:22.30 01:55.28 02:21.30 02:50.48 03:13.98
    8 H A W A I I "B" HAWA 03:58.04 00:25.78 00:53.34 01:22.28 01:56.40 02:20.76 02:58.30 03:37.47

    Team Points Team Points
    U.S. Air Force Academy 0 vs University of Hawaii 7
    U.S. Air Force Academy 7 vs Brigham Young University 0
    U.S. Air Force Academy 0 vs University of Nevada, Las Vegas 7
    University of Hawaii 7 vs Brigham Young University 0
    University of Hawaii 7 vs University of Nevada, Las Vegas 0
    Brigham Young University 0 vs University of Nevada, Las Vegas 7

    Women's 1000 Free Final Results

    Place Name Team Result Splits
    1 Whitney Spence STAN 09:57.75 00:58.50 01:58.71 02:59.13 03:59.05 04:58.83 05:58.46 06:58.46 07:58.75 08:59.11
    2 Angela Duckworth STAN 10:06.89 00:58.12 01:58.51 02:59.18 03:59.79 05:00.77 06:01.51 07:02.57 08:04.21 09:05.95
    3 Amy Xu BYU 10:18.11 00:59.01 02:01.30 03:03.61 04:06.08 05:08.98 06:11.27 07:13.54 08:16.06 09:17.99
    4 Bojana Duric SDSU 10:23.07 00:59.96 02:02.46 03:05.63 04:08.68 05:11.44 06:13.63 07:15.81 08:18.22 09:20.90
    5 Bailey Kuestermeyer UNLV 10:23.65 00:59.98 02:02.76 03:05.58 04:09.03 05:12.67 06:15.63 07:17.94 08:20.42 09:22.52
    6 Lara Sreibers UNLV 10:26.85 01:00.41 02:02.76 03:05.54 04:08.65 05:11.62 06:14.43 07:17.84 08:20.83 09:24.11
    7 Michelle Menezes BYU 10:30.61 00:59.87 02:03.09 03:05.89 04:08.89 05:12.74 06:15.73 07:19.33 08:23.04 09:27.38
    8 Celleigh Mchenry BYU 10:34.76 01:02.12 02:06.20 03:10.00 04:13.95 05:18.02 06:22.08 07:25.94 08:29.80 09:33.06
    9 Tyler Ring UCD 10:34.96 01:01.42 02:05.77 03:10.54 04:15.04 05:20.11 06:23.24 07:26.83 08:30.75 09:34.49
    10 Ashley Flynn SDSU 10:35.63 00:59.67 02:02.32 03:05.46 04:09.07 05:13.00 06:16.68 07:21.18 08:26.04 09:31.11
    11 Kathryn Jovino UCD 10:36.44 01:01.29 02:05.54 03:10.35 04:14.73 05:18.59 06:22.13 07:25.75 08:29.10 09:33.08
    12 Madison Krall PEPP 10:39.55 01:00.05 02:03.42 03:07.59 04:12.07 05:16.74 06:21.70 07:26.94 08:32.03 09:37.12
    13 Emma Berry HAWA 10:41.03 01:00.53 02:04.32 03:07.88 04:12.14 05:16.76 06:21.23 07:26.34 08:31.42 09:36.47
    14 Amanda Mcteague HAWA 10:48.52 01:00.89 02:04.15 03:08.60 04:13.50 05:18.91 06:24.54 07:30.45 08:36.84 09:42.86
    15 Jodi Hanson UCD 10:51.22 01:01.73 02:07.88 03:14.25 04:20.47 05:26.68 06:31.54 07:36.76 08:41.16 09:46.70
    16 Shawnee Landolt UNLV 10:56.56 01:02.14 02:08.24 03:14.22 04:20.49 05:26.71 06:32.82 07:38.97 08:45.14 09:51.62
    17 Brianna Blanchard PEPP 10:59.39 01:00.67 02:04.57 03:09.50 04:16.02 05:23.05 06:29.47 07:36.67 08:43.34 09:51.75
    18 Alex Wells UCD 11:14.32 01:02.70 02:09.59 03:16.55 04:23.48 05:31.04 06:39.06 07:47.97 08:56.84 10:05.74
    19 Melissa Schmidt PEPP 11:28.15 01:04.48 02:12.42 03:21.42 04:29.98 05:39.08 06:48.81 07:57.90 09:07.91 10:18.52
    20 Marissa Mc Daniel PEPP 11:39.13 01:04.34 02:13.24 03:22.97 04:33.41 05:44.84 06:56.32 08:08.24 09:19.99 10:30.99

    Team Points Team Points
    Stanford University 8 vs University of Hawaii 1
    Stanford University 8 vs Pepperdine University 1
    Stanford University 8 vs U C Davis 1
    Stanford University 8 vs University of Nevada, Las Vegas 1
    Stanford University 8 vs Brigham Young University 1
    University of Hawaii 4 vs Pepperdine University 5
    University of Hawaii 1 vs U C Davis 8
    University of Hawaii 1 vs University of Nevada, Las Vegas 8
    University of Hawaii 1 vs Brigham Young University 8
    Pepperdine University 1 vs U C Davis 8
    Pepperdine University 1 vs University of Nevada, Las Vegas 8
    Pepperdine University 1 vs Brigham Young University 8
    U C Davis 1 vs University of Nevada, Las Vegas 8
    U C Davis 1 vs Brigham Young University 8
    University of Nevada, Las Vegas 4 vs Brigham Young University 5
    University of Nevada, Las Vegas 4 vs California State University, San Diego 5
    Brigham Young University 6 vs California State University, San Diego 3

    Women's 200 Free Final Results

    Place Name Team Result Splits
    1 Kate Dwelley STAN 01:48.54 00:25.70 00:52.69 01:20.81
    2 Natasha Menezes BYU 01:50.65 00:26.19 00:53.50 01:21.69
    3 Jessica Rodriquez STAN 01:51.19 00:26.22 00:54.19 01:22.92
    4 Friderika Szel UNLV 01:51.92 00:26.55 00:55.00 01:23.52
    5 Elliko Heimbach HAWA 01:52.51 00:26.65 00:55.32 01:24.01
    6 Leilani Roberts BYU 01:53.11 00:26.08 00:54.40 01:23.61
    7 Linda Hermann UCD 01:53.49 00:26.14 00:54.75 01:23.82
    8 Whitney Hall BYU 01:53.91 00:27.09 00:55.57 01:24.66
    9 Stefanie Sutton STAN 01:54.73 00:27.16 00:55.95 01:25.35
    10 Madison Gray BYU 01:55.26 00:27.39 00:56.56 01:26.17
    11 Caitlin Reynolds STAN 01:55.30 00:27.37 00:56.28 01:25.77
    12 Jamie Bruce STAN 01:55.73 00:27.52 00:57.06 01:26.62
    13 Samantha Plantaric UNLV 01:55.93 00:27.53 00:57.18 01:26.57
    14 Alyssa Manlow HAWA 01:57.07 00:27.75 00:57.83 01:27.81
    15 Kyla Power SDSU 01:57.20 00:27.06 00:56.44 01:26.81
    16 Jamie Vessey SDSU 01:57.28 00:27.22 00:56.70 01:27.16
    17 Ricarda Schellenberg HAWA 01:57.69 00:28.15 00:57.87 01:27.90
    18 Buffy Ajimura UCD 01:57.92 00:27.70 00:57.78 01:28.09
    19 Nicole Larson HAWA 01:58.60 00:27.88 00:57.82 01:28.18
    20 Kelsy Diener SDSU 01:58.95 00:27.98 00:57.72 01:28.42
    21 Emily Medved UCD 01:59.69 00:28.33 00:58.57 01:29.20
    22 Madison Krall PEPP 02:00.50 00:27.96 00:58.30 01:29.65
    23 Shannon Bray SDSU 02:01.32 00:28.27 00:58.62 01:29.83
    24 Carole Yoshiwara HAWA 02:01.38 00:28.46 00:58.56 01:29.81
    25 Michelle Fadley PEPP 02:01.81 00:28.10 00:58.97 01:30.32
    26 Stephanie Henderson SDSU 02:02.64 00:27.35 00:57.75 01:30.05

    Team Points Team Points
    Stanford University 8 vs University of Hawaii 1
    Stanford University 8 vs Pepperdine University 1
    Stanford University 8 vs U C Davis 1
    Stanford University 8 vs University of Nevada, Las Vegas 1
    Stanford University 6 vs Brigham Young University 3
    University of Hawaii 8 vs Pepperdine University 1
    University of Hawaii 6 vs U C Davis 3
    University of Hawaii 3 vs University of Nevada, Las Vegas 6
    University of Hawaii 3 vs Brigham Young University 6
    Pepperdine University 1 vs U C Davis 8
    Pepperdine University 1 vs University of Nevada, Las Vegas 8
    Pepperdine University 1 vs Brigham Young University 8
    U C Davis 3 vs University of Nevada, Las Vegas 6
    U C Davis 1 vs Brigham Young University 8
    University of Nevada, Las Vegas 3 vs Brigham Young University 6
    University of Nevada, Las Vegas 8 vs California State University, San Diego 1
    Brigham Young University 8 vs California State University, San Diego 1

    Men's 200 Free Final Results

    Place Name Team Result Splits
    1 Mark Higley HAWA 01:40.75 00:23.93 00:49.63 01:15.03
    2 Vlad Anastasescu HAWA 01:41.70 00:23.81 00:49.95 01:15.85
    3 Sean O'Keefe AFA 01:42.50 00:23.69 00:49.62 01:15.90
    4 Kenneth Clark BYU 01:43.25 00:24.27 00:50.44 01:16.99
    5 David Mason BYU 01:43.76 00:24.61 00:50.42 01:16.63
    6 Kyle Virva UNLV 01:43.79 00:23.03 00:48.66 01:16.05
    7 John Mendoza UNLV 01:43.90 00:24.44 00:50.72 01:17.74
    8 Stott Bushnell BYU 01:43.97 00:24.26 00:50.44 01:17.55
    9 Christian Keil BYU 01:44.13 00:24.68 00:51.15 01:17.87
    10 Allen Gardner HAWA 01:44.40 00:24.38 00:50.29 01:16.86
    11 Eric Robinson AFA 01:44.93 00:23.70 00:49.59 01:16.95
    12 Kier Maitland UNLV 01:44.96 00:24.48 00:50.93 01:18.68
    13 Tyler Bush UNLV 01:47.16 00:25.15 00:52.18 01:19.78
    14 Steve Allnutt HAWA 01:47.58 00:24.67 00:50.91 01:18.65
    15 Andrew Muller HAWA 01:48.10 00:24.74 00:51.15 01:18.79
    16 Daniel Ferguson HAWA 01:48.90 00:25.16 00:52.63 01:20.80

    Team Points Team Points
    U.S. Air Force Academy 1 vs University of Hawaii 8
    U.S. Air Force Academy 5 vs Brigham Young University 4
    U.S. Air Force Academy 5 vs University of Nevada, Las Vegas 4
    University of Hawaii 8 vs Brigham Young University 1
    University of Hawaii 8 vs University of Nevada, Las Vegas 1
    Brigham Young University 8 vs University of Nevada, Las Vegas 1

    Women's 50 Free Final Results

    Place Name Team Result Splits
    1 Samantha Woodward STAN 00:23.34
    2 Elizabeth Webb STAN 00:23.49
    3 Aleesha Miller BYU 00:23.69
    4 Kirsty Ferrell BYU 00:24.23
    5 Madeline Rovira STAN 00:24.27
    6 Dani Kimmel PEPP 00:24.60
    7 Kelley Hug STAN 00:24.61
    8 Amanda Holman UCD 00:24.62
    9 Madison Rousell UNLV 00:24.67
    10 Megan Clark UNLV 00:24.90
    11 Rachel Cote PEPP 00:24.91
    12 Kayleigh Foley UCD 00:24.95
    12 Samantha Crist BYU 00:24.95
    14 Victoria Tan HAWA 00:25.18
    15 Lisa Bender UCD 00:25.25
    16 Kayleen Hicks PEPP 00:25.26
    17 Kelsey Blomquist HAWA 00:25.31
    17 Alexis Mccoy SDSU 00:25.31
    19 Ali Chester PEPP 00:25.35
    20 Karli Rice HAWA 00:25.39
    21 Shaida Solimani SDSU 00:25.41
    22 Chanel Cirulis UNLV 00:25.53
    23 Carolyne Charvoz UCD 00:25.56
    23 Jenna Sheeley PEPP 00:25.56
    25 Melissa Church SDSU 00:25.68
    26 Sheeva Ghanbari UCD 00:25.70
    27 Kelly Donovan PEPP 00:25.77
    28 Lauren Cutler PEPP 00:26.09
    29 Sara Kallman PEPP 00:26.13
    30 Tanya Thomforde PEPP 00:26.15
    31 Julie Peri UCD 00:26.25
    32 Lisa Tompkins SDSU 00:26.92
    33 Robin Lindsay White PEPP 00:27.06
    34 Molly Sharp HAWA 00:27.24

    Team Points Team Points
    Stanford University 8 vs University of Hawaii 1
    Stanford University 8 vs Pepperdine University 1
    Stanford University 8 vs U C Davis 1
    Stanford University 8 vs University of Nevada, Las Vegas 1
    Stanford University 8 vs Brigham Young University 1
    University of Hawaii 1 vs Pepperdine University 8
    University of Hawaii 1 vs U C Davis 8
    University of Hawaii 1 vs University of Nevada, Las Vegas 8
    University of Hawaii 1 vs Brigham Young University 8
    Pepperdine University 6 vs U C Davis 3
    Pepperdine University 5 vs University of Nevada, Las Vegas 4
    Pepperdine University 1 vs Brigham Young University 8
    U C Davis 5 vs University of Nevada, Las Vegas 4
    U C Davis 1 vs Brigham Young University 8
    University of Nevada, Las Vegas 1 vs Brigham Young University 8
    University of Nevada, Las Vegas 8 vs California State University, San Diego 1
    Brigham Young University 8 vs California State University, San Diego 1

    Men's 50 Free Final Results

    Place Name Team Result Splits
    1 Davis Kane HAWA 00:20.63
    2 Steven Nelms UNLV 00:20.82
    3 Sean Reilly HAWA 00:20.96
    4 Ilia Reyes HAWA 00:21.17
    5 Robert Dawson AFA 00:21.27
    6 Thomas Andolfsson UNLV 00:21.34
    7 Chris Morin AFA 00:21.75
    8 Andrew Merrell BYU 00:21.77
    9 Justin Day AFA 00:21.80
    10 Nikola Savic BYU 00:21.85
    11 Andrew Morrell UNLV 00:21.95
    12 Daniel Bates BYU 00:22.07
    13 Patrick Kirkland HAWA 00:22.30
    14 Luke Knight UNLV 00:22.35
    15 Greg Edmonds AFA 00:23.37

    Team Points Team Points
    U.S. Air Force Academy 1 vs University of Hawaii 8
    U.S. Air Force Academy 8 vs Brigham Young University 1
    U.S. Air Force Academy 3 vs University of Nevada, Las Vegas 6
    University of Hawaii 8 vs Brigham Young University 1
    University of Hawaii 6 vs University of Nevada, Las Vegas 3
    Brigham Young University 1 vs University of Nevada, Las Vegas 8

    Women's 200 I.M. Final Results

    Place Name Team Result Splits
    1 Julia Smit STAN 01:56.06 00:26.26 00:55.04 01:28.64
    2 Elizabeth Smith STAN 02:01.97 00:26.72 00:57.78 01:32.81
    3 Elaine Breeden STAN 02:03.53 00:26.63 00:58.35 01:34.46
    4 Rachel Grant BYU 02:03.94 00:27.01 00:58.17 01:35.21
    5 Heidi Kucera UCD 02:06.52 00:27.89 01:01.57 01:36.83
    6 Meredith Ayres STAN 02:06.96 00:28.13 00:59.79 01:37.10
    7 Sara Christiansen BYU 02:08.81 00:27.91 01:00.03 01:38.13
    8 Marley Prothero UNLV 02:09.91 00:29.11 01:03.66 01:39.85
    9 Lisa Gilllespie UNLV 02:10.20 00:28.20 01:00.86 01:39.35
    10 Katelyn Griffin UCD 02:10.42 00:27.85 01:00.69 01:40.52
    11 Marnie Knoop BYU 02:11.18 00:28.21 01:01.14 01:41.26
    12 Haley Wilson PEPP 02:11.22 00:28.93 01:02.58 01:41.23
    13 Brianna De Palezieux HAWA 02:11.45 00:29.16 01:03.58 01:40.18
    14 Jessica Stacy HAWA 02:11.57 00:28.24 01:02.02 01:40.48
    15 Elisabeth Krueger SDSU 02:12.09 00:28.86 01:02.64 01:41.24
    16 Jessica Morrill SDSU 02:12.98 00:29.12 01:05.19 01:42.47
    17 Jeanette Engzell SDSU 02:13.24 00:29.20 01:04.95 01:41.55
    18 Kelsey Clarke UNLV 02:13.30 00:28.95 01:01.61 01:41.47
    19 Jenah Dawson UCD 02:13.81 00:29.17 01:02.99 01:41.74
    20 Alison Hall SDSU 02:13.86 00:28.92 01:02.87 01:42.62
    21 Michelle Fadley PEPP 02:15.16 00:29.15 01:03.79 01:43.46
    22 Jodi Hanson UCD 02:15.30 00:30.32 01:05.67 01:44.75
    23 Ariel Stephens HAWA 02:16.07 00:28.89 01:05.35 01:44.58
    24 Elise Warren UNLV 02:16.42 00:29.20 01:05.78 01:44.11
    25 Samantha Motekaitis HAWA 02:16.73 00:16.21 01:04.78 01:45.90
    26 Amanda Linford BYU 02:16.75 00:29.64 01:06.22 01:44.98
    27 Joanne Perry PEPP 02:17.19 00:31.36 01:06.75 01:45.46
    28 Kyley Eisenman HAWA 02:17.46 00:29.65 01:03.23 01:44.92
    29 Alyssa Britt UCD 02:18.14 00:29.30 01:06.03 01:44.46
    30 Jen Cadmus UCD 02:19.57 00:29.15 01:06.47 01:46.22
    31 Martha Murphy PEPP 02:30.15 00:31.35 01:10.95 01:55.54

    Team Points Team Points
    Stanford University 8 vs University of Hawaii 1
    Stanford University 8 vs Pepperdine University 1
    Stanford University 8 vs U C Davis 1
    Stanford University 8 vs University of Nevada, Las Vegas 1
    Stanford University 8 vs Brigham Young University 1
    University of Hawaii 4 vs Pepperdine University 5
    University of Hawaii 1 vs U C Davis 8
    University of Hawaii 1 vs University of Nevada, Las Vegas 8
    University of Hawaii 1 vs Brigham Young University 8
    Pepperdine University 1 vs U C Davis 8
    Pepperdine University 1 vs University of Nevada, Las Vegas 8
    Pepperdine University 1 vs Brigham Young University 8
    U C Davis 5 vs University of Nevada, Las Vegas 4
    U C Davis 3 vs Brigham Young University 6
    University of Nevada, Las Vegas 1 vs Brigham Young University 8
    University of Nevada, Las Vegas 8 vs California State University, San Diego 1
    Brigham Young University 8 vs California State University, San Diego 1

    Men's 200 I.M. Final Results

    Place Name Team Result Splits
    1 Benjamin Gunn AFA 01:53.69 00:24.92 00:52.89 01:27.12
    2 Lazar Bogdanovski HAWA 01:54.56 00:24.56 00:52.49 01:27.38
    3 Nicola Xella HAWA 01:54.84 00:24.56 00:53.70 01:26.49
    4 Jacoby Jacobsen BYU 01:54.99 00:25.71 00:54.03 01:28.71
    5 John Ariens HAWA 01:56.63 00:25.54 00:54.73 01:29.52
    6 Vytenis Slenys BYU 01:57.05 00:25.40 00:56.87 01:29.99
    7 Joshua Hammervold AFA 01:57.18 00:26.12 00:56.97 01:29.55
    8 Nick Blank UNLV 01:57.20 00:25.86 00:55.19 01:28.95
    9 Douglas Broadbent BYU 01:57.97 00:25.14 00:55.69 01:30.20
    10 Jeff Ellingsen UNLV 01:58.71 00:25.49 00:53.83 01:29.60
    11 Bryan Avery AFA 01:58.88 00:25.31 00:55.10 01:31.57
    12 Nick Dixon AFA 01:59.70 00:25.52 00:56.08 01:31.86
    13 Michael Lowenstein UNLV 02:00.04 00:25.88 00:55.05 01:32.00
    14 Perry Sharify HAWA 02:00.94 00:27.23 00:58.59 01:32.55
    15 Stephen Russell BYU 02:01.32 00:26.77 00:58.88 01:33.61
    16 Tim Aguilar HAWA 02:03.84 00:25.59 00:57.37 01:33.93
    17 Daniel Worden HAWA 02:04.61 00:25.90 00:57.26 01:35.34

    Team Points Team Points
    U.S. Air Force Academy 5 vs University of Hawaii 4
    U.S. Air Force Academy 5 vs Brigham Young University 4
    U.S. Air Force Academy 8 vs University of Nevada, Las Vegas 1
    University of Hawaii 8 vs Brigham Young University 1
    University of Hawaii 8 vs University of Nevada, Las Vegas 1
    Brigham Young University 8 vs University of Nevada, Las Vegas 1

    Men's 1000 Free Final Results

    Place Name Team Result Splits
    1 John Mendoza UNLV 09:20.53 00:54.90 01:51.57 02:47.60 03:43.86 04:40.30 05:36.61 06:33.12 07:29.78 08:25.97
    2 Kier Maitland UNLV 09:26.61 00:55.12 01:53.25 02:51.10 03:48.57 04:45.87 05:43.22 06:39.67 07:35.67 08:31.68
    3 John Kendrick BYU 09:33.06 00:55.43 01:53.02 02:50.03 03:47.50 04:44.82 05:42.67 06:40.33 07:38.16 08:35.86
    4 Colin Coombs HAWA 09:40.10 00:55.36 01:53.69 02:52.04 03:50.73 04:49.38 05:48.30 06:47.38 07:46.06 08:44.43
    5 Sean O'Keefe AFA 09:40.84 00:54.97 01:53.27 02:51.99 03:50.59 04:49.51 05:48.22 06:47.02 07:45.66 08:44.01
    6 Thomas Hansen AFA 09:43.68 00:55.62 01:53.96 02:52.44 03:51.12 04:50.51 05:49.46 06:48.41 07:47.41 08:46.31
    7 Jeffrey Ferrell BYU 09:47.08 00:55.60 01:55.17 02:54.98 03:54.50 04:53.93 05:52.88 06:51.85 07:51.21 08:50.09
    8 Tyler Bush UNLV 09:48.32 00:55.04 01:56.06 02:56.72 03:57.45 04:58.03 05:58.33 06:57.15 07:56.07 08:53.45
    9 Matthew Rados BYU 10:00.75 00:56.48 01:55.56 02:54.92 03:54.70 04:54.64 05:54.84 06:55.92 07:57.72 08:59.47
    10 Kalen Darling HAWA 10:08.89 00:56.98 01:56.31 02:55.78 03:56.35 04:58.06 06:00.52 07:02.88 08:05.03 09:07.41
    11 Steve Allnutt HAWA 10:10.69 00:56.96 01:57.94 02:59.15 04:00.43 05:02.05 06:03.82 07:06.18 08:08.52 09:10.62

    Team Points Team Points
    U.S. Air Force Academy 4 vs University of Hawaii 5
    U.S. Air Force Academy 4 vs Brigham Young University 5
    U.S. Air Force Academy 1 vs University of Nevada, Las Vegas 8
    University of Hawaii 3 vs Brigham Young University 6
    University of Hawaii 1 vs University of Nevada, Las Vegas 8
    Brigham Young University 1 vs University of Nevada, Las Vegas 8

    Women's 1 Meter Dive Final Results

    Place Name Team Result
    1 Tawni Jones BYU 270.75
    2 Carmen Stellar STAN 258.25
    3 Raquel Bartlow HAWA 255.20
    4 Ava Jackman BYU 255.05
    5 Caitlyn Atkinson SDSU 253.60
    6 Meg Hostage STAN 242.90
    7 Sarah Ohr STAN 240.05
    8 Emily Woods BYU 226.70
    9 Marybeth Corbett STAN 222.95
    10 Alex Barstad SDSU 216.35
    11 Tiffany Martz PEPP 207.85
    12 Chelsea Tompkins AFA 207.25
    13 Ashleigh Peck AFA 197.70
    14 Leslie Wade PEPP 193.05
    15 Rachelle Zuccaro UNLV 189.35
    16 Megan Flanagan SDSU 185.85
    17 Kendra Hughes UCD 185.05
    18 Amanda Pond PEPP 175.25
    19 Shannon Hedman PEPP 174.25
    20 Jordyn Lauten UNLV 172.70
    21 Megan Morton UNLV 171.10
    22 Shiree Segev UCD 169.65
    23 Jessica Brakulis PEPP 158.85
    24 Kristin Scribner PEPP 155.45
    25 Maria Herman UCD 152.00

    Team Points Team Points
    Stanford University 6 vs University of Hawaii 3
    Stanford University 8 vs Pepperdine University 1
    Stanford University 8 vs U C Davis 1
    Stanford University 8 vs University of Nevada, Las Vegas 1
    Stanford University 3 vs Brigham Young University 6
    University of Hawaii 5 vs Pepperdine University 4
    University of Hawaii 5 vs U C Davis 4
    University of Hawaii 5 vs University of Nevada, Las Vegas 4
    University of Hawaii 3 vs Brigham Young University 6
    Pepperdine University 8 vs U C Davis 1
    Pepperdine University 8 vs University of Nevada, Las Vegas 1
    Pepperdine University 1 vs Brigham Young University 8
    U C Davis 3 vs University of Nevada, Las Vegas 6
    U C Davis 1 vs Brigham Young University 8
    University of Nevada, Las Vegas 1 vs Brigham Young University 8
    University of Nevada, Las Vegas 1 vs California State University, San Diego 8
    Brigham Young University 8 vs California State University, San Diego 1

    Men's 3 Meter Dive Final Results

    Place Name Team Result
    1 Brent Eichenseer STAN 334.05
    2 Ron Morris BYU 290.45
    3 Kyle Van Valkenburg AFA 284.65
    4 Sam Hatch BYU 273.85
    5 Douglas Cohen HAWA 271.80
    6 Thomas Rugg HAWA 271.15
    7 Taylor Sishc STAN 263.40
    8 David Arlington AFA 253.25
    9 Casey Weston STAN 236.95
    10 Scott Thanman BYU 236.40
    11 Jesse Bicknell AFA 223.70
    12 Vincent English UNLV 221.50
    13 Randy Rogers AFA 208.00
    14 James Keawe HAWA 182.15
    15 Brandon Baker UNLV 144.50

    Team Points Team Points
    U.S. Air Force Academy 5 vs University of Hawaii 4
    U.S. Air Force Academy 3 vs Brigham Young University 6
    U.S. Air Force Academy 8 vs University of Nevada, Las Vegas 1
    University of Hawaii 1 vs Brigham Young University 8
    University of Hawaii 8 vs University of Nevada, Las Vegas 1
    Brigham Young University 8 vs University of Nevada, Las Vegas 1

    Women's 200 Fly Final Results

    Place Name Team Result Splits
    1 Samantha Woodward STAN 02:00.50 00:27.07 00:57.98 01:29.92
    2 Kate Dwelley STAN 02:00.55 00:26.92 00:57.39 02:00.55
    3 Rachel Grant BYU 02:01.75 00:27.99 00:58.83 01:30.36
