Men's Swimming Take First Place


    Women's Team Results | Men's Team Results
    Women's Individual Results | Men's Individual Results

    FT. COLLINS, CO (Oct. 22) - Air Force captured first place in the men's team swimming competition in the Early Bird Invitational hosted by Colorado State Friday and Saturday (Oct 20-21).

    Led by Tyler Paige's and Matt Horner's 54 points each, the Falcons tallied 1,078.50 points to run away with the scoring. Wyoming was a distant second with 811 points, followed by Utah (692.50), Denver (438), Colorado School of Mines (390.50) Metro Date (232.50) and Colorado (82). The lone representative for the Air Force women was Sarah Law who won both the one-meter and three meter diving. Law tallied 361.15 points in the one-meter competition to out-point New Mexico's Tracey Berghian in second with 344.85 points. In the three-meter competition, Law scored 430.70 points to out-distance Colorado State's Lori Anderson with 385.01 points.

    Paige, who swam on the Falcons' winning 400 and 200 freestyle relay teams, won the 100 yard freestyle with a time of 46.84 and the 50 free with a time of 20.99. Horner ended the competition with one third place finish, two fourth place finishes and a pair of seventh place finishes to gain his point total.

    Below are the team scores, point totals and meet results.

    Female Team Scores
    Place	School                  	Points
    1	Colorado State	         CSU  	875.50
    2	Fresno State          	 FSU  	800
    3	Wyoming	                 WYO 	745
    4	Utah	                 UTAH	480.50
    5	New Mexico	         UNM  	437
    6	Denver	                 DU    	222.50
    7	Northern Colorado	 UNC	147.50
    8	Colorado School of Mines CSM    69
    9	Air Force           	 AFA	40
    10	Metro State	         MET    32
    11	University of Colorado	 CU	2
    
    
    
    Male Team Scores
    Place	School                  	Points
    1	Air Force            	 AFA	1,078.50
    2	Wyoming	                 WYO	811
    3	Utah                	 UTAH	692.50
    4	Denver               	 DU	438
    5	Colorado School of Mines CSM	390.50
    6	Metro State         	 MET	232.50
    7	University of Colorado	 CU	82
    8	Unattached          	 UNA	26
    
    
    
    Female Individual Scores
    Place	Name               	School	Points
    16	Law, Sarah         	AFA	40
    
    
    
    Male Individual Scores
    Place	Name            	School	Points
    1	Masterson, Brooks	CSM	65
    6	Paige, Tyler      	AFA	54
    6	Horner, Matt	        AFA	54
    9	Dayton, John        	AFA	52
    11	Heath, Kevin       	AFA	50
    15	Finch, Josh        	AFA	46
    19	Steinfort, Race 	AFA	39
    19	Pounds, Eric      	AFA	39
    23	Amidon, Nate      	AFA	38
    24	Ihlenfeld, Matt 	AFA	37
    28	Peterson, Rory     	AFA	34
    30	Brehm, Paul       	AFA	33
    40	Bowen, Casey      	AFA	27
    42	Chapman, Ben      	AFA	24
    46	Graham, Pat      	AFA	22
    46	McCroan, J.P.     	AFA	22
    49	Ewers, Garrett      	AFA	20
    49	Grades, Mike       	AFA	20
    56	Mitchell, Andrew	AFA	17
    60	Falk, Eric         	AFA	15
    65	Wells, Andrew       	AFA	12
    65	Roberson, Jeff     	AFA	12
    70	Kitko, Paul        	AFA	9
    79	Phelps, Mason       	AFA	5.50
    83	Haylett, Marshal	AFA	4
    83	Lang, Josh         	AFA	4
    89	Bitter, Phil        	CU	1
    

     

     

    Inside Men's Swimming