Final Statistics in PDF Format

Download Free Acrobat Reader
Cumulative Season Statistics
Overall Team Statistics
Air Force Men's Soccer
Air Force Overall Team Statistics (as of Nov 14, 2002)
All games
Overall: 8-9-2 Conf: 2-4-1 Home: 5-1-0 Away: 0-5-1 Neut: 3-3-1
TEAM STATISTICS AF OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-356 38-278
Shot pct............... .107 .137
Shots on goal-Attempts. 152-356 140-278
SOG pct................ .427 .504
Goals/Game............. 2.0 2.0
Shots/Game............. 18.7 14.6
Assists................ 31 30
CORNER KICKS............. 94 81
PENALTY KICKS............ 3-4 2-2
PENALTIES................
Fouls.................. 312 284
Yellow cards........... 35 33
Red cards.............. 0 3
ATTENDANCE...............
Total.................. 1286 4607
Dates/Avg Per Date..... 6/214 6/768
Neutral Site #/Avg..... 7/191
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 18 20 0 0 0 - 38
Opponents........... 16 21 0 1 0 - 38
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 152 191 7 6 0 - 356
Opponents........... 122 144 8 4 0 - 278
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 55 45 2 0 0 - 102
Opponents........... 39 71 3 1 0 - 114
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 51 41 2 0 0 - 94
Opponents........... 37 42 2 0 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 145 159 7 1 0 - 312
Opponents........... 132 149 1 2 0 - 284
Overall Individual Statistics
Air Force Men's Soccer
Air Force Overall Individual Statistics (as of Nov 14, 2002)
All games
Overall: 8-9-2 Conf: 2-4-1 Home: 5-1-0 Away: 0-5-1 Neut: 3-3-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
11 Marcus Sagastume 18-17 6 7 19 57 .105 25 .439 5-0 0 0-0
7 Daniel Wasson 19-18 6 5 17 57 .105 24 .421 3-0 2 2-2
5 Thomas Clark 15-13 4 5 13 28 .143 12 .429 1-0 2 0-0
3 Colin Eames 19-18 3 4 10 30 .100 13 .433 0-0 1 0-0
6 Paul Gagliardi 19-12 4 1 9 35 .114 15 .429 4-0 1 0-0
10 Dan Walsh 13-11 4 1 9 11 .364 5 .455 0-0 0 0-0
8 Skyler Clarkston 19-8 3 2 8 28 .107 13 .464 0-0 0 0-0
17 David Auston 19-4 3 0 6 18 .167 13 .722 5-0 1 1-2
9 Tino Diaz 19-10 2 1 5 24 .083 10 .417 2-0 0 0-0
4 Carlos Maqueda 18-4 2 1 5 22 .091 11 .500 0-0 0 0-0
20 Casey Chronister 15-14 1 1 3 7 .143 2 .286 1-0 1 0-0
22 Jeremiah Kirschman 19-18 0 2 2 5 .000 1 .200 3-0 0 0-0
16 Clay McGillivray 18-16 0 1 1 4 .000 1 .250 3-0 0 0-0
21 David Milodragovich 15-2 0 0 0 13 .000 3 .231 0-0 0 0-0
12 Noah Merica-Jones 9-9 0 0 0 7 .000 1 .143 4-0 0 0-0
14 Cody Fournier 6-0 0 0 0 4 .000 1 .250 0-0 0 0-0
18 Joe Gustafson 18-6 0 0 0 3 .000 1 .333 1-0 0 0-0
13 Anthony Rendon 8-0 0 0 0 3 .000 1 .333 2-0 0 0-0
23 Mike Maynard 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
19 Ben Mackey 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
15 Brent Fleming 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Mike Taylor 19-5 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 19 38 31 107 356 .107 152 .427 35-0 8 3-4
Opponents........... 19 38 30 106 278 .137 140 .504 33-3 8 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Mike Taylor 19-13 1715:48 35 1.84 93 .727 8 9 2 3.0
23 Mike Maynard 1-0 55:30 3 4.86 1 .250 0 0 0 0.0
Total............... 19 1771:18 38 1.93 102 .729 8 9 2 3
Opponents........... 19 1771:18 38 1.93 114 .750 9 8 2 2
Team saves: 8
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 18 20 0 0 0 - 38
Opponents........... 16 21 0 1 0 - 38
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 152 191 7 6 0 - 356
Opponents........... 122 144 8 4 0 - 278
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 55 45 2 0 0 - 102
Opponents........... 39 71 3 1 0 - 114
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 51 41 2 0 0 - 94
Opponents........... 37 42 2 0 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 145 159 7 1 0 - 312
Opponents........... 132 149 1 2 0 - 284
ATTENDANCE SUMMARY AF OPP
---------------------------------------------------
Total.................... 1286 4607
Dates/Avg Per Date....... 6/214 6/768
Neutral Site #/Avg....... 7/191
Category Leaders
Air Force Men's Soccer
Air Force Category Leaders (as of Nov 14, 2002)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Marcus Sagastume 18 6 7 19 57
7 Daniel Wasson 19 6 5 17 57
5 Thomas Clark 15 4 5 13 28
3 Colin Eames 19 3 4 10 30
6 Paul Gagliardi 19 4 1 9 35
10 Dan Walsh 13 4 1 9 11
8 Skyler Clarkston 19 3 2 8 28
17 David Auston 19 3 0 6 18
9 Tino Diaz 19 2 1 5 24
4 Carlos Maqueda 18 2 1 5 22
## GOALS GP G A Pts Shots
----------------------------------------------
11 Marcus Sagastume 18 6 7 19 57
7 Daniel Wasson 19 6 5 17 57
6 Paul Gagliardi 19 4 1 9 35
5 Thomas Clark 15 4 5 13 28
10 Dan Walsh 13 4 1 9 11
8 Skyler Clarkston 19 3 2 8 28
17 David Auston 19 3 0 6 18
3 Colin Eames 19 3 4 10 30
4 Carlos Maqueda 18 2 1 5 22
9 Tino Diaz 19 2 1 5 24
## GAME WINNING GOALS GP GWG
--------------------------------
7 Daniel Wasson 19 2
5 Thomas Clark 15 2
17 David Auston 19 1
6 Paul Gagliardi 19 1
3 Colin Eames 19 1
20 Casey Chronister 15 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Marcus Sagastume 18 6 7 19 57
5 Thomas Clark 15 4 5 13 28
7 Daniel Wasson 19 6 5 17 57
3 Colin Eames 19 3 4 10 30
22 Jeremiah Kirschman 19 0 2 2 5
8 Skyler Clarkston 19 3 2 8 28
9 Tino Diaz 19 2 1 5 24
20 Casey Chronister 15 1 1 3 7
16 Clay McGillivray 18 0 1 1 4
4 Carlos Maqueda 18 2 1 5 22
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Marcus Sagastume 18 6 7 57 .105
7 Daniel Wasson 19 6 5 57 .105
6 Paul Gagliardi 19 4 1 35 .114
3 Colin Eames 19 3 4 30 .100
8 Skyler Clarkston 19 3 2 28 .107
5 Thomas Clark 15 4 5 28 .143
9 Tino Diaz 19 2 1 24 .083
4 Carlos Maqueda 18 2 1 22 .091
17 David Auston 19 3 0 18 .167
21 David Milodragovich 15 0 0 13 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Dan Walsh 13 4 1 11 .364
17 David Auston 19 3 0 18 .167
5 Thomas Clark 15 4 5 28 .143
20 Casey Chronister 15 1 1 7 .143
6 Paul Gagliardi 19 4 1 35 .114
8 Skyler Clarkston 19 3 2 28 .107
7 Daniel Wasson 19 6 5 57 .105
11 Marcus Sagastume 18 6 7 57 .105
3 Colin Eames 19 3 4 30 .100
4 Carlos Maqueda 18 2 1 22 .091
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Marcus Sagastume 18 6 7 57 25 .439
7 Daniel Wasson 19 6 5 57 24 .421
6 Paul Gagliardi 19 4 1 35 15 .429
3 Colin Eames 19 3 4 30 13 .433
8 Skyler Clarkston 19 3 2 28 13 .464
17 David Auston 19 3 0 18 13 .722
5 Thomas Clark 15 4 5 28 12 .429
4 Carlos Maqueda 18 2 1 22 11 .500
9 Tino Diaz 19 2 1 24 10 .417
10 Dan Walsh 13 4 1 11 5 .455
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
17 David Auston 19 3 0 18 13 .722
4 Carlos Maqueda 18 2 1 22 11 .500
8 Skyler Clarkston 19 3 2 28 13 .464
10 Dan Walsh 13 4 1 11 5 .455
11 Marcus Sagastume 18 6 7 57 25 .439
3 Colin Eames 19 3 4 30 13 .433
6 Paul Gagliardi 19 4 1 35 15 .429
5 Thomas Clark 15 4 5 28 12 .429
7 Daniel Wasson 19 6 5 57 24 .421
9 Tino Diaz 19 2 1 24 10 .417
## CAUTIONS GP YC
----------------------------------
TM TEAM 19 1
Soccer Statistics
Air Force Men's Soccer
Air Force Soccer Statistics (as of Nov 14, 2002)
All games
Overall: 8-9-2 Conf: 2-4-1 Home: 5-1-0 Away: 0-5-1 Neut: 3-3-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Marcus Sagastume 18-17 6 7 19 57 .105 25 .439 5-0 0 0 7-6 2 2 6 28 .071 12 .429 0-0 0 0
7 Daniel Wasson 19-18 6 5 17 57 .105 24 .421 3-0 2 2 7-6 2 3 7 15 .133 5 .333 3-0 0 1
5 Thomas Clark 15-13 4 5 13 28 .143 12 .429 1-0 2 0 7-6 2 1 5 12 .167 6 .500 0-0 2 0
3 Colin Eames 19-18 3 4 10 30 .100 13 .433 0-0 1 0 7-6 1 0 2 13 .077 7 .538 0-0 0 0
6 Paul Gagliardi 19-12 4 1 9 35 .114 15 .429 4-0 1 0 7-5 1 0 2 15 .067 8 .533 2-0 0 0
10 Dan Walsh 13-11 4 1 9 11 .364 5 .455 0-0 0 0 5-4 2 1 5 4 .500 3 .750 0-0 0 0
8 Skyler Clarkston 19-8 3 2 8 28 .107 13 .464 0-0 0 0 7-0 0 1 1 8 .000 3 .375 0-0 0 0
17 David Auston 19-4 3 0 6 18 .167 13 .722 5-0 1 1 7-3 0 0 0 3 .000 1 .333 2-0 0 0
9 Tino Diaz 19-10 2 1 5 24 .083 10 .417 2-0 0 0 7-3 0 1 1 6 .000 3 .500 0-0 0 0
4 Carlos Maqueda 18-4 2 1 5 22 .091 11 .500 0-0 0 0 7-0 1 0 2 3 .333 1 .333 0-0 0 0
20 Casey Chronister 15-14 1 1 3 7 .143 2 .286 1-0 1 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
22 Jeremiah Kirschman 19-18 0 2 2 5 .000 1 .200 3-0 0 0 7-6 0 0 0 2 .000 0 .000 1-0 0 0
16 Clay McGillivray 18-16 0 1 1 4 .000 1 .250 3-0 0 0 6-5 0 0 0 0 .000 0 .000 1-0 0 0
21 David Milodragovich 15-2 0 0 0 13 .000 3 .231 0-0 0 0 5-2 0 0 0 7 .000 2 .286 0-0 0 0
12 Noah Merica-Jones 9-9 0 0 0 7 .000 1 .143 4-0 0 0 1-1 0 0 0 1 .000 0 .000 0-0 0 0
14 Cody Fournier 6-0 0 0 0 4 .000 1 .250 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Joe Gustafson 18-6 0 0 0 3 .000 1 .333 1-0 0 0 7-5 0 0 0 3 .000 1 .333 1-0 0 0
13 Anthony Rendon 8-0 0 0 0 3 .000 1 .333 2-0 0 0 4-0 0 0 0 1 .000 0 .000 2-0 0 0
23 Mike Maynard 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Ben Mackey 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Brent Fleming 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Mike Taylor 19-5 0 0 0 0 .000 0 .000 0-0 0 0 7-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 38 31 107 356 .107 152 .427 35-0 8 3 7 11 9 31 121 .091 52 .430 12-0 2 1
Opponents........... 19 38 30 106 278 .137 140 .504 33-3 8 2 7 19 11 49 116 .164 59 .509 12-1 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Mike Taylor 19-13 1715:48 35 1.84 93 .727 8 9 2 3.0 7-4 615:48 16 2.34 36 .692 2 4 1 1.0
23 Mike Maynard 1-0 55:30 3 4.86 1 .250 0 0 0 0.0 1-0 55:30 3 4.86 1 .250 0 0 0 0.0
Total............... 19 1771:18 38 1.93 102 .729 8 9 2 3 7 671:18 19 2.55 40 .678 2 4 1 1
Opponents........... 19 1771:18 38 1.93 114 .750 9 8 2 2 7 671:18 11 1.47 41 .788 4 2 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Air Force........... 152 191 7 6 0 - 356 Air Force........... 53 61 5 2 0 - 121
Opponents........... 122 144 8 4 0 - 278 Opponents........... 49 62 4 1 0 - 116
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Air Force........... 18 20 0 0 0 - 38 Air Force........... 5 6 0 0 0 - 11
Opponents........... 16 21 0 1 0 - 38 Opponents........... 7 11 0 1 0 - 19
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Air Force........... 55 45 2 0 0 - 102 Air Force........... 20 19 1 0 0 - 40
Opponents........... 39 71 3 1 0 - 114 Opponents........... 19 19 3 0 0 - 41
ATTENDANCE SUMMARY AF OPP ATTENDANCE SUMMARY AF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1286 4607 Total.................... 455 1882
Dates/Avg Per Date....... 6/214 6/768 Dates/Avg Per Date....... 3/152 3/627
Neutral Site #/Avg....... 7/191 Neutral Site #/Avg....... 1/0
Combined Team Statistics
Air Force Men's Soccer
Air Force Combined Team Statistics (as of Nov 14, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 9- 2) ( 5- 1- 0) ( 0- 5- 1) ( 3- 3- 1)
CONFERENCE.......... ( 2- 4- 1) ( 2- 1- 0) ( 0- 3- 0) ( 0- 0- 1)
NON-CONFERENCE...... ( 6- 5- 1) ( 3- 0- 0) ( 0- 2- 1) ( 3- 3- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 30, 2002 BIRMINGHAM-SOUTHERN W 5-0 234
Sep 01, 2002 VALPARAISO W 5-1 386
Sep 06, 2002 vs OREGON STATE BEAVERS L 2-4 300
Sep 08, 2002 at Gonzaga L 1-2 525
Sep 13, 2002 vs Indiana L 0-2 607
Sep 15, 2002 at Butler T O2 1-1 533
Sep 20, 2002 vs Southwest Missouri W 2-1 77
Sep 22, 2002 vs Georgia State L 1-2 216
Sep 27, 2002 vs St. Mary's College W 4-0 50
Sep 29, 2002 vs UMKC W 2-1 87
Oct 09, 2002 at Saint Louis L 2-4 1667
Oct 11, 2002 DRURY UNIVERSITY W 2-1 211
*Oct 18, 2002 SACRAMENTO STATE W 1-0 143
*Oct 20, 2002 SJSU L 2-4 200
*Oct 25, 2002 at New Mexico L 1-5 1354
*Oct 27, 2002 at UNLV L 0-6 247
*Nov 01, 2002 SAN DIEGO STATE W 5-1 112
*Nov 10, 2002 at DENVER LO2 1-2 281
*Nov 14, 2002 vs UNLV T O3 1-1 -
* denotes conference game
TEAM STATISTICS AF OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-356 38-278
Shot pct............... .107 .137
Shots on goal-Attempts. 152-356 140-278
SOG pct................ .427 .504
Goals/Game............. 2.0 2.0
Shots/Game............. 18.7 14.6
Assists................ 31 30
CORNER KICKS............. 94 81
PENALTY KICKS............ 3-4 2-2
PENALTIES................
Fouls.................. 312 284
Yellow cards........... 35 33
Red cards.............. 0 3
ATTENDANCE...............
Total.................. 1286 4607
Dates/Avg Per Date..... 6/214 6/768
Neutral Site #/Avg..... 7/191
## INDIVIDUAL GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
11 Marcus Sagastume 18 6 7 19 57 .105 25 .439 0 0-0
7 Daniel Wasson 19 6 5 17 57 .105 24 .421 2 2-2
5 Thomas Clark 15 4 5 13 28 .143 12 .429 2 0-0
3 Colin Eames 19 3 4 10 30 .100 13 .433 1 0-0
6 Paul Gagliardi 19 4 1 9 35 .114 15 .429 1 0-0
10 Dan Walsh 13 4 1 9 11 .364 5 .455 0 0-0
8 Skyler Clarkston 19 3 2 8 28 .107 13 .464 0 0-0
17 David Auston 19 3 0 6 18 .167 13 .722 1 1-2
9 Tino Diaz 19 2 1 5 24 .083 10 .417 0 0-0
4 Carlos Maqueda 18 2 1 5 22 .091 11 .500 0 0-0
20 Casey Chronister 15 1 1 3 7 .143 2 .286 1 0-0
22 Jeremiah Kirschman 19 0 2 2 5 .000 1 .200 0 0-0
16 Clay McGillivray 18 0 1 1 4 .000 1 .250 0 0-0
21 David Milodragovich 15 0 0 0 13 .000 3 .231 0 0-0
12 Noah Merica-Jones 9 0 0 0 7 .000 1 .143 0 0-0
14 Cody Fournier 6 0 0 0 4 .000 1 .250 0 0-0
18 Joe Gustafson 18 0 0 0 3 .000 1 .333 0 0-0
13 Anthony Rendon 8 0 0 0 3 .000 1 .333 0 0-0
23 Mike Maynard 1 0 0 0 0 .000 0 .000 0 0-0
19 Ben Mackey 1 0 0 0 0 .000 0 .000 0 0-0
15 Brent Fleming 1 0 0 0 0 .000 0 .000 0 0-0
1 Mike Taylor 19 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 38 31 107 356 .107 152 .427 8 3-4
Opponents........... 19 38 30 106 278 .137 140 .504 8 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Save Pct W L T Sho
----------------------------------------------------------------------
1 Mike Taylor 19 1715:48 35 1.84 93 .727 8 9 2 3.0
23 Mike Maynard 1 55:30 3 4.86 1 .250 0 0 0 0.0
Total............... 19 1771:18 38 1.93 102 .729 8 9 2 3
Opponents........... 19 1771:18 38 1.93 114 .750 9 8 2 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 18 20 0 0 0 - 38
Opponents........... 16 21 0 1 0 - 38
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 152 191 7 6 0 - 356
Opponents........... 122 144 8 4 0 - 278
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 55 45 2 0 0 - 102
Opponents........... 39 71 3 1 0 - 114
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 51 41 2 0 0 - 94
Opponents........... 37 42 2 0 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Air Force........... 145 159 7 1 0 - 312
Opponents........... 132 149 1 2 0 - 284