CSTV Box: Air Force 83 v. Radford 59

    Nov. 22, 2006

    Recap

    Scoring  1st   2nd   Final 
    Air Force 36 47 83
    Radford 25 34 59

    November 22, 2006 at 9:00 pm (EDT)     Clune Arena     4022 fans attending



    HOME     Air Force     "Falcons"     (6-1)

    # Name Min Pos
    Pts
    FG
    m-a
    3PT
    m-a
    FT
    m-a
    A
    RB
    o-t
    BL
    ST
    TO
    PF
    34 Nwaelele, D 31 F 23 7-9 6-8 3-5 3 1-2 0 2 0 1
    21 Burtschi, J 29 F 19 6-14 2-4 5-5 0 5-10 0 2 1 3
    5 McCraw, M 36 G 17 4-10 3-7 6-6 5 0-1 0 1 1 1
    12 Anderson, T 29 G 8 2-5 1-1 3-3 1 1-5 1 1 0 2
    45 Welch, N 23 C 6 3-5 0-0 0-0 2 1-3 0 1 3 2
    31 Holland, M 4 F 5 2-2 1-1 0-0 0 1-1 0 1 0 0
    54 Frye, J 14 C 4 1-1 0-0 2-2 2 1-3 0 0 2 4
    14 Hood, A 3 G 1 0-0 0-0 1-2 0 0-0 0 0 0 0
    10 Henke, A 10 G 0 0-2 0-2 0-1 2 0-4 0 1 0 0
    22 Merriex, A 2 0 0-0 0-0 0-0 0 0-0 0 0 0 1
    24 Teets, R 8 F 0 0-1 0-1 0-0 1 0-0 0 0 0 2
    32 Kenzik, E 3 F/C 0 0-0 0-0 0-2 1 1-2 0 0 0 0
    42 Johnson, A 2 F 0 0-0 0-0 0-2 0 0-1 0 0 0 2
    44 Maren, K 4 F/C 0 0-1 0-0 0-0 1 0-0 0 0 0 1
    50 Parker, G 2 F 0 0-1 0-1 0-0 1 0-0 0 0 0 0
    Totals: 200 83 25-51 13-25 20-28 19 13-34 1 9 7 19
    Percentages: .490 .520 .714


    VISITOR     Radford     "Highlanders"     (1-5)

    # Name Min Pos
    Pts
    FG
    m-a
    3PT
    m-a
    FT
    m-a
    A
    RB
    o-t
    BL
    ST
    TO
    PF
    25 McIntyre, R 35 F 18 5-9 0-0 8-13 1 0-2 2 3 2 3
    11 Johnson, A 36 G 11 4-10 1-5 2-4 0 0-2 1 0 4 3
    23 Oliver, C 36 F 10 4-7 0-2 2-5 1 2-7 0 1 2 2
    24 Thomas, K 27 G 9 3-4 3-4 0-0 1 0-3 1 0 2 4
    4 McDuffy, M 34 G 8 3-6 2-3 0-0 4 0-2 0 1 3 2
    30 Martin, P 11 F 3 1-1 0-0 1-2 0 0-0 0 0 0 1
    10 Wilder, C 4 G 0 0-0 0-0 0-0 1 0-0 0 0 0 2
    22 Kleckner, T 1 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 2
    31 Ricks, D 4 C 0 0-0 0-0 0-0 0 0-1 1 0 0 1
    33 Hall, E 2 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
    34 Scandrett III, A 6 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
    40 Lynch-Flohr, J 1 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
    54 Trent, C 3 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
    Totals: 200 59 20-37 6-14 13-24 8 3-20 5 5 14 21
    Percentages: .541 .429 .542



    Officials: Chris Rastatter, Newton Chelette, Winston Stith

    Data source: The Associated Press

    Inside Men's Basketball