CSTV Box: Air Force 52 v. DePaul 51

  • print
  • email
  • font +
  • font -
  • rss

March 21, 2007

Recap |  Photo Gallery 

Scoring  1st   2nd   Final 
Air Force 29 23 52
DePaul 26 25 51

March 21, 2007 at 7:00 pm (EDT)     Clune Arena     5672 fans attending



HOME     Air Force     "Falcons"     (26-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
21 Burtschi, J 35 G 13 6-16 0-5 1-2 4 1-8 0 1 0 3
5 McCraw, M 38 G 13 4-8 3-4 2-2 2 1-8 0 0 0 2
34 Nwaelele, D 39 F 10 3-7 2-4 2-2 1 0-1 0 1 3 2
45 Welch, N 34 C 10 5-9 0-1 0-2 2 0-1 0 1 0 1
12 Anderson, T 31 G 4 2-5 0-1 0-0 2 2-4 0 2 0 3
42 Johnson, A 9 F 2 1-1 0-0 0-0 0 0-1 0 0 1 1
10 Henke, A 8 G 0 0-4 0-1 0-0 1 0-0 0 0 0 0
24 Teets, R 0 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
54 Frye, J 6 C 0 0-1 0-1 0-0 1 0-0 0 1 0 0
Totals: 200 52 21-51 5-17 5-8 13 5-25 0 6 4 12
Percentages: .412 .294 .625


VISITOR     DePaul     "Blue Demons"     (20-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Burns, D 33 G 18 6-12 5-10 1-2 3 1-2 0 0 1 2
22 Chandler, W 34 F 12 4-10 4-7 0-0 0 1-10 2 0 1 3
11 Mejia, S 32 G 7 3-6 0-2 1-2 2 0-3 0 0 2 1
1 Currie, J 32 G 5 2-2 1-1 0-0 6 0-2 0 1 3 1
21 Heard, M 19 F 4 2-4 0-1 0-0 0 1-4 0 0 0 0
5 Clarke, K 20 F 3 1-1 0-0 1-1 0 0-2 1 0 1 0
44 Butler, K 2 C 2 1-1 0-0 0-0 0 0-1 0 0 2 1
32 Thompson, L 9 C 0 0-2 0-0 0-0 0 0-3 1 0 1 1
4 Green, W 12 C 0 0-5 0-0 0-0 0 1-4 0 0 0 1
12 Clinkscales, C 3 G 0 0-0 0-0 0-0 0 0-0 0 0 2 0
30 Walker, W 4 G 0 0-0 0-0 0-0 1 1-1 0 0 0 0
Totals: 200 51 19-43 10-21 3-5 12 6-34 4 1 13 10
Percentages: .442 .476 .600



Officials: Jim Giron, Kevin Brill, Mark Whitehead

Data source: The Associated Press

 

AF Athletics Men's Basketball

The appearance of advertisements on this site does not constitute an endorsement by the Department of Air Force or any other part of federal government of the products or services advertised.