Air Force 75, Austin Peay 51

March 15, 2007

Recap |  Photo Gallery 

Scoring  1st   2nd   Final 
Air Force 33 42 75
Austin Peay 24 27 51

March 14, 2007 at 9:00 pm (EDT)     Clune Arena     2718 fans attending



HOME     Air Force     "Falcons"     (24-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
21 Burtschi, J 32 F 13 5-9 2-5 1-2 3 1-7 0 2 2 3
34 Nwaelele, D 30 F 13 5-9 3-6 0-0 1 1-4 0 1 1 2
45 Welch, N 23 C 13 5-7 0-1 3-4 1 0-3 2 1 2 5
5 McCraw, M 34 G 13 4-6 2-4 3-5 2 1-8 0 1 2 1
12 Anderson, T 35 G 13 2-9 1-6 8-8 6 4-8 1 3 5 2
54 Frye, J 12 C 4 2-5 0-1 0-0 1 0-4 1 0 2 3
10 Henke, A 16 G 2 0-7 0-5 2-2 2 0-2 0 0 1 2
32 Kenzik, E 3 F/C 2 1-1 0-0 0-0 0 0-1 0 0 0 0
42 Johnson, A 7 F 2 1-2 0-0 0-0 0 0-0 1 0 0 1
14 Hood, A 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
24 Teets, R 6 F 0 0-0 0-0 0-0 1 1-2 0 0 0 0
31 Holland, M 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 75 25-55 8-28 17-21 17 10-43 5 8 15 19
Percentages: .455 .286 .810


VISITOR     Austin Peay     "Governors"     (21-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Lockett, F 37 F 17 6-14 0-1 5-5 0 4-10 0 3 2 1
2 Reed, D 35 F 7 2-10 0-1 3-4 6 3-7 1 1 4 4
32 Babington, T 26 G 6 2-7 2-6 0-0 1 0-0 1 0 0 2
20 Wright, D 37 G 5 2-9 1-4 0-0 1 0-5 0 2 1 2
12 Shipley, L 26 G 5 2-10 1-6 0-0 4 0-2 0 0 1 4
10 Fields, E 8 F 4 2-4 0-0 0-0 0 3-4 0 0 0 0
22 Channels, W 10 G 3 1-4 1-3 0-0 0 1-1 0 1 2 5
00 Felder, J 9 C 3 1-1 0-0 1-4 0 2-3 1 0 1 4
42 Roberson, D 7 C 1 0-2 0-1 1-2 0 0-1 0 0 2 1
11 Harriford, B 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
41 Janusauskas, T 3 C 0 0-1 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 51 18-62 5-22 10-15 12 13-33 3 7 13 23
Percentages: .290 .227 .667



Officials: Brian Shelley, Darron George, Tim Hutchinson

Data source: The Associated Press

* click column headings for brief explanation

 
 


 

 

AF Athletics Men's Basketball