Air Force - Season Statistics
Air Force
Season Statistics
Season Box Score
Combined Statistics
Season Box Score
2010-11 Air Force Basketball
Air Force Season Box Score (as of Dec 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-2) (5-1) (1-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-2) (5-1) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Fow, Tom........... 8-8 237 29.6 38-72 .528 18-36 .500 17-20 .850 3 34 37 4.6 14 1 6 8 2 10 111 13.9
14 Lyons, Michael..... 8-8 240 30.0 32-66 .485 4-16 .250 31-40 .775 12 18 30 3.8 19 0 19 19 5 11 99 12.4
34 Broekhuis, Taylor.. 8-8 257 32.1 36-64 .563 7-25 .280 19-25 .760 5 32 37 4.6 26 2 15 19 11 5 98 12.3
35 Washington, Evan... 8-8 283 35.4 27-60 .450 0-1 .000 27-50 .540 7 39 46 5.8 15 0 22 23 7 12 81 10.1
24 Brooks, Derek...... 8-0 158 19.8 23-48 .479 10-20 .500 16-19 .842 6 32 38 4.8 18 0 7 8 4 6 72 9.0
10 Fletcher, Todd..... 8-8 218 27.3 8-22 .364 4-13 .308 14-16 .875 1 13 14 1.8 23 1 27 15 2 10 34 4.3
01 Stucky, Scott...... 1-0 2 2.0 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 4.0
15 Stewart, Taylor.... 8-0 141 17.6 10-23 .435 0-4 .000 5-13 .385 4 11 15 1.9 9 0 15 12 1 4 25 3.1
32 Hempsey, Shawn..... 5-0 27 5.4 3-5 .600 1-2 .500 2-2 1.000 0 5 5 1.0 4 0 2 4 0 0 9 1.8
23 Bailey, Jamil...... 2-0 2 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 1.0
21 Jerrett, Myles..... 2-0 3 1.5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 3 0 0 0 0 0 2 1.0
05 Fitzgerald, Mike... 8-0 78 9.8 4-12 .333 0-7 .000 0-0 .000 2 6 8 1.0 9 0 2 2 0 1 8 1.0
30 Brakeville, Adam... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 1 0 0 0 0.0
25 Green, Kyle........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 4 11 15 1.9 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1650 185-377 .491 44-125 .352 131-185 .708 44 203 247 30.9 144 4 115 112 32 60 545 68.1
Opponents.......... 8 1650 169-467 .362 61-184 .332 103-137 .752 112 177 289 36.1 166 - 104 116 19 47 502 62.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Air Force................ 248 277 20 - 545
Opponents................ 205 280 17 - 502
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Air Force..................... 24 1 25
Opponents..................... 16 1 17
Combined Team Statistics
2010-11 Air Force Basketball
Air Force Combined Team Statistics (as of Dec 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-2) (5-1) (1-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-2) (5-1) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/10 UCCS W 66-53 1103
11/17/10 COLORADO COLLEGE LOT 57-60 1007
11/20/10 TENNESSEE STATE W 87-72 1378
11/24/10 at Wofford W OT 72-66 1526
12/2/10 CSU NORTHRIDGE W 72-63 1021
12/5/10 EVANSVILLE W 57-56 1148
12/8/10 at Wright State L 61-76 5542
12/11/10 N.C. CENTRAL W 73-56 1107
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Fow, Tom............ 8-8 29.6 .528 .500 .850 4.6 0.8 10 2 13.9
14 Lyons, Michael...... 8-8 30.0 .485 .250 .775 3.8 2.4 11 5 12.4
34 Broekhuis, Taylor... 8-8 32.1 .563 .280 .760 4.6 1.9 5 11 12.3
35 Washington, Evan.... 8-8 35.4 .450 .000 .540 5.8 2.8 12 7 10.1
24 Brooks, Derek....... 8-0 19.8 .479 .500 .842 4.8 0.9 6 4 9.0
10 Fletcher, Todd...... 8-8 27.3 .364 .308 .875 1.8 3.4 10 2 4.3
01 Stucky, Scott....... 1-0 2.0 .667 .000 .000 0.0 0.0 0 0 4.0
15 Stewart, Taylor..... 8-0 17.6 .435 .000 .385 1.9 1.9 4 1 3.1
32 Hempsey, Shawn...... 5-0 5.4 .600 .500 1.000 1.0 0.4 0 0 1.8
23 Bailey, Jamil....... 2-0 1.0 1.000 .000 .000 0.0 0.0 1 0 1.0
21 Jerrett, Myles...... 2-0 1.5 1.000 .000 .000 1.0 0.0 0 0 1.0
05 Fitzgerald, Mike.... 8-0 9.8 .333 .000 .000 1.0 0.3 1 0 1.0
25 Green, Kyle......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Brakeville, Adam.... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 8-0 0.0 .000 .000 .000 1.9 0.0 0 0 0.0
Total............... 8 .491 .352 .708 30.9 14.4 60 32 68.1
Opponents........... 8 .362 .332 .752 36.1 13.0 47 19 62.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fow, Tom............ 8 38-72 .528 18-36 .500 17-20 .850 111 13.9
Lyons, Michael...... 8 32-66 .485 4-16 .250 31-40 .775 99 12.4
Broekhuis, Taylor... 8 36-64 .563 7-25 .280 19-25 .760 98 12.3
Washington, Evan.... 8 27-60 .450 0-1 .000 27-50 .540 81 10.1
Brooks, Derek....... 8 23-48 .479 10-20 .500 16-19 .842 72 9.0
Fletcher, Todd...... 8 8-22 .364 4-13 .308 14-16 .875 34 4.3
Stucky, Scott....... 1 2-3 .667 0-1 .000 0-0 .000 4 4.0
Stewart, Taylor..... 8 10-23 .435 0-4 .000 5-13 .385 25 3.1
Hempsey, Shawn...... 5 3-5 .600 1-2 .500 2-2 1.000 9 1.8
Bailey, Jamil....... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Jerrett, Myles...... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Fitzgerald, Mike.... 8 4-12 .333 0-7 .000 0-0 .000 8 1.0
Green, Kyle......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brakeville, Adam.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 8 185-377 .491 44-125 .352 131-185 .708 545 68.1
Opponents........... 8 169-467 .362 61-184 .332 103-137 .752 502 62.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fow, Tom............ 8 237 3 34 37 14 1 6 8 0.8 22
Lyons, Michael...... 8 240 12 18 30 19 0 19 19 1.0 20
Broekhuis, Taylor... 8 257 5 32 37 26 2 15 19 0.8 19
Washington, Evan.... 8 283 7 39 46 15 0 22 23 1.0 15
Brooks, Derek....... 8 158 6 32 38 18 0 7 8 0.9 13
Fletcher, Todd...... 8 218 1 13 14 23 1 27 15 1.8 15
Stucky, Scott....... 1 2 0 0 0 0 0 0 0 0.0 4
Stewart, Taylor..... 8 141 4 11 15 9 0 15 12 1.3 10
Hempsey, Shawn...... 5 27 0 5 5 4 0 2 4 0.5 9
Bailey, Jamil....... 2 2 0 0 0 0 0 0 0 0.0 2
Jerrett, Myles...... 2 3 0 2 2 3 0 0 0 0.0 2
Fitzgerald, Mike.... 8 78 2 6 8 9 0 2 2 1.0 4
Green, Kyle......... 1 1 0 0 0 0 0 0 0 0.0 0
Brakeville, Adam.... 2 3 0 0 0 4 0 0 1 0.0 0
Total............... 8 1650 44 203 247 144 4 115 112 1.0 87
Opponents........... 8 1650 112 177 289 166 - 104 116 0.9 76
TEAM STATISTICS AF OPP
--------------------------------------------------
SCORING................. 545 502
Points per game....... 68.1 62.8
Scoring margin........ +5.4 -
FIELD GOALS-ATT......... 185-377 169-467
Field goal pct........ .491 .362
3 POINT FG-ATT.......... 44-125 61-184
3-point FG pct........ .352 .332
3-pt FG made per game. 5.5 7.6
FREE THROWS-ATT......... 131-185 103-137
Free throw pct........ .708 .752
F-Throws made per game 16.4 12.9
REBOUNDS................ 247 289
Rebounds per game..... 30.9 36.1
Rebounding margin..... -5.2 -
ASSISTS................. 115 104
Assists per game...... 14.4 13.0
TURNOVERS............... 112 116
Turnovers per game.... 14.0 14.5
Turnover margin....... +0.5 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 60 47
Steals per game....... 7.5 5.9
BLOCKS.................. 32 19
Blocks per game....... 4.0 2.4
ATTENDANCE.............. 6764 7068
Home games-Avg/Game... 6-1127 2-3534
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Air Force................ 248 277 20 - 545
Opponents................ 205 280 17 - 502
|
|
 |