Updated Statistics in PDF Format 
2009-10 Air Force Basketball
Air Force Season Box Score (as of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (8-9) (0-10) (2-1)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (9-5) (7-2) (0-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 WESTERN STATE W 65-54 2835
$11/20/09 DICKINSON STATE W 95-77 2260
$11/21/09 NORTHERN COLORADO L 46-70 5858
11/28/09 CHARLESTON SOUTHERN W 68-58 1728
12/02/09 N.C. CENTRAL W 61-49 1093
^12-5-09 at Missouri State L 48-58 7524
12/08/09 PRAIRIE VIEW A&M W 75-41 739
12/12/09 vs Washington State L 68-75 7024
12/19/09 NORTHERN ARIZONA L 52-60 2507
12/22/09 UC DAVIS W 69-57 1922
!12/28/09 vs Niagara W 77-71 6212
!12/29/09 at UTEP L 47-58 8010
1/2/10 TEXAS-PAN AMERICAN W 72-65 1748
*01-06-10 at TCU L 50-59 3102
*01/09/10 at Colorado State L 48-70 3207
*1/13/10 BYU L 49-67 3185
*1/20/10 NEW MEXICO L 50-73 2156
*01/23/10 at Utah L 54-71 10011
*01/26/10 at UNLV L 50-60 14175
*1/30/10 WYOMING W 70-63 3414
*02-02-10 at SAN DIEGO STATE L 48-70 6126
*2/6/10 TCU L 51-65 4077
*2/9/10 COLORADO STATE L 47-51 1709
*02/13/10 at BYU L 48-91 15647
*2/20/10 at New Mexico L 56-59 14586
*2/24/10 UTAH L 43-54 1862
*2/27/10 UNLV L 47-77 2430
*3-2-10 at Wyoming L 49-58 4526
*3/6/10 SAN DIEGO STATE L 42-61 3352
03/10/10 vs Wyoming W 59-40 -
$ = Reggie Minton Air Force Classic
^ = Mountain West / Missouri Valley Challenge
! = Don Haskins Sun Bowl Invitational
* = Conference game
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Parker, Grant...... 20-18 561 28.1 93-194 .479 26-80 .325 49-70 .700 18 71 89 4.5 43 0 23 32 6 10 261 13.1
35 Washington, Evan... 30-30 1021 34.0 102-212 .481 11-29 .379 92-139 .662 25 116 141 4.7 51 0 91 63 10 24 307 10.2
20 Fow, Tom........... 26-10 515 19.8 81-188 .431 42-112 .375 34-43 .791 13 62 75 2.9 43 0 18 15 2 14 238 9.2
03 Schafer, Sammy..... 3-3 66 22.0 8-17 .471 2-5 .400 4-5 .800 3 10 13 4.3 8 0 3 3 1 1 22 7.3
14 Lyons, Michael..... 30-20 797 26.6 76-201 .378 20-85 .235 27-33 .818 35 55 90 3.0 56 0 47 45 7 20 199 6.6
33 McLain, Mike....... 29-27 625 21.6 56-121 .463 11-45 .244 28-62 .452 23 71 94 3.2 74 2 37 57 2 19 151 5.2
24 Brooks, Derek...... 21-1 212 10.1 32-62 .516 10-24 .417 13-17 .765 10 15 25 1.2 32 0 6 11 6 5 87 4.1
10 Fletcher, Todd..... 30-18 628 20.9 43-100 .430 14-54 .259 19-25 .760 9 32 41 1.4 58 0 60 36 2 21 119 4.0
05 Fitzgerald, Mike... 24-0 207 8.6 26-65 .400 22-54 .407 6-10 .600 4 17 21 0.9 14 0 5 10 0 2 80 3.3
15 Stewart, Taylor.... 15-7 213 14.2 20-48 .417 3-9 .333 6-22 .273 6 21 27 1.8 20 1 12 17 0 1 49 3.3
34 Broekhuis, Taylor.. 25-4 341 13.6 23-71 .324 1-25 .040 26-44 .591 13 46 59 2.4 33 0 11 25 10 4 73 2.9
13 Bohannon, Zach..... 16-0 127 7.9 14-24 .583 2-8 .250 6-14 .429 6 12 18 1.1 20 0 8 5 0 8 36 2.3
22 Merriex, Avery..... 27-12 497 18.4 22-51 .431 3-8 .375 10-16 .625 3 27 30 1.1 54 1 34 32 2 12 57 2.1
32 Hempsey, Shawn..... 21-0 166 7.9 8-20 .400 2-8 .250 4-9 .444 2 17 19 0.9 15 0 18 10 0 6 22 1.0
04 El-Amin, Saj....... 4-0 14 3.5 1-4 .250 0-1 .000 1-3 .333 1 3 4 1.0 1 0 1 0 0 0 3 0.8
25 Green, Kyle........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Brakeville, Adam... 3-0 8 2.7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 2 0 0 0 0 0 0 0.0
TEAM............... 42 40 82 2.7 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 605-1378 .439 169-547 .309 325-512 .635 214 615 829 27.6 524 4 374 379 48 147 1704 56.8
Opponents.......... 30 6000 643-1427 .451 219-627 .349 377-560 .673 265 670 935 31.2 502 - 389 353 83 176 1882 62.7
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Air Force................ 784 920 - 1704
Opponents................ 846 1036 - 1882
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Air Force..................... 75 4 79
Opponents..................... 83 1 84