Final Overall and MWC Statistics in PDF Format 
2009-10 Air Force Basketball
Air Force Season Box Score (as of Mar 25, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (8-9) (0-10) (2-2)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (9-6) (7-2) (0-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 WESTERN STATE W 65-54 2835
$11/20/09 DICKINSON STATE W 95-77 2260
$11/21/09 NORTHERN COLORADO L 46-70 5858
11/28/09 CHARLESTON SOUTHERN W 68-58 1728
12/02/09 N.C. CENTRAL W 61-49 1093
^12-5-09 at Missouri State L 48-58 7524
12/08/09 PRAIRIE VIEW A&M W 75-41 739
12/12/09 vs Washington State L 68-75 7024
12/19/09 NORTHERN ARIZONA L 52-60 2507
12/22/09 UC DAVIS W 69-57 1922
!12/28/09 vs Niagara W 77-71 6212
!12/29/09 at UTEP L 47-58 8010
1/2/10 TEXAS-PAN AMERICAN W 72-65 1748
*01-06-10 at TCU L 50-59 3102
*01/09/10 at Colorado State L 48-70 3207
*1/13/10 BYU L 49-67 3185
*1/20/10 NEW MEXICO L 50-73 2156
*01/23/10 at Utah L 54-71 10011
*01/26/10 at UNLV L 50-60 14175
*1/30/10 WYOMING W 70-63 3414
*02-02-10 at SAN DIEGO STATE L 48-70 6126
*2/6/10 TCU L 51-65 4077
*2/9/10 COLORADO STATE L 47-51 1709
*02/13/10 at BYU L 48-91 15647
*2/20/10 at New Mexico L 56-59 14586
*2/24/10 UTAH L 43-54 1862
*2/27/10 UNLV L 47-77 2430
*3-2-10 at Wyoming L 49-58 4526
*3/6/10 SAN DIEGO STATE L 42-61 3352
#03/10/10 vs Wyoming W 59-40 5348
#03/11/10 vs New Mexico L 69-75 11031
$ = Reggie Minton Air Force Classic
^ = Mountain West / Missouri Valley Challenge
! = Don Haskins Sun Bowl Invitational (El Paso, TX)
* = Conference game
# = Mountain West Championships (Las Vegas, NV)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Parker, Grant...... 21-19 585 27.9 95-200 .475 28-83 .337 49-71 .690 19 73 92 4.4 47 0 24 34 7 11 267 12.7
35 Washington, Evan... 31-31 1056 34.1 106-220 .482 12-30 .400 94-143 .657 26 119 145 4.7 54 0 94 65 11 27 318 10.3
20 Fow, Tom........... 27-10 544 20.1 87-199 .437 45-118 .381 36-45 .800 13 65 78 2.9 46 0 19 18 2 14 255 9.4
03 Schafer, Sammy..... 3-3 66 22.0 8-17 .471 2-5 .400 4-5 .800 3 10 13 4.3 8 0 3 3 1 1 22 7.3
14 Lyons, Michael..... 31-21 829 26.7 83-215 .386 20-88 .227 28-35 .800 37 55 92 3.0 59 0 51 45 7 21 214 6.9
33 McLain, Mike....... 30-28 641 21.4 57-123 .463 11-45 .244 28-62 .452 23 73 96 3.2 76 2 38 60 2 19 153 5.1
10 Fletcher, Todd..... 31-19 656 21.2 48-106 .453 15-56 .268 20-26 .769 9 34 43 1.4 60 0 64 37 3 22 131 4.2
24 Brooks, Derek...... 22-1 220 10.0 33-63 .524 10-24 .417 15-19 .789 10 15 25 1.1 34 0 6 11 6 6 91 4.1
05 Fitzgerald, Mike... 24-0 207 8.6 26-65 .400 22-54 .407 6-10 .600 4 17 21 0.9 14 0 5 10 0 2 80 3.3
15 Stewart, Taylor.... 16-7 214 13.4 20-48 .417 3-9 .333 6-22 .273 6 22 28 1.8 20 1 12 17 0 2 49 3.1
34 Broekhuis, Taylor.. 25-4 341 13.6 23-71 .324 1-25 .040 26-44 .591 13 46 59 2.4 33 0 11 25 10 4 73 2.9
13 Bohannon, Zach..... 17-0 137 8.1 15-25 .600 2-8 .250 6-14 .429 6 12 18 1.1 22 0 8 6 0 8 38 2.2
22 Merriex, Avery..... 28-12 512 18.3 22-52 .423 3-8 .375 10-16 .625 3 29 32 1.1 56 1 35 32 2 12 57 2.0
32 Hempsey, Shawn..... 22-0 168 7.6 8-20 .400 2-8 .250 4-9 .444 2 17 19 0.9 15 0 18 10 0 6 22 1.0
04 El-Amin, Saj....... 4-0 14 3.5 1-4 .250 0-1 .000 1-3 .333 1 3 4 1.0 1 0 1 0 0 0 3 0.8
25 Green, Kyle........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Brakeville, Adam... 3-0 8 2.7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 2 0 0 0 0 0 0 0.0
TEAM............... 44 41 85 2.7 0 21 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 632-1428 .443 176-562 .313 333-524 .635 220 631 851 27.5 547 4 389 394 51 155 1773 57.2
Opponents.......... 31 6200 665-1474 .451 225-648 .347 402-590 .681 276 690 966 31.2 518 - 398 365 87 180 1957 63.1
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Air Force................ 815 958 - 1773
Opponents................ 884 1073 - 1957
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Air Force..................... 76 4 80
Opponents..................... 86 1 87