2009 AF Baseball Stats In Printer-Friendly PDF Format 
Air Force - Season Statistics
Air Force
Season Statistics
Overall Statistics
Games Summary
Conference-Only Statistics
Overall Statistics
2009 Air Force Baseball
Overall Statistics for Air Force (as of May 16, 2009)
(All games Sorted by Batting avg)
Record: 14-37 Home: 4-10 Away: 8-22 Neutral: 2-5 MWC: 3-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Alexander, Matt.. .383 51-51 214 53 82 19 3 15 65 152 .710 15 2 28 7 .421 4 0 2-5 24 0 1 .960
24 Gentry, Addison.. .347 51-50 193 45 67 13 2 9 40 111 .575 33 4 28 4 .448 2 0 1-2 400 29 2 .995
2 Walker, Daniel... .346 40-39 156 24 54 5 2 2 26 69 .442 7 1 32 2 .376 1 3 9-12 92 2 3 .969
23 Roberts, Blair... .303 42-38 145 29 44 5 1 1 11 54 .372 10 6 27 3 .370 1 1 7-8 42 76 12 .908
6 Ausbun, Ben...... .301 43-31 136 22 41 9 0 6 25 68 .500 16 0 33 2 .375 0 0 3-4 59 5 2 .970
1 Randhawa, K.J.... .285 39-39 137 33 39 10 0 1 22 52 .380 20 8 19 3 .406 0 0 4-5 51 120 19 .900
10 Lupo, Jack....... .272 49-46 180 35 49 6 3 6 29 79 .439 10 3 25 2 .320 1 4 13-14 157 21 6 .967
20 McMahon, Jon..... .271 46-39 166 12 45 6 4 0 24 59 .355 11 1 24 1 .318 1 1 8-11 93 116 11 .950
5 Carter, Nathan... .239 48-45 155 39 37 8 5 7 21 76 .490 33 8 56 3 .392 3 2 15-21 102 4 1 .991
--------------
16 Moss, Tytus...... .282 22-8 39 10 11 2 1 3 6 24 .615 1 0 14 1 .293 1 0 2-2 17 0 0 1.000
18 Schierholtz, Vai. .213 25-21 75 4 16 4 0 0 7 20 .267 1 3 12 2 .250 1 4 3-4 15 42 6 .905
13 Byorth, Jake..... .200 7-4 15 3 3 1 0 0 0 4 .267 0 0 5 0 .200 0 0 0-0 19 1 0 1.000
34 Mayo, Parker..... .195 38-24 82 10 16 2 0 2 11 24 .293 7 3 14 2 .277 2 3 0-1 140 21 3 .982
8 Hill, Adam....... .185 25-16 65 10 12 4 0 0 8 16 .246 5 1 11 1 .254 0 2 1-2 34 44 7 .918
14 Kessler, Blair... .176 19-8 34 9 6 0 0 5 8 21 .618 8 1 16 0 .349 0 0 0-0 11 1 0 1.000
12 McBride, Tyler... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .291 51-51 1793 338 522 94 21 57 303 829 .462 177 41 344 33 .365 17 20 68-91 1272 546 85 .955
Opponents........... .369 51-51 1886 495 696 125 18 88 461 1121 .594 153 42 253 33 .422 30 21 41-65 1335 549 73 .963
LOB - Team (376), Opp (366). DPs turned - Team (50), Opp (46). CI - Team (1), LUPO 1, Opp (1). IBB - Team (2), ALEXANDER 1,
GENTRY 1, Opp (14). Picked off - GENTRY 1, WALKER 1, McMAHON 1, RANDHAWA 1, ROBERTS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Truesdale, Alex.. 7.04 2-9 11 11 2 0/2 0 70.1 107 61 55 12 51 24 1 8 302 .354 3 7 2 4 6
--------------
11 Ruvolo, Michael.. 6.97 2-1 27 0 0 0/0 1 40.0 62 43 31 14 26 8 2 9 180 .344 5 6 0 1 1
26 Petro, Jake...... 7.35 3-5 19 8 0 0/0 0 49.0 76 60 40 25 38 7 2 10 217 .350 9 1 2 4 3
29 Allen, Casey..... 7.80 1-4 11 9 1 0/0 0 42.2 72 50 37 12 17 9 3 10 196 .367 0 3 0 2 2
4 Kurcz, Aaron..... 8.10 3-4 21 1 0 0/2 7 33.1 45 33 30 20 36 11 3 10 139 .324 2 4 1 1 1
33 Ceci, Michael.... 8.20 1-4 11 5 0 0/0 0 37.1 49 37 34 8 6 9 1 10 155 .316 1 2 0 4 1
30 Abrecht, Evan.... 8.69 0-4 15 9 0 0/0 0 47.2 90 59 46 18 28 13 3 6 221 .407 7 4 0 3 3
25 Barattino, Matt.. 9.40 1-2 15 3 0 0/0 0 29.2 46 36 31 13 17 9 1 5 126 .365 5 11 0 2 0
39 Loyd, Andrew..... 9.43 1-2 16 3 0 0/0 0 21.0 31 24 22 9 9 7 0 5 86 .360 0 1 2 1 1
17 Griggs, Jason.... 9.76 0-0 18 1 0 0/0 0 27.2 57 45 30 6 10 12 0 10 131 .435 2 1 3 4 2
32 Kazakoff, Mike... 12.38 0-2 14 1 0 0/0 0 16.0 35 27 22 11 9 10 2 0 81 .432 6 1 1 4 0
28 Pingel, Brad..... 13.50 0-0 16 0 0 0/0 1 8.2 24 18 13 5 6 5 0 4 48 .500 2 1 2 0 1
19 Teach, Adam...... 27.00 0-0 2 0 0 0/0 0 0.2 2 2 2 0 0 1 0 1 4 .500 0 0 0 0 0
Totals.............. 8.34 14-37 51 51 3 2/2 9 424.0 696 495 393 153 253 125 18 88 1886 .369 42 42 13 30 21
Opponents........... 5.64 37-14 51 51 4 4/1 15 445.0 522 338 279 177 344 94 21 57 1793 .291 36 41 6 17 20
PB - Team (10), LUPO 6, MAYO 4, Opp (12). Pickoffs - Team (8), GRIGGS 2, LUPO 2, PINGEL 1, ALLEN, C. 1, BARATTINO 1, RUVOLO
1, Opp (5). SBA/ATT - MAYO (24-33), LUPO (14-22), TRUESDALE (9-15), PETRO, J. (9-11), RUVOLO (4-7), BARATTINO (3-6), ABRECHT
(3-6), KURCZ (4-5), BYORTH (3-4), ALLEN, C. (1-4), LOYD (3-4), CECI (2-3), KAZAKOFF (2-2), PINGEL (0-1), GRIGGS (1-1).
2009 Air Force Baseball
Overall Statistics for Air Force (as of May 16, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Byorth, Jake..... 20 19 1 0 1.000 0 3 1 .750 0 0
16 Moss, Tytus...... 17 17 0 0 1.000 0 0 0 .000 0 0
14 Kessler, Blair... 12 11 1 0 1.000 0 0 0 .000 0 0
26 Petro, Jake...... 7 0 7 0 1.000 0 9 2 .818 0 0
33 Ceci, Michael.... 6 1 5 0 1.000 0 2 1 .667 0 0
17 Griggs, Jason.... 6 1 5 0 1.000 2 1 0 1.000 0 0
39 Loyd, Andrew..... 5 3 2 0 1.000 0 3 1 .750 0 0
25 Barattino, Matt.. 4 1 3 0 1.000 0 3 3 .500 0 0
12 McBride, Tyler... 2 1 1 0 1.000 1 0 0 .000 0 0
32 Kazakoff, Mike... 1 0 1 0 1.000 0 2 0 1.000 0 0
24 Gentry, Addison.. 431 400 29 2 .995 40 0 0 .000 0 0
5 Carter, Nathan... 107 102 4 1 .991 1 0 0 .000 0 0
34 Mayo, Parker..... 164 140 21 3 .982 1 24 9 .727 4 0
6 Ausbun, Ben...... 66 59 5 2 .970 0 0 0 .000 0 0
2 Walker, Daniel... 97 92 2 3 .969 1 0 0 .000 0 0
10 Lupo, Jack....... 184 157 21 6 .967 3 14 8 .636 6 1
21 Alexander, Matt.. 25 24 0 1 .960 5 0 0 .000 0 0
20 McMahon, Jon..... 220 93 116 11 .950 27 0 0 .000 0 0
3 Truesdale, Alex.. 17 3 13 1 .941 1 9 6 .600 0 0
8 Hill, Adam....... 85 34 44 7 .918 9 0 0 .000 0 0
23 Roberts, Blair... 130 42 76 12 .908 13 0 0 .000 0 0
18 Schierholtz, Vai. 63 15 42 6 .905 6 0 0 .000 0 0
1 Randhawa, K.J.... 190 51 120 19 .900 23 0 0 .000 0 0
11 Ruvolo, Michael.. 9 4 4 1 .889 0 4 3 .571 0 0
29 Allen, Casey..... 15 0 12 3 .800 0 1 3 .250 0 0
28 Pingel, Brad..... 5 2 2 1 .800 0 0 1 .000 0 0
30 Abrecht, Evan.... 8 0 5 3 .625 0 3 3 .500 0 0
4 Kurcz, Aaron..... 7 0 4 3 .571 1 4 1 .800 0 0
19 Teach, Adam...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1903 1272 546 85 .955 50 41 24 .631 10 1
Opponents........... 1957 1335 549 73 .963 46 68 23 .747 12 1
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2009 Air Force Baseball
Games Summary for Air Force (as of May 16, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Air Force 22 36 48 37 53 32 47 22 37 4 338
Opponents 50 57 64 79 65 53 47 63 17 0 495
Win-Loss Record When
--------------------
Overall............. 14-37 After 6 leading..... 9-1
Conference.......... 3-18 ....... trailing.... 4-36
Non-Conference...... 11-19 ....... tied........ 1-0
Home games.......... 4-10 After 7 leading..... 8-2
Away games.......... 8-22 ....... trailing.... 2-30
Neutral site........ 2-5 ....... tied........ 3-0
Day games........... 13-30 After 8 leading..... 10-0
Night games......... 1-7 ....... trailing.... 2-32
vs Left starter..... 3-12 ....... tied........ 1-0
vs Right starter.... 11-25
1-Run games......... 2-4 Hit 0 home runs..... 3-23
2-Run games......... 6-4 ... 1 home run...... 4-8
5+Run games......... 2-20 ... 2+ home runs.... 7-6
Extra innings....... 2-0
Shutouts............ 2-4 Opponent 0 home runs 4-9
........ 1 home run. 3-13
Scoring 0-2 runs.... 2-14 ........ 2+ HRs..... 7-15
....... 3-5 runs.... 1-6
....... 6-9 runs.... 3-11 Made 0 errors....... 5-7
....... 10+ runs.... 8-6 .... 1 error........ 2-11
.... 2+ errors...... 7-19
Opponent 0-2 runs... 2-0
........ 3-5 runs... 4-7 Opp. made 0 errors.. 3-11
........ 6-9 runs... 4-11 ......... 1 error... 3-17
........ 10+ runs... 4-19 ......... 2+ errors. 8-9
Scored in 1st inning 6-6 Out-hit opponent.... 8-2
Opp. scored in 1st.. 5-18 Out-hit by opponent. 5-32
Scores first........ 7-9 Hits are tied....... 1-3
Opp. scores first... 7-28
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-4 2-6 0-3 0-0 1-3 1-6 1-3 1-1 0-1 8-6
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 0-0 0-0 1-1 2-2 1-4 2-4 1-3 0-1 1-3 4-19
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-2 8-3 7-3 8-3 10-3 9-1 8-2 10-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-15 3-25 6-25 5-28 3-31 4-36 2-30 2-32
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-20 3-9 1-9 1-6 1-3 1-0 3-0 1-0
Current losing streak: 13
Longest winning streak: 3
Longest losing streak: 13
Home attendance : 1664 ( 13 dates avg = 128 )
Away attendance : 15850 ( 33 dates avg = 480 )
Total attendance: 17514 ( 46 dates avg = 380 )
Conference statistics
2009 Air Force Baseball
Conference statistics for Air Force (as of May 16, 2009)
(MWC games only Sorted by Batting avg)
Record: 3-18 Home: 1-8 Away: 2-10 MWC: 3-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Alexander, Matt.. .337 21-21 86 15 29 7 1 3 17 47 .547 7 0 16 4 .379 2 0 2-4 9 0 0 1.000
24 Gentry, Addison.. .316 21-21 76 17 24 8 1 4 18 46 .605 14 3 13 3 .436 1 0 0-1 173 11 2 .989
2 Walker, Daniel... .313 12-12 48 4 15 0 0 1 4 18 .375 1 0 10 2 .327 0 1 3-4 37 1 2 .950
6 Ausbun, Ben...... .292 19-16 65 8 19 3 0 3 13 31 .477 6 0 23 1 .352 0 0 2-2 26 2 0 1.000
23 Roberts, Blair... .292 20-19 65 14 19 0 1 0 1 21 .323 5 4 14 2 .378 0 0 4-4 25 35 5 .923
10 Lupo, Jack....... .269 19-18 67 10 18 1 1 3 12 30 .448 5 1 9 2 .329 0 1 3-3 76 12 3 .967
5 Carter, Nathan... .239 21-20 71 14 17 5 3 3 7 37 .521 14 3 24 1 .382 1 0 4-8 46 2 1 .980
1 Randhawa, K.J.... .235 18-18 68 9 16 6 0 0 8 22 .324 3 3 12 1 .297 0 0 4-4 27 51 6 .929
20 McMahon, Jon..... .213 20-18 75 2 16 1 2 0 5 21 .280 2 0 12 0 .231 1 1 2-2 33 55 8 .917
--------------
13 Byorth, Jake..... .400 2-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 5 0 0 1.000
16 Moss, Tytus...... .241 12-7 29 4 7 1 1 1 2 13 .448 0 0 10 1 .241 0 0 1-1 16 0 0 1.000
34 Mayo, Parker..... .212 14-8 33 4 7 1 0 1 4 11 .333 0 1 5 1 .235 0 1 0-0 49 8 0 1.000
18 Schierholtz, Vai. .174 7-6 23 1 4 0 0 0 0 4 .174 1 1 6 0 .240 0 2 0-0 6 15 1 .955
14 Kessler, Blair... .167 8-2 12 1 2 0 0 1 1 5 .417 3 0 3 0 .333 0 0 0-0 6 1 0 1.000
8 Hill, Adam....... .071 7-2 14 0 1 0 0 0 1 1 .071 0 0 3 0 .071 0 0 0-0 5 7 1 .923
Totals.............. .266 21-21 737 104 196 33 10 20 93 309 .419 61 16 161 18 .333 5 6 25-33 543 232 35 .957
Opponents........... .393 21-21 827 243 325 62 8 44 223 535 .647 57 18 101 13 .438 12 12 23-35 570 240 19 .977
LOB - Team (151), Opp (140). DPs turned - Team (20), Opp (25). IBB - Team (0), Opp (6).
(MWC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Allen, Casey..... 7.62 1-2 6 5 1 0/0 0 28.1 47 35 24 7 10 7 1 7 129 .364 0 2 0 0 1
3 Truesdale, Alex.. 7.90 0-7 7 7 2 0/0 0 49.0 77 47 43 10 34 19 1 6 209 .368 3 6 2 4 5
--------------
25 Barattino, Matt.. 6.59 1-0 5 1 0 0/0 0 13.2 17 14 10 3 7 2 0 3 55 .309 2 5 0 1 0
39 Loyd, Andrew..... 8.31 0-1 5 1 0 0/0 0 4.1 8 4 4 0 1 2 0 1 19 .421 0 0 1 1 0
30 Abrecht, Evan.... 9.82 0-0 4 0 0 0/0 0 3.2 12 6 4 1 0 1 0 0 21 .571 1 0 0 0 0
33 Ceci, Michael.... 10.38 0-3 5 3 0 0/0 0 17.1 28 21 20 2 2 5 1 5 74 .378 0 2 0 2 1
26 Petro, Jake...... 10.50 0-3 8 3 0 0/0 0 18.0 32 26 21 9 14 5 1 4 81 .395 6 0 0 1 2
4 Kurcz, Aaron..... 11.08 1-1 7 1 0 0/0 2 13.0 22 18 16 9 16 4 3 5 58 .379 2 1 0 1 1
28 Pingel, Brad..... 11.25 0-0 7 0 0 0/0 0 4.0 10 8 5 2 4 2 0 1 21 .476 2 0 2 0 1
11 Ruvolo, Michael.. 12.46 0-1 10 0 0 0/0 0 13.0 29 24 18 4 6 3 1 5 68 .426 3 1 0 0 1
32 Kazakoff, Mike... 13.50 0-0 8 0 0 0/0 0 9.1 21 18 14 8 4 7 0 0 48 .438 2 1 0 2 0
17 Griggs, Jason.... 18.00 0-0 6 0 0 0/0 0 7.0 20 20 14 2 3 4 0 6 41 .488 1 0 0 0 0
19 Teach, Adam...... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0 1 0 1 3 .667 0 0 0 0 0
Totals.............. 9.70 3-18 21 21 3 0/0 2 181.0 325 243 195 57 101 62 8 44 827 .393 22 18 5 12 12
Opponents........... 4.17 18-3 21 21 2 2/0 4 190.0 196 104 88 61 161 33 10 20 737 .266 17 16 2 5 6
PB - Team (5), LUPO 3, MAYO 2, Opp (5). Pickoffs - Team (2), ALLEN, C. 1, BARATTINO 1. SBA/ATT - MAYO (12-16), LUPO (9-13),
TRUESDALE (6-12), PETRO, J. (5-6), RUVOLO (3-4), CECI (2-3), ALLEN, C. (1-3), BYORTH (2-2), BARATTINO (1-2), KURCZ (2-2),
LOYD (1-1), ABRECHT (1-1), GRIGGS (1-1).
2009 Air Force Baseball
Conference statistics for Air Force (as of May 16, 2009)
(MWC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Mayo, Parker..... 57 49 8 0 1.000 1 12 4 .750 2 0
6 Ausbun, Ben...... 28 26 2 0 1.000 0 0 0 .000 0 0
16 Moss, Tytus...... 16 16 0 0 1.000 0 0 0 .000 0 0
21 Alexander, Matt.. 9 9 0 0 1.000 2 0 0 .000 0 0
14 Kessler, Blair... 7 6 1 0 1.000 0 0 0 .000 0 0
13 Byorth, Jake..... 5 5 0 0 1.000 0 2 0 1.000 0 0
26 Petro, Jake...... 4 0 4 0 1.000 0 5 1 .833 0 0
33 Ceci, Michael.... 3 0 3 0 1.000 0 2 1 .667 0 0
25 Barattino, Matt.. 2 0 2 0 1.000 0 1 1 .500 0 0
17 Griggs, Jason.... 1 0 1 0 1.000 1 1 0 1.000 0 0
39 Loyd, Andrew..... 1 1 0 0 1.000 0 1 0 1.000 0 0
11 Ruvolo, Michael.. 1 0 1 0 1.000 0 3 1 .750 0 0
24 Gentry, Addison.. 186 173 11 2 .989 16 0 0 .000 0 0
5 Carter, Nathan... 49 46 2 1 .980 0 0 0 .000 0 0
10 Lupo, Jack....... 91 76 12 3 .967 2 9 4 .692 3 0
18 Schierholtz, Vai. 22 6 15 1 .955 3 0 0 .000 0 0
2 Walker, Daniel... 40 37 1 2 .950 0 0 0 .000 0 0
1 Randhawa, K.J.... 84 27 51 6 .929 11 0 0 .000 0 0
3 Truesdale, Alex.. 14 3 10 1 .929 1 6 6 .500 0 0
23 Roberts, Blair... 65 25 35 5 .923 10 0 0 .000 0 0
8 Hill, Adam....... 13 5 7 1 .923 1 0 0 .000 0 0
20 McMahon, Jon..... 96 33 55 8 .917 7 0 0 .000 0 0
29 Allen, Casey..... 12 0 10 2 .833 0 1 2 .333 0 0
4 Kurcz, Aaron..... 3 0 1 2 .333 1 2 0 1.000 0 0
28 Pingel, Brad..... 1 0 0 1 .000 0 0 0 .000 0 0
30 Abrecht, Evan.... 0 0 0 0 .000 0 1 0 1.000 0 0
32 Kazakoff, Mike... 0 0 0 0 .000 0 0 0 .000 0 0
19 Teach, Adam...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 810 543 232 35 .957 20 23 12 .657 5 0
Opponents........... 829 570 240 19 .977 25 25 8 .758 5 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
|
|
 |