Air Force - Season Statistics
Air Force
Season Statistics
Overall Statistics
2011 Air Force Baseball
Overall Statistics for Air Force (as of May 21, 2011)
(All games Sorted by Batting avg)
Record: 19-36 Home: 10-10 Away: 3-18 Neutral: 6-8 MWC: 4-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Custons, Garrett. .330 55-53 209 42 69 21 3 6 23 114 .545 19 11 42 4 .413 1 1 13-17 278 40 6 .981
11 Lobo, Patrick.... .328 44-34 119 26 39 3 2 1 20 49 .412 2 8 24 2 .374 2 8 1-3 44 4 3 .941
20 Bast, Alex....... .318 54-54 211 37 67 21 3 3 30 103 .488 19 8 46 3 .392 2 1 5-8 167 9 5 .972
40 McMahon, Jon..... .283 40-30 120 16 34 9 0 1 9 46 .383 6 4 24 0 .338 0 2 3-5 26 0 0 1.000
10 Roberts, Blair... .276 54-51 196 22 54 3 0 0 22 57 .291 9 6 35 4 .327 0 10 6-9 126 133 11 .959
5 Carter, Nathan... .271 51-51 181 33 49 7 7 6 34 88 .486 27 5 36 1 .375 3 0 6-8 129 4 2 .985
31 Mayo, Parker..... .266 53-52 188 21 50 10 2 4 25 76 .404 7 4 44 2 .305 1 6 1-2 375 33 2 .995
7 Thorne, Matt..... .247 54-50 166 23 41 9 1 2 23 58 .349 17 6 40 6 .333 3 3 2-4 27 114 12 .922
14 Roberts, Matthew. .244 42-35 119 12 29 4 1 0 19 35 .294 11 2 14 3 .318 0 4 2-4 55 108 14 .921
15 Schierholtz, Vai. .241 45-38 137 17 33 5 0 0 7 38 .277 11 3 16 1 .311 0 5 6-9 54 91 18 .890
35 Kline, Seth...... .236 40-31 123 17 29 6 1 2 28 43 .350 7 3 32 2 .291 1 1 1-1 62 2 2 .970
--------------
25 Pingel, Brad..... .278 11-5 18 3 5 0 0 1 3 8 .444 3 0 5 1 .381 0 0 0-1 23 1 0 1.000
6 Kramer, Ryan..... .167 21-7 36 1 6 1 0 0 5 7 .194 4 1 8 1 .262 1 0 1-1 1 0 0 1.000
29 Capra, Vince..... .143 10-2 14 1 2 1 0 0 2 3 .214 0 0 7 0 .143 0 0 0-0 2 0 1 .667
34 Hulce, Shayne.... .125 9-2 8 1 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 0-1 5 0 0 1.000
17 Iacobbo, Victor.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 Hourin, Jack..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
Totals.............. .275 55-55 1846 272 508 100 20 26 250 726 .393 143 62 375 30 .345 14 41 47-73 1402 624 84 .960
Opponents........... .331 55-55 1933 394 640 165 11 45 358 962 .498 188 52 311 40 .402 17 40 31-66 1429 571 61 .970
LOB - Team (405), Opp (434). DPs turned - Team (52), Opp (42). IBB - Team (1), CUSTONS 1, Opp (2). Picked off - ROBERTS, B.
2, KLINE 2, MAYO 1, SCHIERHOLTZ 1, KRAMER 1, BAST 1, THORNE 1, HULCE 1, LOBO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Carley, Sean..... 3.94 3-5 12 12 3 1/0 0 82.1 89 43 36 24 62 24 0 2 319 .279 5 6 1 4 10
24 Bertelson, Ben... 5.78 2-7 16 11 0 0/0 0 62.1 80 58 40 36 49 14 4 8 252 .317 10 7 1 1 5
30 Abrecht, Evan.... 7.09 5-8 14 14 1 0/0 0 85.0 124 74 67 29 52 26 3 7 354 .350 8 1 1 4 4
--------------
36 Dorlac, Luke..... 4.10 3-2 14 2 0 0/0 1 26.1 43 29 12 9 17 10 0 3 120 .358 6 7 0 3 2
16 Zettler, Matt.... 4.15 0-0 13 0 0 0/0 0 13.0 14 6 6 10 7 1 0 1 50 .280 2 3 1 0 1
33 Ceci, Michael.... 5.40 2-4 11 9 0 0/0 0 40.0 57 31 24 10 16 18 1 3 169 .337 3 5 1 1 4
32 Kazakoff, Mike... 5.40 0-1 13 0 0 0/0 0 6.2 5 5 4 9 3 2 0 0 22 .227 4 5 0 0 1
22 COLANGELO, Stephe 5.52 1-2 30 0 0 0/0 7 31.0 35 23 19 14 33 9 0 3 126 .278 1 2 0 0 0
28 White, Cameron... 5.55 1-1 15 4 0 0/0 0 35.2 57 28 22 4 29 17 0 2 160 .356 4 4 2 1 4
3 Baker, Alex...... 6.38 2-2 28 0 0 0/0 0 36.2 53 34 26 19 18 15 1 3 152 .349 7 5 0 1 5
25 Pingel, Brad..... 8.76 0-2 6 1 0 0/0 0 12.1 20 12 12 6 9 8 1 3 51 .392 3 2 0 0 0
21 Koehler, Kincaid. 9.00 0-1 10 2 0 0/0 0 15.0 22 17 15 8 4 7 0 2 62 .355 2 1 0 0 3
9 Hourin, Jack..... 9.82 0-1 12 0 0 0/0 0 14.2 21 17 16 5 9 9 1 4 61 .344 1 2 0 1 0
12 Lerda-Plog, Alex. 16.20 0-0 4 0 0 0/0 0 5.0 9 9 9 3 3 1 0 2 20 .450 0 2 0 1 1
18 Van Alstine, Kyle 33.75 0-0 2 0 0 0/0 0 1.1 7 5 5 2 0 4 0 1 11 .636 0 0 0 0 0
29 Capra, Vince..... 99.00 0-0 1 0 0 0/0 0 0.0 4 3 3 0 0 0 0 1 4 1.000 0 0 0 0 0
Totals.............. 6.09 19-36 55 55 4 1/0 8 467.1 640 394 316 188 311 165 11 45 1933 .331 56 52 7 17 40
Opponents........... 4.52 36-19 55 55 8 5/1 10 476.1 508 272 239 143 375 100 20 26 1846 .275 37 62 12 14 41
PB - Team (5), CUSTONS 4, MAYO 1, Opp (6). Pickoffs - Team (11), CUSTONS 7, ABRECHT 2, DORLAC 1, WHITE 1, Opp (11). SBA/ATT -
CUSTONS (26-48), MAYO (5-15), ABRECHT (7-14), CARLEY (4-12), BERTELSON (6-9), CECI (3-4), ZETTLER (2-4), BAKER (2-4),
COLANGELO (2-3), PINGEL (0-3), KOEHLER (2-3), WHITE (2-3), DORLAC (1-3), HOURIN (0-2), LERDA-PLOG (0-1), KAZAKOFF (0-1).
2011 Air Force Baseball
Overall Statistics for Air Force (as of May 21, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
40 McMahon, Jon..... 26 26 0 0 1.000 0 0 0 .000 0 0
25 Pingel, Brad..... 24 23 1 0 1.000 0 0 3 .000 0 0
33 Ceci, Michael.... 12 1 11 0 1.000 0 3 1 .750 0 0
28 White, Cameron... 6 2 4 0 1.000 0 2 1 .667 0 0
9 Hourin, Jack..... 5 0 5 0 1.000 0 0 2 .000 0 0
34 Hulce, Shayne.... 5 5 0 0 1.000 0 0 0 .000 0 0
22 COLANGELO, Stephe 5 4 1 0 1.000 1 2 1 .667 0 0
32 Kazakoff, Mike... 2 0 2 0 1.000 1 0 1 .000 0 0
16 Zettler, Matt.... 2 1 1 0 1.000 0 2 2 .500 0 0
18 Van Alstine, Kyle 1 1 0 0 1.000 0 0 0 .000 0 0
6 Kramer, Ryan..... 1 1 0 0 1.000 0 0 0 .000 0 0
12 Lerda-Plog, Alex. 1 1 0 0 1.000 0 0 1 .000 0 0
31 Mayo, Parker..... 410 375 33 2 .995 32 5 10 .333 1 0
5 Carter, Nathan... 135 129 4 2 .985 1 0 0 .000 0 0
4 Custons, Garrett. 324 278 40 6 .981 3 26 22 .542 4 0
20 Bast, Alex....... 181 167 9 5 .972 7 0 0 .000 0 0
35 Kline, Seth...... 66 62 2 2 .970 8 0 0 .000 0 0
10 Roberts, Blair... 270 126 133 11 .959 36 0 0 .000 0 0
23 Carley, Sean..... 24 6 17 1 .958 1 4 8 .333 0 0
30 Abrecht, Evan.... 23 7 15 1 .957 1 7 7 .500 0 0
11 Lobo, Patrick.... 51 44 4 3 .941 0 0 0 .000 0 0
7 Thorne, Matt..... 153 27 114 12 .922 13 0 0 .000 0 0
14 Roberts, Matthew. 177 55 108 14 .921 23 0 0 .000 0 0
3 Baker, Alex...... 12 1 10 1 .917 1 2 2 .500 0 0
15 Schierholtz, Vai. 163 54 91 18 .890 14 0 0 .000 0 0
24 Bertelson, Ben... 13 1 10 2 .846 0 6 3 .667 0 0
21 Koehler, Kincaid. 6 1 4 1 .833 0 2 1 .667 0 0
36 Dorlac, Luke..... 9 2 5 2 .778 0 1 2 .333 0 0
29 Capra, Vince..... 3 2 0 1 .667 0 0 0 .000 0 0
17 Iacobbo, Victor.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2110 1402 624 84 .960 52 31 35 .470 5 0
Opponents........... 2061 1429 571 61 .970 42 47 26 .644 6 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2011 Air Force Baseball
Games Summary for Air Force (as of May 21, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Air Force 18 39 30 25 41 27 38 35 19 272
Opponents 32 47 43 51 56 51 46 38 30 394
Win-Loss Record When
--------------------
Overall............. 19-36 After 6 leading..... 14-4
Conference.......... 4-20 ....... trailing.... 4-31
Non-Conference...... 15-16 ....... tied........ 1-1
Home games.......... 10-10 After 7 leading..... 16-3
Away games.......... 3-18 ....... trailing.... 1-30
Neutral site........ 6-8 ....... tied........ 2-0
Day games........... 18-30 After 8 leading..... 19-2
Night games......... 1-6 ....... trailing.... 0-30
vs Left starter..... 2-10 ....... tied........ 0-1
vs Right starter.... 17-26
1-Run games......... 4-5 Hit 0 home runs..... 10-26
2-Run games......... 2-4 ... 1 home run...... 5-9
5+Run games......... 9-21 ... 2+ home runs.... 4-1
Extra innings....... 0-0
Shutouts............ 1-5 Opponent 0 home runs 14-13
........ 1 home run. 5-13
Scoring 0-2 runs.... 1-19 ........ 2+ HRs..... 0-10
....... 3-5 runs.... 2-10
....... 6-9 runs.... 10-5 Made 0 errors....... 6-6
....... 10+ runs.... 6-2 .... 1 error........ 7-10
.... 2+ errors...... 6-20
Opponent 0-2 runs... 6-2
........ 3-5 runs... 7-9 Opp. made 0 errors.. 6-13
........ 6-9 runs... 5-9 ......... 1 error... 3-14
........ 10+ runs... 1-16 ......... 2+ errors. 10-9
Scored in 1st inning 8-7 Out-hit opponent.... 12-4
Opp. scored in 1st.. 4-13 Out-hit by opponent. 4-30
Scores first........ 12-10 Hits are tied....... 3-2
Opp. scores first... 7-26
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-10 1-4 0-2 2-5 0-3 1-2 5-1 3-0 1-2 6-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 2-0 3-2 3-3 3-2 1-4 2-5 2-0 1-1 0-3 1-16
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-4 9-5 10-9 9-5 13-4 14-4 16-3 19-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-12 5-22 7-24 8-25 5-32 4-31 1-30 0-30
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-20 5-9 2-3 2-6 1-0 1-1 2-0 0-1
Current losing streak: 2
Longest winning streak: 4
Longest losing streak: 8
Home attendance : 2388 ( 17 dates avg = 140 )
Away attendance : 38883 ( 33 dates avg = 1178 )
Total attendance: 41271 ( 50 dates avg = 825 )
Conference statistics
2011 Air Force Baseball
Conference statistics for Air Force (as of May 21, 2011)
(MWC games only Sorted by Batting avg)
Record: 4-20 Home: 4-8 Away: 0-12 MWC: 4-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Custons, Garrett. .356 24-24 90 12 32 10 1 3 14 53 .589 6 6 18 2 .427 1 1 3-4 119 16 5 .964
31 Mayo, Parker..... .296 24-24 81 12 24 6 1 2 11 38 .469 5 1 16 2 .345 0 3 0-1 192 17 1 .995
11 Lobo, Patrick.... .288 23-16 59 12 17 0 1 0 4 19 .322 1 5 14 1 .354 0 3 0-0 19 2 0 1.000
20 Bast, Alex....... .274 24-24 95 14 26 12 1 0 13 40 .421 7 2 16 1 .330 2 0 1-2 76 1 3 .963
40 McMahon, Jon..... .258 21-17 66 8 17 7 0 1 5 27 .409 3 3 13 0 .319 0 1 2-4 9 0 0 1.000
7 Thorne, Matt..... .253 24-23 79 10 20 5 0 0 6 25 .316 8 3 25 3 .337 2 0 1-2 9 53 5 .925
15 Schierholtz, Vai. .194 21-21 72 6 14 4 0 0 2 18 .250 5 2 10 1 .266 0 2 3-4 31 59 8 .918
10 Roberts, Blair... .194 23-21 72 7 14 1 0 0 4 15 .208 4 2 15 3 .256 0 4 0-2 55 47 5 .953
5 Carter, Nathan... .186 24-24 86 11 16 4 3 3 14 35 .407 14 0 20 1 .300 0 0 2-2 58 3 2 .968
--------------
14 Roberts, Matthew. .424 17-10 33 4 14 2 1 0 8 18 .545 4 0 4 2 .486 0 2 0-1 13 37 4 .926
6 Kramer, Ryan..... .300 7-2 10 0 3 0 0 0 2 3 .300 1 0 2 0 .364 0 0 0-0 0 0 0 .000
25 Pingel, Brad..... .250 4-2 8 2 2 0 0 0 1 2 .250 3 0 2 1 .455 0 0 0-0 8 0 0 1.000
35 Kline, Seth...... .240 12-6 25 3 6 0 0 0 7 6 .240 1 1 10 0 .286 1 0 0-0 4 0 0 1.000
29 Capra, Vince..... .154 9-2 13 1 2 1 0 0 2 3 .231 0 0 6 0 .154 0 0 0-0 2 0 1 .667
34 Hulce, Shayne.... .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
17 Iacobbo, Victor.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .261 24-24 792 102 207 52 8 9 93 302 .381 62 25 171 17 .332 6 16 12-22 606 272 38 .959
Opponents........... .350 24-24 863 213 302 80 7 24 194 468 .542 97 22 131 16 .426 7 16 16-33 631 265 21 .977
LOB - Team (168), Opp (186). DPs turned - Team (20), Opp (24). IBB - Team (0), Opp (2). Picked off - SCHIERHOLTZ 1, BAST 1,
KLINE 1.
(MWC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Carley, Sean..... 4.10 1-3 5 5 2 0/0 0 37.1 41 20 17 9 21 12 0 2 143 .287 1 2 1 2 5
24 Bertelson, Ben... 5.26 1-5 8 6 0 0/0 0 37.2 44 33 22 26 33 7 3 2 146 .301 7 6 1 0 2
30 Abrecht, Evan.... 9.85 0-7 8 8 1 0/0 0 45.2 76 56 50 21 24 19 3 6 201 .378 7 1 1 3 2
--------------
32 Kazakoff, Mike... 0.00 0-0 4 0 0 0/0 0 3.0 1 1 0 3 0 1 0 0 9 .111 1 2 0 0 0
28 White, Cameron... 3.07 0-0 7 1 0 0/0 0 14.2 18 7 5 1 11 3 0 1 61 .295 0 2 2 0 2
25 Pingel, Brad..... 7.50 0-1 2 1 0 0/0 0 6.0 9 5 5 2 6 4 0 2 24 .375 1 2 0 0 0
33 Ceci, Michael.... 7.71 0-1 5 3 0 0/0 0 11.2 21 13 10 2 5 6 1 1 56 .375 0 0 0 0 1
16 Zettler, Matt.... 9.64 0-0 4 0 0 0/0 0 4.2 6 5 5 3 3 0 0 0 19 .316 1 1 1 0 1
36 Dorlac, Luke..... 11.25 1-2 6 0 0 0/0 0 8.0 18 17 10 5 3 4 0 3 41 .439 3 2 0 1 0
22 COLANGELO, Stephe 11.70 1-1 11 0 0 0/0 1 10.0 17 14 13 8 13 5 0 1 46 .370 0 1 0 0 0
3 Baker, Alex...... 12.79 0-0 11 0 0 0/0 0 12.2 24 18 18 11 5 7 0 1 58 .414 3 2 0 0 3
9 Hourin, Jack..... 13.50 0-0 7 0 0 0/0 0 7.1 13 12 11 3 6 7 0 3 34 .382 0 1 0 1 0
21 Koehler, Kincaid. 13.50 0-0 4 0 0 0/0 0 2.2 6 6 4 2 1 1 0 1 15 .400 1 0 0 0 0
18 Van Alstine, Kyle 40.50 0-0 1 0 0 0/0 0 0.2 5 3 3 1 0 3 0 1 7 .714 0 0 0 0 0
12 Lerda-Plog, Alex. 99.00 0-0 1 0 0 0/0 0 0.0 3 3 3 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals.............. 7.84 4-20 24 24 3 0/0 1 202.0 302 213 176 97 131 80 7 24 863 .350 25 22 6 7 16
Opponents........... 3.85 20-4 24 24 4 2/0 5 210.1 207 102 90 62 171 52 8 9 792 .261 16 25 4 6 16
PB - Team (2), CUSTONS 2, Opp (2). Pickoffs - Team (4), CUSTONS 2, DORLAC 1, ABRECHT 1, Opp (3). SBA/ATT - CUSTONS (14-24),
BERTELSON (5-8), ABRECHT (4-8), MAYO (2-7), CARLEY (2-7), ZETTLER (2-3), PINGEL (0-2), BAKER (1-1), HOURIN (0-1), KOEHLER
(1-1), WHITE (1-1), DORLAC (0-1).
2011 Air Force Baseball
Conference statistics for Air Force (as of May 21, 2011)
(MWC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Lobo, Patrick.... 21 19 2 0 1.000 0 0 0 .000 0 0
40 McMahon, Jon..... 9 9 0 0 1.000 0 0 0 .000 0 0
25 Pingel, Brad..... 8 8 0 0 1.000 0 0 2 .000 0 0
35 Kline, Seth...... 4 4 0 0 1.000 1 0 0 .000 0 0
33 Ceci, Michael.... 4 0 4 0 1.000 0 0 0 .000 0 0
36 Dorlac, Luke..... 3 1 2 0 1.000 0 0 1 .000 0 0
9 Hourin, Jack..... 2 0 2 0 1.000 0 0 1 .000 0 0
28 White, Cameron... 2 1 1 0 1.000 0 1 0 1.000 0 0
21 Koehler, Kincaid. 1 1 0 0 1.000 0 1 0 1.000 0 0
16 Zettler, Matt.... 1 1 0 0 1.000 0 2 1 .667 0 0
34 Hulce, Shayne.... 1 1 0 0 1.000 0 0 0 .000 0 0
32 Kazakoff, Mike... 1 0 1 0 1.000 1 0 0 .000 0 0
31 Mayo, Parker..... 210 192 17 1 .995 17 2 5 .286 0 0
5 Carter, Nathan... 63 58 3 2 .968 1 0 0 .000 0 0
4 Custons, Garrett. 140 119 16 5 .964 2 14 10 .583 2 0
20 Bast, Alex....... 80 76 1 3 .963 1 0 0 .000 0 0
10 Roberts, Blair... 107 55 47 5 .953 13 0 0 .000 0 0
23 Carley, Sean..... 15 2 12 1 .933 1 2 5 .286 0 0
14 Roberts, Matthew. 54 13 37 4 .926 9 0 0 .000 0 0
7 Thorne, Matt..... 67 9 53 5 .925 3 0 0 .000 0 0
15 Schierholtz, Vai. 98 31 59 8 .918 7 0 0 .000 0 0
30 Abrecht, Evan.... 10 4 5 1 .900 0 4 4 .500 0 0
24 Bertelson, Ben... 8 0 7 1 .875 0 5 3 .625 0 0
3 Baker, Alex...... 4 0 3 1 .750 0 1 0 1.000 0 0
29 Capra, Vince..... 3 2 0 1 .667 0 0 0 .000 0 0
18 Van Alstine, Kyle 0 0 0 0 .000 0 0 0 .000 0 0
22 COLANGELO, Stephe 0 0 0 0 .000 0 0 0 .000 0 0
12 Lerda-Plog, Alex. 0 0 0 0 .000 0 0 0 .000 0 0
17 Iacobbo, Victor.. 0 0 0 0 .000 0 0 0 .000 0 0
6 Kramer, Ryan..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 916 606 272 38 .959 20 16 17 .485 2 0
Opponents........... 917 631 265 21 .977 24 12 10 .545 2 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
|
|
 |