2008 Air Force Baseball
Overall Statistics for Air Force (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 18-33 Home: 8-9 Away: 4-16 Neutral: 6-8 MWC: 4-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Carter, Nathan... .312 50-49 186 51 58 16 10 4 30 106 .570 34 7 46 0 .430 3 1 19-25 109 66 12 .936
5 Derbigny, Chay... .311 49-49 183 38 57 14 1 6 33 91 .497 20 9 45 1 .402 2 1 31-34 132 8 5 .966
21 Alexander, Matt.. .306 50-46 170 27 52 11 3 7 45 90 .529 13 0 24 5 .346 5 0 1-2 67 2 0 1.000
2 Walker, Daniel... .303 39-27 109 18 33 5 7 1 17 55 .505 1 0 21 2 .309 0 2 4-5 52 3 1 .982
1 Randhawa, K.J.... .289 50-50 190 30 55 6 2 0 24 65 .342 13 9 24 5 .356 4 10 4-8 64 162 11 .954
6 Ausbun, Ben...... .289 38-31 114 11 33 9 2 0 15 46 .404 8 2 24 3 .347 0 1 3-5 26 34 19 .759
24 Gentry, Addison.. .289 50-50 194 37 56 19 3 6 46 99 .510 19 8 48 4 .372 2 0 7-8 368 18 5 .987
20 McMahon, Jon..... .243 35-29 103 18 25 3 0 1 9 31 .301 5 8 27 5 .325 1 3 4-6 52 61 8 .934
--------------
36 Abt, Jeff........ .316 17-10 38 10 12 1 0 2 7 19 .500 7 1 16 1 .435 0 0 0-0 22 1 3 .885
17 Griggs, Jason.... .286 15-8 28 4 8 0 0 0 3 8 .286 3 5 9 1 .444 0 0 1-2 8 18 4 .867
8 Meents, Josh..... .273 41-29 99 18 27 6 0 2 15 39 .394 10 9 21 0 .387 1 1 1-3 172 17 5 .974
18 Schierholtz, Vai. .230 31-22 74 10 17 4 0 0 12 21 .284 4 1 11 1 .275 1 5 2-2 17 47 4 .941
4 Allen, Jake...... .222 44-25 90 18 20 2 4 2 14 36 .400 14 4 11 2 .352 0 2 3-4 52 5 2 .966
14 Kelter, Erol..... .200 6-0 10 0 2 0 0 0 3 2 .200 0 0 2 0 .182 1 0 0-0 7 1 0 1.000
34 Mayo, Parker..... .143 34-22 56 4 8 0 0 0 5 8 .143 11 0 28 1 .284 0 2 0-0 105 17 1 .992
16 Moss, Tytus...... .143 12-4 14 5 2 1 0 0 2 3 .214 2 1 7 0 .278 1 0 4-4 7 0 0 1.000
12 McBride, Tyler... .087 29-8 46 5 4 0 0 0 3 4 .087 4 2 17 0 .192 0 0 0-0 18 8 0 1.000
Totals.............. .275 51-51 1704 304 469 97 32 31 283 723 .424 168 66 381 31 .359 21 28 84-108 1302 529 83 .957
Opponents........... .358 51-51 1896 466 679 147 22 49 428 1017 .536 179 60 275 32 .425 25 28 53-74 1321 548 76 .961
LOB - Team (362), Opp (420). DPs turned - Team (55), Opp (49). IBB - Team (6), AUSBUN 2, MEENTS 1, GRIGGS 1, DERBIGNY 1,
ALLEN, J. 1, Opp (8). Picked off - MEENTS 3, RANDHAWA 2, AUSBUN 2, ALEXANDER 1, GRIGGS 1, DERBIGNY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Truesdale, Alex.. 6.73 3-6 21 12 2 0/0 1 97.2 148 87 73 21 58 21 3 14 411 .360 4 2 1 6 9
26 Petro, Jake...... 7.46 1-8 15 13 0 0/0 1 66.1 87 60 55 32 49 17 2 1 271 .321 11 9 2 2 7
--------------
17 Griggs, Jason.... 4.50 0-0 8 0 0 0/0 0 12.0 10 6 6 1 7 2 0 2 43 .233 0 2 0 0 0
11 Ruvolo, Michael.. 6.26 5-4 25 1 0 0/0 4 41.2 59 38 29 18 24 18 1 2 181 .326 1 6 1 1 3
8 Meents, Josh..... 7.00 0-0 5 0 0 0/0 0 9.0 14 8 7 1 6 3 0 2 42 .333 1 4 0 0 0
23 Miller, David.... 7.80 3-6 13 11 0 0/0 0 45.0 64 54 39 33 25 16 1 5 193 .332 8 7 1 2 3
30 Shepherd, Colin.. 8.04 1-2 14 3 0 0/0 0 28.0 39 27 25 8 13 9 2 1 116 .336 3 6 1 3 1
25 Barattino, Matt.. 10.80 1-3 16 5 0 0/0 0 46.2 94 66 56 15 27 26 4 9 231 .407 3 8 0 2 1
19 Teach, Adam...... 11.12 0-0 7 0 0 0/0 0 5.2 11 9 7 6 4 6 0 0 26 .423 3 2 0 1 0
13 Laswell, Gregg... 11.30 1-1 12 2 0 0/0 0 32.2 64 42 41 15 29 12 4 3 156 .410 2 6 0 2 0
28 Pingel, Brad..... 11.32 3-3 22 4 0 0/0 1 31.0 61 42 39 14 18 12 4 5 146 .418 1 5 2 3 3
36 Abt, Jeff........ 11.42 0-0 11 0 0 0/0 0 17.1 26 24 22 13 15 4 1 5 76 .342 3 3 0 3 1
32 Sheiner, Chad.... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 2 0 1 0 0 4 .500 0 0 1 0 0
Totals.............. 8.34 18-33 51 51 2 0/0 7 434.0 679 466 402 179 275 147 22 49 1896 .358 40 60 9 25 28
Opponents........... 5.15 33-18 51 51 6 4/1 13 440.1 469 304 252 168 381 97 32 31 1704 .275 38 66 5 21 28
PB - Team (13), MEENTS 8, MAYO 5, Opp (3). Pickoffs - Team (4), TRUESDALE 2, RUVOLO 1, MEENTS 1, Opp (10). SBA/ATT - MEENTS
(34-44), MAYO (20-30), PETRO, J. (12-16), TRUESDALE (7-15), MILLER, D. (6-10), PINGEL (5-7), RUVOLO (5-6), ABT (5-5),
SHEPHERD (4-5), BARATTINO (3-4), LASWELL (2-2), GRIGGS (2-2), TEACH (1-1).
2008 Air Force Baseball
Overall Statistics for Air Force (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Alexander, Matt.. 69 67 2 0 1.000 6 0 0 .000 0 0
12 McBride, Tyler... 26 18 8 0 1.000 2 0 0 .000 0 0
26 Petro, Jake...... 24 4 20 0 1.000 1 12 4 .750 0 0
11 Ruvolo, Michael.. 15 3 12 0 1.000 2 5 1 .833 0 0
14 Kelter, Erol..... 8 7 1 0 1.000 0 0 0 .000 0 0
16 Moss, Tytus...... 7 7 0 0 1.000 0 0 0 .000 0 0
30 Shepherd, Colin.. 7 4 3 0 1.000 0 4 1 .800 0 0
25 Barattino, Matt.. 5 1 4 0 1.000 0 3 1 .750 0 0
28 Pingel, Brad..... 3 1 2 0 1.000 0 5 2 .714 0 0
13 Laswell, Gregg... 1 0 1 0 1.000 0 2 0 1.000 0 0
34 Mayo, Parker..... 123 105 17 1 .992 0 20 10 .667 5 0
24 Gentry, Addison.. 391 368 18 5 .987 40 0 0 .000 0 0
2 Walker, Daniel... 56 52 3 1 .982 1 0 0 .000 0 0
8 Meents, Josh..... 194 172 17 5 .974 3 34 10 .773 8 0
4 Allen, Jake...... 59 52 5 2 .966 1 0 0 .000 0 0
5 Derbigny, Chay... 145 132 8 5 .966 3 0 0 .000 0 0
1 Randhawa, K.J.... 237 64 162 11 .954 36 0 0 .000 0 0
18 Schierholtz, Vai. 68 17 47 4 .941 6 0 0 .000 0 0
15 Carter, Nathan... 187 109 66 12 .936 19 0 0 .000 0 0
20 McMahon, Jon..... 121 52 61 8 .934 18 0 0 .000 0 0
3 Truesdale, Alex.. 24 8 14 2 .917 1 7 8 .467 0 0
23 Miller, David.... 9 3 5 1 .889 1 6 4 .600 0 0
36 Abt, Jeff........ 26 22 1 3 .885 0 5 0 1.000 0 0
17 Griggs, Jason.... 30 8 18 4 .867 2 2 0 1.000 0 0
6 Ausbun, Ben...... 79 26 34 19 .759 5 0 0 .000 0 0
19 Teach, Adam...... 0 0 0 0 .000 0 1 0 1.000 0 0
32 Sheiner, Chad.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1914 1302 529 83 .957 55 53 21 .716 13 0
Opponents........... 1945 1321 548 76 .961 49 84 24 .778 3 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2008 Air Force Baseball
Games Summary for Air Force (as of May 17, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Air Force 35 43 37 23 34 42 41 16 27 6 304
Opponents 52 45 71 60 43 49 51 61 33 1 466
Win-Loss Record When
--------------------
Overall............. 18-33 After 6 leading..... 13-1
Conference.......... 4-20 ....... trailing.... 3-28
Non-Conference...... 14-13 ....... tied........ 2-4
Home games.......... 8-9 After 7 leading..... 14-1
Away games.......... 4-16 ....... trailing.... 2-24
Neutral site........ 6-8 ....... tied........ 1-3
Day games........... 15-25 After 8 leading..... 13-2
Night games......... 3-8 ....... trailing.... 2-25
vs Left starter..... 4-8 ....... tied........ 2-1
vs Right starter.... 14-25
1-Run games......... 7-6 Hit 0 home runs..... 6-25
2-Run games......... 4-1 ... 1 home run...... 7-7
5+Run games......... 4-19 ... 2+ home runs.... 5-1
Extra innings....... 4-1
Shutouts............ 0-4 Opponent 0 home runs 10-17
........ 1 home run. 7-7
Scoring 0-2 runs.... 1-13 ........ 2+ HRs..... 1-9
....... 3-5 runs.... 3-12
....... 6-9 runs.... 6-7 Made 0 errors....... 8-5
....... 10+ runs.... 8-1 .... 1 error........ 7-6
.... 2+ errors...... 3-22
Opponent 0-2 runs... 4-0
........ 3-5 runs... 5-7 Opp. made 0 errors.. 2-11
........ 6-9 runs... 6-6 ......... 1 error... 7-12
........ 10+ runs... 3-20 ......... 2+ errors. 9-10
Scored in 1st inning 8-8 Out-hit opponent.... 10-1
Opp. scored in 1st.. 5-15 Out-hit by opponent. 7-30
Scores first........ 9-11 Hits are tied....... 1-2
Opp. scores first... 9-22
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-5 1-4 1-5 0-3 2-4 1-5 0-0 2-1 3-1 8-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 3-0 1-0 2-3 3-1 0-3 0-4 1-1 4-1 1-0 3-20
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-4 8-4 12-3 12-4 12-4 13-1 14-1 13-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-14 6-16 3-23 4-25 2-26 3-28 2-24 2-25
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-15 4-13 3-7 2-4 4-3 2-4 1-3 2-1
Current winning streak : 1
Longest winning streak : 2
Longest losing streak : 7
Home attendance : 2582 ( 17 dates avg = 151 )
Away attendance : 27698 ( 31 dates avg = 893 )
Total attendance: 30280 ( 48 dates avg = 630 )
Conference statistics
2008 Air Force Baseball
Conference statistics for Air Force (as of May 17, 2008)
(MWC games only Sorted by Batting avg)
Record: 4-20 Home: 4-8 Away: 0-12 MWC: 4-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Meents, Josh..... .315 20-18 54 7 17 4 0 2 10 27 .500 5 4 11 0 .406 1 0 0-2 79 11 2 .978
15 Carter, Nathan... .312 24-23 93 21 29 6 6 3 14 56 .602 8 4 22 0 .387 1 1 5-8 56 42 8 .925
2 Walker, Daniel... .299 21-17 67 7 20 1 3 0 7 27 .403 0 0 12 2 .299 0 1 3-4 31 3 1 .971
1 Randhawa, K.J.... .275 24-24 91 12 25 3 0 0 9 28 .308 4 6 15 2 .343 1 4 0-1 31 78 9 .924
5 Derbigny, Chay... .266 22-22 79 15 21 5 0 3 12 35 .443 8 5 22 1 .370 0 1 11-12 64 2 4 .943
24 Gentry, Addison.. .250 23-23 84 12 21 6 1 3 17 38 .452 11 3 18 2 .354 1 0 3-3 198 10 2 .990
21 Alexander, Matt.. .200 23-22 75 8 15 4 0 0 7 19 .253 4 0 8 3 .238 1 0 0-1 8 0 0 1.000
--------------
34 Mayo, Parker..... .300 17-6 20 1 6 0 0 0 1 6 .300 5 0 9 0 .440 0 0 0-0 36 3 1 .975
6 Ausbun, Ben...... .268 15-9 41 2 11 4 0 0 7 15 .366 0 0 8 2 .268 0 0 0-0 7 6 3 .813
18 Schierholtz, Vai. .267 17-14 45 7 12 4 0 0 5 16 .356 2 1 8 1 .306 1 3 1-1 10 33 3 .935
20 McMahon, Jon..... .229 13-9 35 4 8 0 0 0 1 8 .229 2 0 10 2 .270 0 0 0-0 18 19 1 .974
36 Abt, Jeff........ .190 11-7 21 0 4 0 0 0 1 4 .190 3 0 11 1 .292 0 0 0-0 16 0 1 .941
17 Griggs, Jason.... .158 8-6 19 2 3 0 0 0 1 3 .158 1 4 7 1 .333 0 0 0-1 6 11 4 .810
4 Allen, Jake...... .095 20-12 42 5 4 0 2 0 6 8 .190 6 2 3 1 .240 0 1 2-2 31 2 1 .971
12 McBride, Tyler... .000 14-2 14 2 0 0 0 0 0 0 .000 1 0 6 0 .067 0 0 0-0 5 2 0 1.000
16 Moss, Tytus...... .000 8-2 9 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1 4 0 0 1.000
14 Kelter, Erol..... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .247 24-24 793 106 196 37 12 11 98 290 .366 60 29 176 18 .321 6 11 26-36 609 253 40 .956
Opponents........... .372 24-24 912 243 339 65 9 33 228 521 .571 79 27 112 16 .433 10 16 30-38 635 286 26 .973
LOB - Team (158), Opp (192). DPs turned - Team (23), Opp (24). IBB - Team (2), DERBIGNY 1, ALLEN, J. 1, Opp (6). Picked off -
MEENTS 1, DERBIGNY 1, RANDHAWA 1.
(MWC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Truesdale, Alex.. 6.22 2-2 10 5 2 0/0 0 50.2 74 45 35 10 32 10 2 8 214 .346 1 2 1 3 5
26 Petro, Jake...... 7.38 0-5 7 7 0 0/0 0 39.0 49 36 32 21 25 9 0 1 157 .312 7 2 0 1 7
23 Miller, David.... 8.42 1-5 7 7 0 0/0 0 25.2 40 35 24 19 10 10 0 5 112 .357 3 5 1 1 2
--------------
17 Griggs, Jason.... 4.76 0-0 7 0 0 0/0 0 11.1 9 6 6 1 5 2 0 2 40 .225 0 2 0 0 0
11 Ruvolo, Michael.. 6.75 1-2 10 0 0 0/0 0 10.2 21 15 8 6 5 9 0 0 55 .382 1 1 0 0 0
8 Meents, Josh..... 7.88 0-0 4 0 0 0/0 0 8.0 13 8 7 1 6 2 0 2 38 .342 1 4 0 0 0
30 Shepherd, Colin.. 9.58 0-2 4 2 0 0/0 0 10.1 18 12 11 0 5 4 1 1 48 .375 0 1 0 0 1
28 Pingel, Brad..... 13.11 0-2 10 2 0 0/0 1 11.2 25 18 17 8 2 3 1 2 57 .439 0 4 2 1 1
36 Abt, Jeff........ 14.14 0-0 5 0 0 0/0 0 7.0 11 11 11 3 6 1 0 4 30 .367 2 1 0 2 0
25 Barattino, Matt.. 16.46 0-2 6 1 0 0/0 0 13.2 34 25 25 1 4 7 3 5 73 .466 0 2 0 1 0
13 Laswell, Gregg... 18.24 0-0 5 0 0 0/0 0 12.1 36 26 25 5 11 4 2 3 72 .500 2 2 0 1 0
19 Teach, Adam...... 20.25 0-0 4 0 0 0/0 0 2.2 9 6 6 4 1 4 0 0 16 .563 2 1 0 0 0
Totals.............. 9.18 4-20 24 24 2 0/0 1 203.0 339 243 207 79 112 65 9 33 912 .372 19 27 4 10 16
Opponents........... 3.91 20-4 24 24 6 4/1 7 211.2 196 106 92 60 176 37 12 11 793 .247 16 29 1 6 11
PB - Team (5), MEENTS 4, MAYO 1, Opp (2). Pickoffs - Team (4), TRUESDALE 2, MEENTS 1, RUVOLO 1, Opp (3). SBA/ATT - MEENTS
(20-26), MAYO (11-12), PETRO, J. (9-10), MILLER, D. (4-7), TRUESDALE (3-6), PINGEL (3-4), RUVOLO (3-3), GRIGGS (2-2),
SHEPHERD (2-2), ABT (2-2), BARATTINO (1-1).
2008 Air Force Baseball
Conference statistics for Air Force (as of May 17, 2008)
(MWC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Petro, Jake...... 17 4 13 0 1.000 1 9 1 .900 0 0
3 Truesdale, Alex.. 10 1 9 0 1.000 0 3 3 .500 0 0
21 Alexander, Matt.. 8 8 0 0 1.000 0 0 0 .000 0 0
12 McBride, Tyler... 7 5 2 0 1.000 1 0 0 .000 0 0
16 Moss, Tytus...... 4 4 0 0 1.000 0 0 0 .000 0 0
23 Miller, David.... 4 1 3 0 1.000 1 4 3 .571 0 0
30 Shepherd, Colin.. 2 1 1 0 1.000 0 2 0 1.000 0 0
11 Ruvolo, Michael.. 2 0 2 0 1.000 0 3 0 1.000 0 0
14 Kelter, Erol..... 2 2 0 0 1.000 0 0 0 .000 0 0
28 Pingel, Brad..... 1 0 1 0 1.000 0 3 1 .750 0 0
25 Barattino, Matt.. 1 0 1 0 1.000 0 1 0 1.000 0 0
13 Laswell, Gregg... 1 0 1 0 1.000 0 0 0 .000 0 0
24 Gentry, Addison.. 210 198 10 2 .990 20 0 0 .000 0 0
8 Meents, Josh..... 92 79 11 2 .978 1 20 6 .769 4 0
34 Mayo, Parker..... 40 36 3 1 .975 0 11 1 .917 1 0
20 McMahon, Jon..... 38 18 19 1 .974 3 0 0 .000 0 0
2 Walker, Daniel... 35 31 3 1 .971 1 0 0 .000 0 0
4 Allen, Jake...... 34 31 2 1 .971 1 0 0 .000 0 0
5 Derbigny, Chay... 70 64 2 4 .943 1 0 0 .000 0 0
36 Abt, Jeff........ 17 16 0 1 .941 0 2 0 1.000 0 0
18 Schierholtz, Vai. 46 10 33 3 .935 2 0 0 .000 0 0
15 Carter, Nathan... 106 56 42 8 .925 11 0 0 .000 0 0
1 Randhawa, K.J.... 118 31 78 9 .924 17 0 0 .000 0 0
6 Ausbun, Ben...... 16 7 6 3 .813 2 0 0 .000 0 0
17 Griggs, Jason.... 21 6 11 4 .810 0 2 0 1.000 0 0
19 Teach, Adam...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 902 609 253 40 .956 23 30 8 .789 5 0
Opponents........... 947 635 286 26 .973 24 26 10 .722 2 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
|
|
 |