| 2011-12 Air Force Track and Field Roster |
| Coaches |

|
Men
| Last Name | NAME | eligibility | YEAR | EVENT(S) | HOMETOWN/HIGH SCHOOL |
| artz ted | Ted Artz | 5 | JR | 800m, 1500m | Indian Harbor Beach, Fla./Satellite |
| bailey dan | Dan Bailey | 3 | SO | 1500m, 5000m | Cream Ridge, N.J./Christian Brothers Academy |
| barkemeyer jared | Jared Barkemeyer | 7 | SR | Discus, Hammer, Shot Put | Los Lunas, N.M./Belen |
| bell matt | Matt Bell | 5 | JR | 5000m, 10000m | Denver, Colo./George Washington |
| bergman bryce | Bryce Bergman | 7 | SR | 110m Hurdles, 400m Hurdles | New Bremen, Ohio/New Bremen |
| beski elliott | Elliott Beski | 3 | SO | Pole Vault | Greenwood Village, Colo./Mullen |
| bieber dan | Dan Bieber | 3 | SO | 400m | Cherokee, Iowa/Washington |
| birdsell brendon | Brendon Birdsell | 5 | JR | Discus, Hammer | Tustin, Calif./Beckman |
| bragg isaiah | Isaiah Bragg | 3 | SO | 5000m, 10000m | Springfield, Ohio/Emmanuel Christian Academy |
| bratka nate | Nate Bratka | 3 | SO | Discus, Shot Put, Hammer, Javelin | West Liberty, Ohio/West Liberty-Salem |
| caldwell matt | Matt Caldwell | 3 | SO | 800m, 1500m | Centennial, Colo./Smoky Hill |
| chambers james | James Chambers | 5 | JR | Discus, Hammer, Shot Put | Wichita Falls, Texas/Rider |
| christenson zack | Zack Christenson | 1 | FR | 1500m, 5000m | Safety Harbor, Fla./Countryside |
| coates riley | Riley Coates | 1 | FR | 1500m, 5000m | Rapid City, S.D./Stevens |
| cole james | James Cole | 7 | SR | Discus, Hammer, Shot Put | Bozeman, Mont./Bozeman |
| coleman drew | Drew Coleman | 5 | JR | 100m, 200m | Cedar Park, Texas/Vista Ridge |
| cooper chase | Chase Cooper | 5 | JR | Pole Vault | Centennial, Colo./Smoky Hill |
| cox shane | Shane Cox | 5 | JR | Discus, Hammer, Shot Put | Fremont, Neb./Fremont |
| craig michael | Michael Craig | 3 | SO | 200m, 400m | Orrville, Ohio/Orrville |
| delgado anthony | Anthony Delgado | 5 | JR | 400m, 200m | Austin, Texas/Liberal Arts and Science Academy |
| drenckhahn jeremy | Jeremy Drenckhahn | 5 | JR | 5000m, 10000m | Plymouth, Minn./Wayzata |
| drye rob | Rob Drye | 7 | SR | Shot Put, Discus, Hammer | Las Vegas, Nev./Shadow Ridge |
| duvall edmond | Edmond Duvall | 1 | FR | 110m Hurdles | Marvin, N.C./Marvin Ridge |
| edwards cameron | Cameron Edwards | 5 | JR | 800m, 1500m | Park City, Utah/Park City |
| eifert carl | Carl Eifert | 3 | SO | 3000m Steeplechase, 5000m | Peachtree City, Ga./McIntosh |
| elly ronnie | Ronnie Elly | 1 | FR | 800m, 1500m | Stafford, Va./Mountain View |
| fooster jalen | Jalen Fooster | 3 | SO | Hammer, Discus, Shot Put | Marietta, Ga./Marietta |
| ford brian | Brian Ford | 5 | JR | Discus, Shot Put, Hammer | Alamosa, Colo./Alamosa |
| fugal carson | Carson Fugal | 3 | SO | 5000m, 10000m | Park City, Utah/Park City |
| gagliano sam | Sam Gagliano | 1 | FR | 110m Hurdles, Long Jump, High Jump | Waxahachie, Texas/Waxahachie |
| gartrell kyle | Kyle Gartrell | 1 | FR | Triple Jump | Yakima, Wash./Riverside Christian |
| hackert brad | Brad Hackert | 3 | SO | Decathlon | Thomaston, Conn./Thomaston |
| hawkins jake | Jake Hawkins | 3 | SO | 1500m, 5000m | Derry, N.H./Pinkerton Academy |
| herbison sean | Sean Herbison | 7 | SR | Shot Put, Discus, Hammer | West Saint Paul, Minn./St. Croix Lutheran |
| jordan tyler | Tyler Jordan | 3 | SO | High Jump | Ramona, Calif./Mountain Valley Academy |
| kearney blue | Blue Kearney | 1 | FR | Long Jump, Triple Jump | Lakewood, Wash./Lakes |
| kent william | William Kent | 3 | SO | Hammer, Discus, Shot Put | Marietta, Ga./George Walton Comp |
| latu siotame | Siotame Latu | 1 | FR | 400m | Eugene, Ore./South Eugene |
| lauritzen mikey | Mikey Lauritzen | 3 | SO | Javelin | Camas, Wash./Camas |
| lindsay alex | Alex Lindsay | 3 | SO | 800m, 1500m | Rochester Hills, Mich./Rochester Adams |
| lutton max | Max Lutton | 7 | SR | 400m, 200m | Puyallup, Wash./Franklin Pierce |
| macandrew james | James MacAndrew | 5 | JR | 100m, 200m | Mansfield, Texas/Pantego Christian Academy |
| manchester justin | Justin Manchester | 5 | JR | 400m Hurdles | Panama City, Fla./Bay |
| mcdowell evan | Evan McDowell | 1 | FR | High Jump, Decathlon | Hudsonville, Mich./Hudsonville |
| mitchell bryce | Bryce Mitchell | 1 | FR | 110m Hurdles, 400m Hurdles | Albuquerque, N.M./Cibola |
| myers elliot | Elliot Myers | 1 | FR | 1500m, 5000m | Yorba Linda, Calif./Esperanza |
| o'hair sam | Sam O'Hair | 5 | JR | 1500m, 5000m | Rocklin, Calif./Rocklin |
| owens gage | Gage Owens | 5 | JR | 800m, 1500m | McAllister, Mont./Ennis |
| owens gavin | Gavin Owens | 3 | SO | 3000m Steeplechase, 5000m | McAllister, Mont./Ennis |
| pelletier seth | Seth Pelletier | 5 | JR | 1500m, 5000m | Wells, Maine/Home School |
| perkins charlie | Charlie Perkins | 3 | SO | 1500m, 5000m | Alameda, Calif./Alameda |
| perkins zach | Zach Perkins | 1 | FR | 1500m, 5000m | Alameda, Calif./Alameda |
| ptacek david | David Ptacek | 3 | SO | 400m | Allegan, Mich./Hamilton |
| quallio andrew | Andrew Quallio | 5 | JR | 1500m, 5000m | Jacksonville, Fla./Zama American (Japan) |
| rex kobi | Kobi Rex | 1 | FR | High Jump, Decathlon | Colorado Springs, Colo./Lewis Palmer |
| riggs casey | Casey Riggs | 1 | FR | 110m Hurdles, 400m Hurdles | Loveland, Colo./Loveland |
| rogers cort | Cort Rogers | 3 | SO | Pole Vault | Whitefish, Mont./Whitefish |
| schwochow kyle | Kyle Schwochow | 7 | SR | Shot Put, Discus | Brookville, Ohio/Brookville |
| simmons cale | Cale Simmons | 5 | JR | Pole Vault | Rocklin, Calif./Rocklin |
| simmons rob | Rob Simmons | 5 | JR | Pole Vault | Rocklin, Calif./Rocklin |
| smith manny | Manny Smith | 7 | SR | 400m, 200m | Alpharetta, Ga./Milton |
| smith travis | Travis Smith | 5 | JR | High Jump | Clovis, Calif./Buchanan |
| spuller jake | Jake Spuller | 1 | FR | 200m, 400m | Dexter, Mich./Detroit Catholic Central |
| strickland dontae | Dontae Strickland | 5 | JR | 100m, 200m, Long Jump | Blue Springs, Mo./Blue Springs South |
| tibbs michael | Michael Tibbs | 5 | JR | Decathlon, Pole Vault | Rogers, Ark./Rogers |
| udensi uzor | Uzor Udensi | 5 | JR | 200m, 400m | San Antonio, Texas/Central Catholic |
| uhle joey | Joey Uhle | 1 | FR | Pole Vault | Powell, Ohio/Olentangy Liberty |
| urista tim | Tim Urista | 3 | SO | Javelin | Rosebury, Ore./Douglas |
| walmsley jim | Jim Walmsley | 7 | SR | 1500m, 5000m | Scottsdale, Ariz./Horizon |
| white nick | Nick White | 7 | SR | 800m, 1500m | Peyton, Colo./Falcon |
| wolfsmith lance | Lance Wolfsmith | 3 | SO | 5000m, 3000m Steeplechase | Morgan Hill, Calif./Ann Sobrato |
| wood zach | Zach Wood | 5 | JR | High Jump | Bowen, Ill./Southeastern |
| zubey alex | Alex Zubey | 7 | SR | 1500m, 800m | Tamaqua, Pa./Tamaqua Area Senior |
 Women
| Last Name | NAME | eligibility | YEAR | EVENT(S) | HOMETOWN/HIGH SCHOOL |
| ahloo jackie | Jackie Ahloo | 3 | SO | Shot Put, Discus, Hammer | Stockton, Calif./St. Mary's |
| barton jess | Jess Barton | 7 | SR | Pole Vault | Wrightstown, Wis./Franklin |
| bauman becca | Becca Bauman | 3 | SO | Discus, Shot Put, Hammer | Post Falls, Idaho/Post Falls |
| blackburn paige | Paige Blackburn | 7 | SR | Javelin, Discus, Hammer, Shot Put | Soldotna, Alaska/Soldotna |
| blain amanda | Amanda Blain | 3 | SO | 5000m | Spearfish, S.D./Mankato East (Minn.) |
| bonner wren | Wren Bonner | 1 | FR | Pole Vault, 110m Hurdles, Long Jump | Laguna Park, Texas/Whitney |
| bremser jen | Jen Bremser | 5 | JR | 3000m Steeplechase | Colorado Springs, Colo./Sand Creek |
| carroll katie | Katie Carroll | 7 | SR | 1500m, 800m | San Antonio, Texas/Winston Churchill |
| carson erica | Erica Carson | 1 | FR | 400m, 200m | San Antonio, Texas/Ronald Reagan |
| christ ashley | Ashley Christ | 3 | SO | Javelin Throw | Peoria, Ill./Peoria Christian |
| connick heather | Heather Connick | 1 | FR | 1500m, 5000m | Pembroke, Mass./Pembroke |
| cotharn emily | Emily Cotharn | 7 | SR | 400m Hurdles | Cory, Colo./Cedaredge |
| dong adrianna | Adrianna Dong | 3 | SO | 800m, 1500m | Phoenix, Ariz./North Canyon |
| drolshagen taylor | Taylor Drolshagen | 1 | FR | 1500m, 5000m | Muskego, Wis./Muskego |
| eichenberger annette | Annette Eichenberger | 3 | SO | 800m, 1500m | West Chicago, Ill./West Chicago Community |
| esselstein rebecca | Rebecca Esselstein | 1 | FR | 800m, 1500m | Dayton, Ohio/Archbishop Alter |
| fain auriele | Auriele Fain | 7 | SR | 800m, 1500m | Billings, Mont./Billings Senior |
| ferguson michelle | Michelle Ferguson | 1 | FR | 800m, 1500m | Lakeville, Minn./Lakeville North |
| freeman nichole | Nichole Freeman | 1 | FR | Javelin | Mandeville, La./Mandeville |
| french phaelen | Phaelen French | 7 | SR | Heptathlon | Austin, Colo./Delta |
| fuerst melissa | Melissa Fuerst | 5 | JR | 800m, 1500m | Blue Springs, Mo./Blue Springs |
| gebauer rachel | Rachel Gebauer | 7 | SR | Shot Put, Hammer | Ossineke, Mich./Alpena |
| gross bethany | Bethany Gross | 5 | JR | 400m, Long Jump | Alexandria, S.D./Hanson |
| gross carley | Carley Gross | 3 | SO | 5000m | Tustin, Calif./Foothill |
| gurnell kassie | Kassie Gurnell | 3 | SO | Triple Jump, Heptathlon | Pearland, Texas/Westbury Christian |
| hagan christine | Christine Hagan | 1 | FR | 800m, 1500m | Kings Park, N.Y./Kings Park |
| hart jamie | Jamie Hart | 3 | SO | High Jump, Heptathlon | Westminster, Colo./Stanley Lake |
| hazen emily | Emily Hazen | 1 | FR | 5000m | Richland, Wash./Richland |
| herald rachel | Rachel Herald | 3 | SO | High Jump | Rockford, Mich./Rockford |
| jones-hardy alexis | Alexis Jones-Hardy | 1 | FR | Long Jump, 100m Hurdles | Lilburn, Ga./Parkview |
| kanetzky kate | Kate Kanetzky | 5 | JR | 5000m, 10000m | Buda, Texas/Jack C. Hays |
| lambuth tawny | Tawny Lambuth | 7 | SR | Pole Vault, 100m | Auburn, Calif./Placer |
| loya teresa | Teresa Loya | 3 | SO | Shot Put, Discus, Hammer | Santa Maria, Calif./St. Joseph |
| malone morgan | Morgan Malone | 1 | FR | 100m, 200m | San Antonio, Texas/Ronald Reagan |
| mayne tasha | Tasha Mayne | 3 | SO | 800m, 1500m | Pflugerville, Texas/Hendrickson |
| mcnamara kadie | Kadie McNamara | 1 | FR | Shot Put, Discus, Hammer | Phoenix, Ariz./Desert Vista |
| mellado bizzy | Bizzy Mellado | 5 | JR | Pole Vault | South Barrington, Ill./William Fremd |
| moorkamp katy | Katy Moorkamp | 5 | JR | Discus, Hammer, Shot Put | Wildwood, Mo./Lafayette |
| mosby morgan | Morgan Mosby | 5 | JR | 800m, 400m | Evergreen, Colo./Mullen |
| piccone alana | Alana Piccone | 3 | SO | Javelin | Roseville, Calif./St. Francis |
| ramsier alexa | Alexa Ramsier | 7 | SR | 5000m | Dallas, Texas/Plano West Senior |
| rogers regan | Regan Rogers | 3 | SO | High Jump | Wellsboro, Pa./Wellsboro Area |
| rossillon marie | Marie Rossillon | 1 | FR | 400m Hurdles | Albuquerque, N.M./Eldorado |
| saari stephaney | Stephaney Saari | 3 | SO | 800m, 1500m | San Antonio, Texas/Ronald Reagan |
| schepper sierra | Sierra Schepper | 1 | FR | 100m Hurdles, 400m Hurdles | Rapid City, S.D./Stevens |
| schmitt annalyse | Annalyse Schmitt | 3 | SO | Javelin | Dayton, Ohio/Archbishop Alter |
| shealy kimber | Kimber Shealy | 7 | SR | Pole Vault | Kennesaw, Ga./Kennesaw Mountain |
| shepard heather | Heather Shepard | 3 | SO | 400m | Flower Mound, Texas/Happy Hill Academy |
| shirley paige | Paige Shirley | 3 | SO | Pole Vault | Jacksonville, Fla./Episcopal |
| smith kim | Kim Smith | 3 | SO | Javelin | Kirtland, N.M./Kirtland Central |
| stoddard jordyn | Jordyn Stoddard | 7 | SR | Triple Jump | Aliso Viejo, Calif./Aliso Niguel |
| sykes rachel | Rachel Sykes | 1 | FR | 5000m | Mt. Airy, Md./South Carroll |
| tabb danielle | Danielle Tabb | 1 | FR | Shot Put, Discus, Hammer | Spanaway, Wash./Bethel |
| thomas rachel | Rachel Thomas | 7 | SR | 400m Hurdles | Colorado Springs, Colo./Falcon |
| torres lesly | Lesly Torres | 5 | JR | High Jump, Heptathlon | Los Lunas, N.M./Los Lunas |
| westfall libby | Libby Westfall | 3 | SO | Pole Vault | Colorado Springs, Colo./Pine Creek |
|

|
|