| 2011 Air Force Track and Field Roster |
| Coaches |

|
Men
| Last Name | NAME | eligibility | YEAR | EVENT(S) | HOMETOWN | HIGH SCHOOL |
| artz ted | Ted Artz | 3 | SO | 800m, 1500m | Indian Harbor Beach, Fla. | Satellite |
| bailey dan | Dan Bailey | 1 | FR | 1500m, 5000m | Cream Ridge, N.J. | Christian Brothers Academy |
| baldwin spencer | Spencer Baldwin | 1 | FR | Discus, Hammer Throw, Shot Put | Joseph City, Ariz. | Joseph City |
| barkemeyer jared | Jared Barkemeyer | 5 | JR | Discus, Hammer Throw, Shot Put | Belen, N.M. | Belen |
| bell matt | Matt Bell | 3 | SO | 5000m, 10000m | Denver, Colo. | George Washington |
| bergman bryce | Bryce Bergman | 5 | JR | 110m Hurdles, 400m Hurdles | New Bremen, Ohio | New Bremen |
| beski elliott | Elliott Beski | 1 | FR | Pole Vault | Denver, Colo. | Mullen |
| bieber daniel | Daniel Bieber | 1 | FR | 400m | Cherokee, Iowa | Washington |
| birdsell brendon | Brendon Birdsell | 3 | SO | Discus Throw, Hammer Throw | Tustin, Calif. | Beckman |
| bragg isaiah | Isaiah Bragg | 1 | FR | 5000m, 10000m | Springfield, Ohio | Emmanuel Christian Academy |
| bratka nate | Nate Bratka | 1 | FR | Discus, Shot Put, Hammer, Javelin | West Liberty, Ohio | West Liberty-Salem |
| caldwell matt | Matt Caldwell | 1 | FR | 800m, 1500m | Aurora, Colo. | Smoky Hill |
| chambers james | James Chambers | 3 | SO | Discus, Hammer Throw, Shot Put | Wichita Falls, Texas | Rider |
| cole james | James Cole | 5 | JR | Discus, Hammer Throw, Shot Put | Bozeman, Mont. | Bozeman |
| coleman drew | Drew Coleman | 3 | SO | 100m, 200m | Cedar Park, Texas | Vista Ridge |
| cooper chase | Chase Cooper | 3 | SO | Pole Vault | Aurora, Colo. | Smoky Hill |
| cox shane | Shane Cox | 3 | SO | Discus, Hammer Throw, Shot Put | Fremont, Neb. | Fremont |
| craig michael | Michael Craig | 1 | FR | 200m, 400m | Orrville, Ohio | Orrville |
| del grosso ryan | Ryan Del Grosso | 5 | JR | 3000m Steeplechase, 5000m | Marysville, Ohio | Marysville |
| delgado anthony | Anthony Delgado | 3 | SO | 400m, 200m | Austin, Texas | Liberal Arts and Science Academy |
| dills james | James Dills | 3 | SO | Decathlon | Orangevale, Calif. | Bella Vista |
| drenckhahn jeremy | Jeremy Drenckhahn | 3 | SO | 5000m, 10000m | Plymouth, Minn. | Wayzata |
| drye robert | Robert Drye | 5 | JR | Shot Put, Discus, Hammer Throw | Las Vegas, Nev. | Shadow Ridge |
| dubbs shawn | Shawn Dubbs | 1 | FR | 5000m, 10000m | Cripple Creek, Colo. | Cripple Creek-Victor |
| edwards cameron | Cameron Edwards | 3 | SO | 800m, 1500m | Park City, Utah | Park City |
| eifert carl | Carl Eifert | 1 | FR | 5000m, 10000m | Peachtree City, Ga. | McIntosh |
| engel cory | Cory Engel | 1 | FR | 110m Hurdles, 400m Hurdles | Northglenn, Colo. | Northglenn |
| fooster jalen | Jalen Fooster | 1 | FR | Hammer Throw, Discus, Shot Put | Marietta, Ga. | Marietta |
| ford brian | Brian Ford | 3 | SO | Discus, Shot Put, Hammer Throw | Alamosa, Colo. | Alamosa |
| fugal carson | Carson Fugal | 1 | FR | 5000m, 10000m | Park City, Utah | Park City |
| funk daniel | Daniel Funk | 1 | FR | Triple Jump | Colorado Springs, Colo. | Doherty |
| hackert brad | Brad Hackert | 1 | FR | Decathlon | Thomaston, Conn. | Thomaston |
| hawkins jake | Jake Hawkins | 1 | FR | 1500m, 5000m | Derry, N.H. | Pinkerton Academy |
| heikkinen tommy | Tommy Heikkinen | 3 | SO | 1500m, 5000m | Panama City, Fla. | Rutherford |
| herbison sean | Sean Herbison | 5 | JR | Shot Put, Discus, Hammer Throw | West Saint Paul, Minn. | St. Croix Lutheran |
| jones matt | Matt Jones | 7 | SR | 110m Hurdles, 400m Hurdles | Ashtabula, Ohio | Lakeside |
| jordan tyler | Tyler Jordan | 1 | FR | High Jump | Ramona, Calif. | Ramona |
| kent william | William Kent | 1 | FR | Hammer Throw, Discus, Shot Put | Marietta, Ga. | George Walton Comp |
| keranen chris | Chris Keranen | 1 | FR | Long Jump, Triple Jump | Callon, Va. | Washington and Lee |
| kimball zeb | Zeb Kimball | 1 | FR | Decathlon | Lakewood, Colo. | Lakewood |
| lauritzen mike | Mike Lauritzen | 1 | FR | Javelin Throw | Camas, Wash. | Camas |
| lindsay alex | Alex Lindsay | 1 | FR | 800m, 1500m | Rochester Hills, Mich. | Rochester Adams |
| lutton max | Max Lutton | 5 | JR | 400m, 200m | Puyallup, Wash. | Franklin Pierce |
| macandrew james | James MacAndrew | 3 | SO | 100m, 200m | Arlington, Texas | Pantego Christian Academy |
| moorhead blake | Blake Moorhead | 3 | SO | Javelin Throw | Loxahatchee, Fla. | Seminole Ridge |
| o'bryant blair | Blair O'Bryant | 3 | SO | 800m, 1500m | Douglasville, Ga. | Chapel Hill |
| o'hair sam | Sam O'Hair | 3 | SO | 1500m, 5000m | Rocklin, Calif. | Rocklin |
| owens gage | Gage Owens | 3 | SO | 800, 1500m | Ennis, Mont. | Ennis |
| owens gavin | Gavin Owens | 1 | FR | 1500m, 5000m | Ennis, Mont. | Ennis |
| palicia noah | Noah Palicia | 7 | SR | Decathlon, Pole Vault | Stoneboro, Pa. | Lakeview |
| pelletier seth | Seth Pelletier | 3 | SO | 1500m, 5000m | Wells, Maine | Home School |
| perkins charlie | Charlie Perkins | 1 | FR | 1500m, 5000m | Alameda, Calif. | Alameda |
| ptacek david | David Ptacek | 1 | FR | 400m, 200m | Allegan, Mich. | Hamilton |
| quallio andrew | Andrew Quallio | 3 | SO | 1500m, 5000m | Jacksonville, Fla. | Zama American (Japan) |
| rock jon | Jon Rock | 5 | JR | 5000m, 10000m | Macomb, Mich. | Eisenhower |
| santiago jon | Jon Santiago | 7 | SR | Javelin Throw | Kapolei, Hawaii | Kapolei |
| schwochow kyle | Kyle Schwochow | 5 | JR | Shot Put, Discus Throw | Brookville, Ohio | Brookville |
| severino chris | Chris Severino | 7 | SR | 400m, 200m | Pataskala, Ohio | Watkins Memorial |
| simmons cale | Cale Simmons | 3 | SO | Pole Vault | Rocklin, Calif. | Rocklin |
| simmons rob | Rob Simmons | 3 | SO | Pole Vault | Rocklin, Calif. | Rocklin |
| small tyler | Tyler Small | 7 | SR | 5000m, 10000m | Nashport, Ohio | Mercersburg Academy |
| smith manny | Manny Smith | 5 | JR | 400m, 200m | Alpharetta, Ga. | Milton |
| smith travis | Travis Smith | 3 | SO | High Jump | Clovis, Calif. | Buchanan |
| stanley tyler | Tyler Stanley | 7 | SR | 800m, 1500m | Columbus, Ohio | Bexley |
| strickland dontae | Dontae Strickland | 3 | SO | 100m, 200m, Long Jump | Blue Springs, Mo. | Blue Springs South |
| tibbs michael | Michael Tibbs | 3 | SO | Decathlon | Rogers, Ark. | Rogers |
| tyner justin | Justin Tyner | 7 | SR | 1500m, 3000m Steeplechase, 5000m | Baxter, Minn. | Brainerd Senior |
| udensi uzor | Uzor Udensi | 3 | SO | 200m, 400m | San Antonio, Texas | Central Catholic |
| urista tim | Tim Urista | 1 | FR | Decathlon, Javelin Throw | Rosebury, Ore. | Douglas |
| van fossen conner | Conner Van Fossen | 7 | SR | Javelin Throw | Missoula, Mont. | Hellgate |
| walmsley jim | Jim Walmsley | 5 | JR | 1500m, 5000m | Scottsdale, Ariz. | Horizon |
| white nick | Nick White | 5 | JR | 800m, 1500m | Peyton, Colo. | Falcon |
| wolfsmith lance | Lance Wolfsmith | 1 | FR | 5000m, 1500m | Morgan Hill, Calif. | Ann Sobrato |
| wood zach | Zach Wood | 3 | SO | High Jump | Augusta, Ill. | Southeastern |
| zubey alex | Alex Zubey | 5 | JR | 800m, 1500m | Tamaqua, Pa. | Tamaqua Area Senior |
 Women
| Last Name | NAME | eligibility | YEAR | EVENT(S) | HOMETOWN | HIGH SCHOOL |
| ahloo jackie | Jackie Ahloo | 1 | FR | Shot Put, Discus, Hammer Throw | Stockton, Calif. | St. Mary's |
| barton jess | Jess Barton | 5 | JR | Pole Vault | Franklin, Wis. | Franklin |
| bauman becca | Becca Bauman | 1 | FR | Discus, Shot Put, Hammer Throw | Post Falls, Idaho | Post Falls |
| beck whitney | Whitney Beck | 7 | SR | 1500m, 5000m | Eden, Utah | Weber |
| beerse melissa | Melissa Beerse | 7 | SR | Pole Vault | Morrow, Ohio | Little Miami |
| blackburn paige | Paige Blackburn | 5 | JR | Javelin, Discus, Hammer, Shot Put | Soldotna, Alaska | Soldotna |
| blain amanda | Amanda Blain | 1 | FR | 5000m | Spearfish, S.D. | Mankato East (Minn.) |
| bremser jen | Jen Bremser | 3 | SO | 3000m Steeplechase | Colorado Springs, Colo. | Sand Creek |
| burke christina | Christina Burke | 7 | SR | Discus, Hammer Throw | South Riding, Va. | Freedom |
| carroll katie | Katie Carroll | 5 | JR | 1500m, 5000m | San Antonio, Texas | Winston Churchill |
| christ ashley | Ashley Christ | 1 | FR | Javelin Throw | Peoria, Ill. | Peoria Christian |
| cotharn emily | Emily Cotharn | 5 | JR | 400m Hurdles, 100m Hurdles | Cedaredge, Colo. | Cedaredge |
| eichenberger annette | Annette Eichenberger | 1 | FR | 800m, 1500m | West Chicago, Ill. | West Chicago Community |
| fain auriele | Auriele Fain | 5 | JR | 800m, 1500m | Billings, Mont. | Billings Senior |
| french phaelen | Phaelen French | 5 | JR | Heptathlon | Austin, Colo. | Delta |
| fuerst melissa | Melissa Fuerst | 3 | SO | 800m, 1500m | Blue Springs, Mo. | Blue Springs |
| gebauer rachel | Rachel Gebauer | 5 | JR | Shot Put, Hammer Throw | Alpena, Mich. | Alpena |
| gross bethany | Bethany Gross | 3 | SO | 400m, 200m, Long Jump | Alexandria, S.D. | Hanson |
| gross carley | Carley Gross | 1 | FR | 5000m | Santa Ana, Calif. | Foothill |
| gurnell kassie | Kassie Gurnell | 1 | FR | Heptathlon, Triple Jump | Houston, Texas | Westbury Christian |
| hart jamie | Jamie Hart | 1 | FR | Heptathlon, High Jump | Westminster, Colo. | Stanley Lake |
| herald rachel | Rachel Herald | 1 | FR | High Jump | Rockford, Mich. | Rockford |
| kanetzky kate | Kate Kanetzky | 3 | SO | 3000m, 5000m | Buda, Texas | Jack C. Hays |
| lambuth tawny | Tawny Lambuth | 5 | JR | Pole Vault, 100m | Auburn, Calif. | Placer |
| loya teresa | Teresa Loya | 1 | FR | Shot Put, Discus, Hammer Throw | Santa Maria, Calif. | St. Joseph |
| mayne tasha | Tasha Mayne | 1 | FR | 800m, 1500m | Pflugerville, Texas | Hendrickson |
| mellado bizzy | Bizzy Mellado | 3 | SO | Pole Vault | Palatine, Ill. | William Fremd |
| moorkamp katy | Katy Moorkamp | 3 | SO | Discus, Hammer Throw, Shot Put | Wildwood, Mo. | Lafayette |
| mosby morgan | Morgan Mosby | 3 | SO | 800m, 400m | Lakewood, Colo. | Mullen |
| piccone alana | Alana Piccone | 1 | FR | Hammer Throw, Javelin | Sacramento, Calif. | St. Francis |
| ramsier alexa | Alexa Ramsier | 5 | JR | 5000m | Dallas, Texas | Plano West Senior |
| rogers regan | Regan Rogers | 1 | FR | High Jump | Wellsboro, Pa. | Wellsboro Area |
| saari stephaney | Stephaney Saari | 1 | FR | 800m, 1500m | San Antonio, Texas | Ronald Regan |
| shealy kimber | Kimber Shealy | 5 | JR | Pole Vault | Kennesaw, Ga. | Kennesaw Mountain |
| shepard heather | Heather Shepard | 1 | FR | 200m, 400m | Grandbury, Texas | Happy Hill Academy |
| shirley paige | Paige Shirley | 1 | FR | Pole Vault | Jacksonville, Fla. | Episcopal |
| smith kimberly | Kimberly Smith | 1 | FR | Javelin Throw | Kirtland, N.M. | Kirtland Central |
| thomas rachel | Rachel Thomas | 5 | JR | 400m Hurdles | Colorado Springs, Colo. | Falcon |
| torres lesly | Lesly Torres | 3 | SO | Heptathlon, High Jump, 100m Hurdles | Los Lunas, N.M. | Los Lunas |
| ward katherine | Katherine Ward | 7 | SR | 5000m, 10000m | State College, Pa. | State College |
| westfall libby | Libby Westfall | 1 | FR | Pole Vault, 100m | Colorado Springs, Colo. | Pine Creek |
|

|
|