Final Season Stats in PDF Format

Download Free Acrobat Reader
Air Force Hockey, 2003-04 -- FINAL STATS
Air Force Falcons Overall Team Statistics (as of Mar 13, 2004)
All games
Overall: 14-21-2 Conf: 6-13-1 Home: 6-9-0 Away: 6-10-1 Neut: 2-2-1
TEAM STATISTICS AF OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 101-1201 131-1115
Shot pct.................... .084 .117
Goals/Game.................. 2.7 3.5
Shots/Game.................. 32.5 30.1
Assists..................... 163 221
POWER PLAYS...................
Goals-Power Plays........... 25-227 31-186
Conversion Percent.......... .110 .167
Shot Attempts............... 280 235
Shot Percent................ .089 .132
GOAL BREAKDOWN................
Total Goals................. 101 131
Power Play.................. 25 31
Short-handed................ 6 5
Empty net................... 4 3
Penalty..................... 0 0
Unassisted.................. 10 7
Overtime.................... 0 2
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 252 290
Minutes..................... 550 667
Penalties/Game.............. 6.8 7.8
Pen minutes/Game............ 14.9 18.0
Minor....................... 238 270
Major....................... 1 4
10-minute Misconduct........ 3 5
Game Misconduct............. 0 2
Gross Misconduct............ 0 0
Match....................... 0 1
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 22220 30104
Dates/Avg Per Date.......... 15/1481 17/1771
Neutral Site #/Avg.......... 5/1230
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Air Force Falcons... 30 25 46 0 - 101
Opponents........... 41 42 46 2 - 131
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Air Force Falcons... 335 315 329 5 - 984
Opponents........... 361 357 374 8 - 1100
Overall Individual Statistics
Air Force Hockey, 2003-04 -- FINAL STATS
Air Force Falcons Overall Individual Statistics (as of Mar 13, 2004)
All games
Overall: 14-21-2 Conf: 6-13-1 Home: 6-9-0 Away: 6-10-1 Neut: 2-2-1
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA Blk
----------------------------------------------------------------------------------------------------------------------
21 Leonard, Spanky 35 11 16 27 81 .136 -16 22-44 22 0 0 6 0 1 2 0 0 1 0 0 3
32 Saum, Shane 37 13 12 25 129 .101 -2 27-62 26 0 1 4 1 2 2 0 0 0 0 1 1
17 Knaeble, Mike 33 8 12 20 78 .103 -2 10-20 10 0 0 0 3 1 1 0 0 0 0 2 0
11 Mead, Steve 34 2 17 19 60 .033 -1 16-32 14 0 0 1 0 2 1 0 0 0 0 0 1
7 Wiggins, Ryan 37 8 10 18 85 .094 -13 9-18 9 0 0 3 0 0 0 0 0 0 0 2 1
8 Ramsey, Andrew 34 8 9 17 65 .123 +1 19-46 18 0 1 3 0 2 1 0 0 0 0 0 1
19 Merkosky, Brandon 31 7 10 17 83 .084 -6 12-24 11 0 0 1 0 2 0 1 0 0 0 0 0
44 Turnquist, Brooks 37 4 13 17 90 .044 -13 16-32 16 0 0 0 0 1 1 0 0 0 0 1 4
10 Zacour, Theo 37 8 8 16 69 .116 -9 11-22 11 0 0 2 0 1 2 0 0 0 0 0 0
14 Pelletier, Seth 35 5 10 15 50 .100 -7 9-29 7 0 0 1 0 0 1 0 0 0 0 1 0
27 Bader, Matt 37 9 5 14 65 .138 -8 18-44 17 0 1 0 2 2 1 0 0 0 0 1 0
18 Starkey, Tom 36 6 8 14 75 .080 -6 12-24 12 0 0 2 0 2 0 0 0 0 0 1 1
6 Gineo, Brian 37 3 7 10 66 .045 -13 8-16 8 0 0 1 0 1 1 0 0 0 0 0 2
2 Devoney, Billy 37 2 8 10 59 .034 -7 10-23 8 1 0 1 0 1 0 0 0 0 0 0 1
3 Priewe, Josh 33 2 4 6 23 .087 +8 11-22 9 0 0 0 0 0 0 0 0 0 0 0 2
15 Medenwaldt, Jay 34 2 2 4 47 .043 -7 2-4 2 0 0 0 0 0 1 0 0 0 0 0 2
12 Kozlowski, Buck 33 0 4 4 28 .000 -3 16-40 14 0 0 0 0 0 0 0 0 0 0 0 0
24 Van Bockel, Ryan 16 1 2 3 24 .042 -2 8-16 8 0 0 0 0 0 0 0 0 0 0 0 0
9 Reese, Brian 16 0 3 3 7 .000 -5 1-2 1 0 0 0 0 0 0 0 0 0 0 0 0
23 Larson, Adam 10 1 1 2 6 .167 -1 0-0 0 0 0 0 0 0 0 0 0 0 0 1 0
4 Miller, Ross 15 1 1 2 7 .143 0 7-14 7 0 0 0 0 0 0 0 0 0 0 0 0
39 Polidor, Mike 30 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Wey, Chris 11 0 0 0 3 .000 -9 4-8 4 0 0 0 0 0 0 0 0 0 0 0 0
25 Zimmerman, Will 1 0 0 0 1 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 3 0 0 0 0 .000 0 4-8 4 0 0 0 0 0 0 0 0 0 0 0 0
Total............... 37 101 163 264 1201 .084 -121 252-550 238 1 3 25 6 18 14 1 0 1 0 10 19
Opponents........... 37 131 221 352 1115 .117 - 290-667 270 4 8 31 5 19 21 1 2 2 0 7 22
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
30 Foster, Peter 18-12 703:49 38 3.24 332 .897 6 7 0 1 15 1 0 0 0
39 Polidor, Mike 30-25 1523:37 90 3.54 652 .879 8 14 2 1 16 2 0 0 0
TM EMPTY NET 3-0 7:51 0 0.00 0 .000 0 0 0 0 0 2 3 0 0
Total............... 37-0 2235:17 131 3.52 984 .885 14 21 2 2 31 5 3 0 0
Opponents........... 37-0 2235:17 101 2.71 1100 .919 21 14 2 1 25 6 4 0 0
Air Force Hockey, 2003-04 -- FINAL STATS
Air Force Falcons Overall Individual Statistics (as of Mar 13, 2004)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
21 Leonard, Spanky 35 6 6 12 27 .222
11 Mead, Steve 34 1 11 12 31 .032
44 Turnquist, Brooks 37 0 9 9 38 .000
32 Saum, Shane 37 4 3 7 36 .111
7 Wiggins, Ryan 37 3 4 7 21 .143
14 Pelletier, Seth 35 1 3 4 5 .200
19 Merkosky, Brandon 31 1 3 4 18 .056
8 Ramsey, Andrew 34 3 0 3 13 .231
18 Starkey, Tom 36 2 1 3 13 .154
6 Gineo, Brian 37 1 2 3 25 .040
2 Devoney, Billy 37 1 2 3 21 .048
10 Zacour, Theo 37 2 0 2 13 .154
17 Knaeble, Mike 33 0 2 2 5 .000
24 Van Bockel, Ryan 16 0 1 1 3 .000
39 Polidor, Mike 30 0 1 1 0 .000
23 Larson, Adam 10 0 1 1 0 .000
4 Miller, Ross 15 0 0 0 1 .000
15 Medenwaldt, Jay 34 0 0 0 3 .000
3 Priewe, Josh 33 0 0 0 3 .000
27 Bader, Matt 37 0 0 0 4 .000
Hockey Statistics
Air Force Hockey, 2003-04 -- FINAL STATS
Air Force Falcons Hockey Statistics (as of Mar 13, 2004)
All games
Overall: 14-21-2 Conf: 6-13-1 Home: 6-9-0 Away: 6-10-1 Neut: 2-2-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
21 Leonard, Spanky 35 11 16 27 81 -16 22-44 6 0 2 20 4 9 13 41 -18 15-30 2 0 1
32 Saum, Shane 37 13 12 25 129 -2 27-62 4 1 2 20 5 7 12 55 -6 15-30 2 0 1
17 Knaeble, Mike 33 8 12 20 78 -2 10-20 0 3 1 16 6 3 9 40 +1 2-4 0 2 0
11 Mead, Steve 34 2 17 19 60 -1 16-32 1 0 1 18 1 10 11 36 +1 6-12 0 0 0
7 Wiggins, Ryan 37 8 10 18 85 -13 9-18 3 0 0 20 2 5 7 36 -8 5-10 1 0 0
8 Ramsey, Andrew 34 8 9 17 65 +1 19-46 3 0 1 18 4 3 7 32 -5 17-42 2 0 1
19 Merkosky, Brandon 31 7 10 17 83 -6 12-24 1 0 0 16 4 6 10 42 -3 5-10 1 0 0
44 Turnquist, Brooks 37 4 13 17 90 -13 16-32 0 0 1 20 0 7 7 52 -14 9-18 0 0 0
10 Zacour, Theo 37 8 8 16 69 -9 11-22 2 0 2 20 4 3 7 29 -5 6-12 2 0 1
14 Pelletier, Seth 35 5 10 15 50 -7 9-29 1 0 1 19 3 4 7 29 -6 5-10 1 0 0
27 Bader, Matt 37 9 5 14 65 -8 18-44 0 2 1 20 6 2 8 35 -9 12-32 0 2 1
18 Starkey, Tom 36 6 8 14 75 -6 12-24 2 0 0 19 4 3 7 42 -8 2-4 1 0 0
6 Gineo, Brian 37 3 7 10 66 -13 8-16 1 0 1 20 2 2 4 38 -9 7-14 1 0 1
2 Devoney, Billy 37 2 8 10 59 -7 10-23 1 0 0 20 2 6 8 33 -1 5-13 1 0 0
3 Priewe, Josh 33 2 4 6 23 +8 11-22 0 0 0 17 0 0 0 6 +1 6-12 0 0 0
15 Medenwaldt, Jay 34 2 2 4 47 -7 2-4 0 0 1 19 0 1 1 23 -4 1-2 0 0 0
12 Kozlowski, Buck 33 0 4 4 28 -3 16-40 0 0 0 17 0 1 1 11 -5 9-18 0 0 0
24 Van Bockel, Ryan 16 1 2 3 24 -2 8-16 0 0 0 6 0 0 0 8 -6 3-6 0 0 0
9 Reese, Brian 16 0 3 3 7 -5 1-2 0 0 0 11 0 3 3 3 0 1-2 0 0 0
23 Larson, Adam 10 1 1 2 6 -1 0-0 0 0 0 8 1 1 2 3 0 0-0 0 0 0
4 Miller, Ross 15 1 1 2 7 0 7-14 0 0 0 7 1 1 2 2 +1 3-6 0 0 0
39 Polidor, Mike 30 0 1 1 0 0 0-0 0 0 0 -
55 Wey, Chris 11 0 0 0 3 -9 4-8 0 0 0 9 0 0 0 2 -9 4-8 0 0 0
25 Zimmerman, Will 1 0 0 0 1 0 0-0 0 0 0 -
TM TEAM 3 0 0 0 0 0 4-8 0 0 0 1 0 0 0 0 0 1-2 0 0 0
Total............... 37 101 163 264 1201 -121 252-550 25 6 14 20 49 77 126 598 -112 139-297 14 4 6
Opponents........... 37 131 221 352 1115 +111 290-667 31 5 21 20 78 133 211 629 +107 161-349 21 3 13
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Foster, Peter 18 703:49 38 0 3.24 332 .897 6 7 0 10 406:45 25 0 3.69 189 .883 3 5 0
39 Polidor, Mike 30 1523:37 90 0 3.54 652 .879 8 14 2 16 797:22 51 0 3.84 362 .877 3 8 1
TM EMPTY NET 3 7:51 0 3 0.00 0 .000 0 0 0 1 3:36 0 2 0.00 0 .000 0 0 0
Total............... 37 2235:17 131 3 3.52 984 .885 14 21 2 20 1207:43 78 2 3.88 551 .879 6 13 1
Opponents........... 37 2235:17 101 4 2.71 1100 .919 21 14 2 20 1207:43 49 2 2.43 549 .921 13 6 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Air Force Falcons 1201 32.46 .084 Air Force Falcons 598 29.90 .082
Opponents 1115 30.14 .117 Opponents 629 31.45 .124
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Air Force Falcons 25 227 .110 Air Force Falcons 14 123 .114
Opponents 31 186 .167 Opponents 21 97 .216
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Air Force Falcons... 30 25 46 0 - 101 Air Force Falcons... 19 12 18 0 - 49
Opponents........... 41 42 46 2 - 131 Opponents........... 21 25 31 1 - 78