Air Force Academy vs New Mexico
5/21/2022
Santa Ana Star Field
Air Force Academy
27-27, 0

10
Final
0

New Mexico
21-33, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Rogers, Dylan (1-1)Loss: Still, Justin (1-4)
Scoring Summary
Team | AFA | NM |
|---|---|---|
ALTORFER homered to left field, RBI (1-0 B). | 1 | 0 |
COVIN hit by pitch, RBI (0-1 K); KULASINGAM advanced to second; JOE advanced to third; TAMIYA scored. | 2 | 0 |
ALTORFER doubled to left center, RBI (3-2 BSBFB); SKENES scored. | 3 | 0 |
THOMASON singled through the left side, RBI (0-1 F); ALTORFER scored. | 4 | 0 |
TAMIYA tripled to left center, RBI (0-0); THOMASON scored. | 5 | 0 |
JOE singled to pitcher, bunt, RBI (0-0); TAMIYA scored. | 6 | 0 |
GARCIA singled to center field, RBI (1-1 KB); COVIN scored. | 7 | 0 |
ALTORFER singled through the left side, RBI (2-2 KKBB); SKENES advanced to second; GARCIA scored. | 8 | 0 |
TAMIYA doubled down the lf line, 2 RBI (0-0); THOMASON advanced to third; ALTORFER scored; SKENES scored. | 10 | 0 |
Air Force Academy
| 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF/RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| C | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 10 | 18 | 10 | 5 | 0 | 5 | 14 |
Batting
Baserunning
Fielding
New Mexico
Willman, Kamron | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stephens, Sean | CF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ashby, Lenny Junior | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Runion, Braydon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Landers, Kyle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Cano, Willie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Smith, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Lance | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Podsednik, Shane | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Holtz, Cody | PR/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissenborn, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker-livingston, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strmiska, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 1 | 0 | 5 | 8 |
Batting
2B: Willman, Kamron (1); Ashby, Lenny Junior (1)
Baserunning
HBP: Ashby, Lenny Junior (1)
Fielding
DP: Willman, Kamron (1); Landers, Kyle (1); Weissenborn, C. (1)
Air Force Academy
| 8.0 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 10 | 8 | 113 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| Totals | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 35 | 12 | 9 | 122 |
New Mexico
Still, Justin | 4.0 | 9 | 6 | 6 | 5 | 3 | 1 | 0 | 2 | 0 | 20 | 27 | 4 | 4 | 94 |
Baker-livingston, Ben | 3.1 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 55 |
Strmiska, Jacob | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 20 |
| Totals | 18 | 10 | 10 | 5 | 5 | 2 | 0 | 3 | 0 | 43 | 51 | 9 | 11 | 169 |
Win: Rogers, Dylan (1-1)
Loss: Still, Justin (1-4)
HBP: Rogers, Dylan (1)
;
Still, Justin (2); Strmiska, Jacob (1)















