Air Force Academy vs New Mexico
5/19/2022
Santa Ana Star Field
Air Force Academy
26-26, 0

25
Final
6

New Mexico
20-32, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 2 | 6 | 4 | 1 | 0 | 6 | 25 | 29 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 9 | 2 |
Win: Skenes, Paul (9-2)Loss: Haley, Matt (2-5)
Scoring Summary
Team | AFA | NM |
---|---|---|
1st GARCIA homered to left field, RBI (1-0 B). | 1 | 0 |
1st ASHBY, L. homered to right center, RBI (0-1 F). | 1 | 1 |
2nd TAMIYA tripled to left center, 2 RBI (3-2 BKFBB); THOMASON scored; GREIVING scored. | 3 | 1 |
2nd JOE grounded out to ss, RBI (3-2 BSBBFFF); TAMIYA scored. | 4 | 1 |
3rd ALTORFER doubled to left field, RBI (1-0 B); GARCIA scored. | 5 | 1 |
3rd GREIVING singled to center field, advanced to second on a fielding error by cf, RBI (0-1 S); ALTORFER scored. | 6 | 1 |
4th COVIN singled through the right side, RBI (0-1 K); KULASINGAM advanced to third; JOE scored. | 7 | 1 |
4th GARCIA reached on a fielder's choice to third base, RBI (1-2 KFB); COVIN out at second 3b to 2b; KULASINGAM scored. | 8 | 1 |
5th THOMASON homered to right field, 3 RBI (2-2 BBSK); ZIMMERMAN scored; GREIVING scored. | 11 | 1 |
5th JOE singled to right field, RBI (1-0 B); TAMIYA scored. | 12 | 1 |
5th KULASINGAM homered to right center, 2 RBI (0-0); JOE scored. | 14 | 1 |
6th JOE grounded out to ss, RBI (0-2 FK); THOMASON advanced to third; ZIMMERMAN scored. | 15 | 1 |
6th KULASINGAM tripled to left center, RBI (0-1 K); THOMASON scored. | 16 | 1 |
6th COVIN homered down the rf line, 2 RBI (1-0 B); KULASINGAM scored. | 18 | 1 |
7th TAMIYA singled to center field, RBI (1-2 KFBFFF); THOMASON scored. | 19 | 1 |
8th CANO, W. doubled to right field, 2 RBI (0-0); OLSON, J. advanced to third; SILVERMAN, J scored; DAVID, J. scored. | 19 | 3 |
8th SMITH, K. singled to center field, 2 RBI (1-0 B); CANO, W. scored; OLSON, J. scored. | 19 | 5 |
8th WEISSENBORN advanced to second on a wild pitch; SMITH, K. scored on a wild pitch. | 19 | 6 |
9th SPENCER singled to left field, RBI (1-1 KB); ZIMMERMAN advanced to second; THOMPSON scored. | 20 | 6 |
9th JOE singled to right field, RBI (3-1 BBBK); SPENCER advanced to second; ZIMMERMAN scored. | 21 | 6 |
9th KULASINGAM singled through the right side, RBI (2-2 SKFBB); JOE advanced to third; SPENCER scored. | 22 | 6 |
9th COVIN reached on a fielder's choice to pitcher, RBI (1-0 B); KULASINGAM advanced to second on a throwing error by p; JOE scored. | 23 | 6 |
9th REYES singled through the left side, RBI (0-0); BOOKER advanced to second; COVIN advanced to third; KULASINGAM scored, unearned. | 24 | 6 |
9th ZIMMERMAN walked, RBI (3-2 BKBFBB); REYES advanced to second; BOOKER advanced to third; COVIN scored, unearned. | 25 | 6 |
Air Force Academy
Batting
2B: Garcia, Gabriel (1); Altorfer, Braydon (1); Thompson, Matt (1); Thomason, Jay (1); Tamiya, Trayden (1); Joe, Aerik (1)
Baserunning
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Willman, Kamron | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Russell, Lance | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
David, Jeffrey | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Ashby, Lenny Junior | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Schneider, Adam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Runion, Braydon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Silverman, Jack | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Landers, Kyle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Olson, Justin | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cano, Willie | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stephens, Sean | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holtz, Cody | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Smith, Kyle | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Weissenborn, C. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armbruester, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes JR, Miguel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 5 | 4 | 0 | 9 | 8 |
Batting
2B: David, Jeffrey (1); Cano, Willie (1)
HR: Ashby, Lenny Junior (1)
Fielding
E: David, Jeffrey (1); Reyes JR, Miguel (1)
Air Force Academy
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haley, Matt | 4.0 | 10 | 9 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 21 | 23 | 5 | 4 | 75 |
Armbruester, Will | 2.0 | 9 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 4 | 59 |
Reyes JR, Miguel | 2.2 | 10 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 77 |
Steinkamp, Arthur | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 29 | 25 | 23 | 2 | 3 | 2 | 0 | 3 | 0 | 56 | 61 | 11 | 12 | 215 |