New Mexico vs Air Force Academy
3/25/2022
Falcon Field
1:00 pm
New Mexico
9-13, 0

2
Final
17

Air Force Academy
8-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 3 | |
2 | 7 | 0 | 1 | 0 | 1 | 2 | 4 | X | 17 | 20 | 0 |
Win: Skenes, Paul (2-2)Loss: Egloff, Riley (4-1)
Scoring Summary
Team | NM | AFA |
---|---|---|
1st GREIVING singled to right field, advanced to second, RBI; KULASINGAM advanced to third on an error by rf; COVIN scored. | 0 | 1 |
1st ALTORFER grounded out to 3b, RBI; KULASINGAM scored. | 0 | 2 |
2nd THOMASON homered to left center, RBI. | 0 | 3 |
2nd KULASINGAM doubled to left field, RBI; COVIN advanced to third; JOE scored. | 0 | 4 |
2nd GARCIA singled through the left side, RBI; KULASINGAM advanced to third; COVIN scored. | 0 | 5 |
2nd GREIVING reached on an error by 2b, RBI; GARCIA advanced to second; KULASINGAM scored. | 0 | 6 |
2nd ZIMMERMAN doubled, RBI; GREIVING advanced to third; GARCIA scored. | 0 | 7 |
2nd THOMASON singled up the middle, 2 RBI; ZIMMERMAN scored; GREIVING scored, unearned. | 0 | 9 |
4th JOE grounded out to 1b unassisted, RBI; THOMASON advanced to second; ALTORFER advanced to third; GREIVING scored. | 0 | 10 |
6th RUNION, B. homered to center field, 2 RBI; ASHBY, L. scored. | 2 | 10 |
6th THOMASON homered to right field, RBI. | 2 | 11 |
7th ALTORFER doubled to left center, 2 RBI; GREIVING scored; GARCIA scored. | 2 | 13 |
8th TAMIYA flied out to cf, SF, RBI; JOE advanced to third; THOMASON scored. | 2 | 14 |
8th COVIN singled to center field, RBI; JOE scored. | 2 | 15 |
8th KULASINGAM homered to left field, 2 RBI; COVIN scored. | 2 | 17 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell, Lance | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Schneider, Adam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David, Jeffrey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashby, Lenny Junior | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Runion, Braydon | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Landers, Kyle | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Silverman, Jack | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Willie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Posey, Cole | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olson, Justin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stephens, Sean | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Cody | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weissenborn, C. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 6 | 6 |
Batting
2B: Posey, Cole (1)
HR: Runion, Braydon (1)
Baserunning
Fielding
E: Russell, Lance (1); Runion, Braydon (1); Holtz, Cody (1)
Air Force Academy
Batting
Baserunning
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egloff, Riley | 4.0 | 13 | 10 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 4 | 5 | 0 |
Meza, Bobby | 4.0 | 7 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 7 | 4 | 0 |
Totals | 20 | 17 | 16 | 2 | 4 | 1 | 0 | 2 | 0 | 44 | 49 | 11 | 9 | 0 |