Nevada vs Air Force Academy
3/4/2022
Falcon Field
10:30 am
Nevada
3-5, 0-1

3
Final
7

Air Force Academy
4-5, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | X | 7 | 12 | 0 |
Win: Argo, Zach (1-0)Loss: Morris, Kade Rhp (0-1)Save: Gehring, Doyle (3)
Scoring Summary
Team | NV | AFA |
|---|---|---|
T. Bosetti homered, RBI. | 1 | 0 |
P. Caulfield doubled to center field, RBI; J. Zamora scored. | 2 | 0 |
M. Clayton singled to left field, RBI; P. Caulfield scored. | 3 | 0 |
ALTORFER homered, RBI. | 3 | 1 |
KULASINGAM doubled, RBI; JOE scored. | 3 | 2 |
COVIN singled to left field, RBI; TAMIYA advanced to second; JOE advanced to third; BOOKER scored. | 3 | 3 |
KULASINGAM grounded out to 2b, RBI; COVIN advanced to second; TAMIYA advanced to third; JOE scored. | 3 | 4 |
JOE reached on a fielder's choice, RBI; BOOKER advanced to third; THOMASON scored. | 3 | 5 |
COVIN doubled to right center, 2 RBI; JOE scored; BOOKER scored. | 3 | 7 |
Nevada
Bosetti, Tyler Inf | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Gomez, Dario | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zamora, Joshua 2b/3b | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caulfield, Patrick Of | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Clayton, Matt C | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Catacutan, Josh | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Martin, Dawson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jowaiszas, Cameron Utl | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walty, Cam Rhp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Kade Rhp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Caulfield, Patrick Of (1)
HR: Bosetti, Tyler Inf (1)
Baserunning
CS: Stinson, Jacob (1); Catacutan, Josh (1)
HBP: Zamora, Joshua 2b/3b (2); Clayton, Matt C (1)
Fielding
E: Bosetti, Tyler Inf (1); Walty, Cam Rhp (1)
DP: Bosetti, Tyler Inf (1); Zamora, Joshua 2b/3b (1); Martin, Dawson (1)
Air Force Academy
| CF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 12 | 7 | 3 | 0 | 7 | 8 |
Nevada
Walty, Cam Rhp | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 2 | 0 |
Morris, Kade Rhp | 3.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 4 | 0 |
| Totals | 12 | 7 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 39 | 9 | 6 | 0 |
Air Force Academy
| 6.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 6 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 30 | 37 | 10 | 8 | 0 |
Win: Argo, Zach (1-0)
Loss: Morris, Kade Rhp (0-1)
HBP: Morris, Kade Rhp (1)
;
Skenes, Paul (1); Argo, Zach (1); Moats, Kyle (1)
Save:
Gehring, Doyle (3)

















