California Baptist vs Air Force Academy
4/9/2022
Falcon Field
12:00 pm
California Baptist
21-8, 0

21
Final
4

Air Force Academy
13-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 21 | 23 | 0 | |
1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Win: Brandon Downer (4-0)Loss: Moats, Kyle (0-2)
Scoring Summary
Team | CBU | AFA |
---|---|---|
1st Castillo, C homered to right field, 3 RBI (1-2); Spohn, H scored; Martin, D scored. | 3 | 0 |
1st Carpentier,M singled to center field, RBI (0-0); Stevenson, R scored. | 4 | 0 |
1st GARCIA flied out to rf, SAC, RBI (0-0); KULASINGAM scored. | 4 | 1 |
2nd Spohn, H singled to shortstop, RBI (2-2); Martin, D advanced to second; Paino, J scored. | 5 | 1 |
2nd Castillo, C tripled to center field, 2 RBI (1-0); Spohn, H scored; Martin, D scored. | 7 | 1 |
2nd Skipworth, J singled to left field, RBI (3-2); Castillo, C scored. | 8 | 1 |
2nd Stevenson, R doubled to left center, RBI (3-2); Skipworth, J scored. | 9 | 1 |
3rd Castillo, C doubled to right center, RBI (0-1); Spohn, H scored. | 10 | 1 |
3rd KULASINGAM doubled down the rf line, RBI (0-2); COVIN advanced to third; TAMIYA scored. | 10 | 2 |
3rd KULASINGAM advanced to third on a wild pitch; COVIN scored on a wild pitch. | 10 | 3 |
3rd GARCIA singled to center field, RBI (2-1); KULASINGAM scored. | 10 | 4 |
4th Martin, D singled to center field, 2 RBI (2-0); Paino, J advanced to third; Simon, M scored; Carpentier,M scored. | 12 | 4 |
4th Martin, D advanced to second on a wild pitch; Paino, J scored on a wild pitch. | 13 | 4 |
5th Carpentier,M singled to center field, RBI (2-1); Stevenson, R advanced to second; Skipworth, J advanced to third; Castillo, C scored. | 14 | 4 |
5th Simon, M flied out to rf, SAC, RBI (3-2); Carpentier,M out at second rf to 2b to ss; Stevenson, R advanced to third; Skipworth, J scored. | 15 | 4 |
7th Simon, M homered to left field, 2 RBI (3-1); Carpentier,M scored. | 17 | 4 |
9th Cadd, T doubled to right center, RBI (1-1); Skipworth, J scored. | 18 | 4 |
9th Kim, R reached on an error by 2b (1-1); Masciel, C advanced to second; Cadd, T scored, unearned. | 19 | 4 |
9th Martin, D singled to center field, RBI (0-0); Munoz, M advanced to third; Masciel, C scored, unearned. | 20 | 4 |
9th Spohn, H singled to center field, RBI (0-0); Martin, D advanced to second; Munoz, M scored, unearned. | 21 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Martin | LF/C | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Harrison Spohn | 2B | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Chad Castillo | CF/LF | 7 | 3 | 4 | 6 | 0 | 0 | 1 | 2 |
   Garrett Ostrander | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Skipworth | 1B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
   Josiah Chavez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Russell Stevenson | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Trevor Cadd | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Carpentier | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Jake Brown | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeve Holley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchel Simon | 3B | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
   CJ Masciel | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor Clift | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Grady Tuohy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Paino | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Ryan Kim | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Munoz | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayne Simpson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Downer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 21 | 23 | 19 | 6 | 0 | 7 | 10 |
Batting
2B: Harrison Spohn (1); Chad Castillo (1); Jake Skipworth (1); Russell Stevenson (1); Trevor Cadd (1); Josh Paino (1)
3B: Chad Castillo (1)
HR: Chad Castillo (1); Mitchel Simon (1)
SF: Mitchel Simon (1)
Baserunning HBP: Mitchel Simon (1)
Fielding
DP: Harrison Spohn (1); Jake Skipworth (1); Josh Paino (1)
Air Force Academy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Covin, Blake | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Booker, Jason | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kulasingam, Sam | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mott, Brewster | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garcia, Gabriel | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Skenes, Paul | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomason, Jay | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Altorfer, Braydon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reyes, Aaron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Havenor, Preston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greiving, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe, Aerik | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peters, Zach | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tamiya, Trayden | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kazlausky, Mick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuger, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebenstreit, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 4 | 0 | 7 | 7 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Downer | 6.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 84 |
Seth Mattox | 2.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 2 | 55 |
Totals | 7 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 32 | 38 | 10 | 9 | 139 |