Saturday, Apr 21 | |||
Sport | Opp/Event | Time | Media |
Baseball | vs Nevada | Postponed |
![]() |
Men's Golf | vs Mountain West Championships | 8:00 AM PT | |
Track & Field | at Beach Invitational | 9:00 AM PT | Live Results | Watch Live ($) |
Women's Tennis | at New Mexico | W, 4-3 | |
Track & Field | at Mt SAC Relays | 10:30 AM PT | Live Results | Watch Live ($) |
Men's Lacrosse | vs High Point | L, 7-6 | Live Tracking | Watch Live |
Men's Tennis | at New Mexico | 3:00 PM MT | |
Men's Gymnastics | at NCAA Championships | 6:00 PM CT | Live Stats | Watch Live |
Fencing | vs Div. I Championships | 8:00 PM ET | |
Sunday, Apr 22 | |||
Sport | Opp/Event | Time | Media |
Baseball | vs Nevada (DH 1) | 11:00 AM MT |
![]() |
Baseball | vs Nevada (DH 2) | 2:30 PM MT |
![]() |
Fencing | vs Div. I Championships | 8:00 AM ET | |
Men's Golf | vs Mountain West Championships | 8:00 PM PT | |
Monday, Apr 23 | |||
Sport | Opp/Event | Time | Media |
Fencing | vs Div. I Championships | 8:00 PM ET | |
Tuesday, Apr 24 | |||
Sport | Opp/Event | Time | Media |
Baseball | vs Colorado Christian | 3:00 PM MT |
![]() |
Thursday, Apr 26 | |||
Sport | Opp/Event | Time | Media |
Men's Tennis | vs Mountain West Tournament | 9:00 AM PT | |
Track & Field | at Drake Relays | 4:30 PM CT | Live Results | Watch Live ($) |
Women's Tennis | vs Mountain West Tournament | TBA | |
Friday, Apr 27 | |||
Sport | Opp/Event | Time | Media |
Baseball | at Fresno State | 6:00 PM PT | |
Track & Field | at Drake Relays | 9:00 AM CT | Live Results | Watch Live ($) |
Women's Tennis | vs Mountain West Tournament | TBA | |
Saturday, Apr 28 | |||
Sport | Opp/Event | Time | Media |
Baseball | at Fresno State | 6:00 PM PT | |
Track & Field | at Drake Relays | 9:30 AM PT | Live Results | Watch Live ($) |
Men's Lacrosse | at Richmond | 12:00 PM ET | Live Tracking | Watch Live |
Women's Tennis | vs Mountain West Tournament | TBA | |
Sunday, Apr 29 | |||
Sport | Opp/Event | Time | Media |
Baseball | at Fresno State | 1:00 PM PT | |
Women's Tennis | vs Mountain West Tournament | TBA | |
Tuesday, May 1 | |||
Sport | Opp/Event | Time | Media |
Baseball | at UCCS | 3:00 PM MT | |
Friday, May 4 | |||
Sport | Opp/Event | Time | Media |
Baseball | vs Chicago State | 3:00 PM MT |
![]() |
Track & Field | vs Air Force Twilight Open | 2:00 PM MT | |
Saturday, May 5 | |||
Sport | Opp/Event | Time | Media |
Baseball | vs Chicago State | 1:00 PM MT |
![]() |
Wednesday, May 9 | |||
Sport | Opp/Event | Time | Media |
Track & Field | at Mountain West Outdoor Championships | 3:30 PM PT | |
Thursday, May 10 | |||
Sport | Opp/Event | Time | Media |
Track & Field | at Mountain West Outdoor Championships | 4:00 PM PT | |
Friday, May 11 | |||
Sport | Opp/Event | Time | Media |
Track & Field | at Mountain West Outdoor Championships | 3:00 PM PT | |
Saturday, May 12 | |||
Sport | Opp/Event | Time | Media |
Track & Field | at Mountain West Outdoor Championships | 2:00 PM PT | |
Men's Tennis | vs NCAA Championships | TBA |
Twitter
Facebook
Instagram